WhiteBIT is a European centralized cryptocurrency exchange, offering a secure platform for trading with competitive fees and advanced trading tools.
WhiteBIT exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $1,091,339,318. There are 334 coins and 741 trading pairs are available on the exchange. WhiteBIT exchangee secured Rank 27 in the cryptocurrency exchange market.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
334
741
$1,091,339,318
9,259 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $117,847.00 | $186,594,429 | |
2 | Ethereum | ETH/USDT | $3,578.77 | $183,840,964 | |
3 | Dogecoin | DOGE/USDT | $0.242 | $81,815,477 | |
4 | Ripple | XRP/USDT | $3.44 | $40,338,793 | |
5 | Bitcoin | BTC/USDC | $117,838.00 | $10,558,858 | |
6 | Whitebit | WBT/USDT | $44.19 | $13,707,433 | |
7 | Whitebit | WBT/USDC | $44.19 | $7,527,733 | |
8 | Whitebit | WBT/TRY | $44.11 | $12,082,610 | |
9 | Bitcoin | BTC/EUR | $117,865.00 | $6,065,778 | |
10 | Sui | SUI/USDT | $3.83 | $16,643,262 | |
11 | Bitcoin | BTC/TRY | $118,161.00 | $5,755,447 | |
12 | Whitebit | WBT/USD | $44.19 | $8,311,238 | |
13 | Stellar | XLM/USDT | $0.462 | $19,753,592 | |
14 | Dogecoin | DOGE/BTC | $0.240 | $3,437,292 | |
15 | Pudgy Penguins | PENGU/USDT | $0.0310 | $6,979,610 | |
16 | Hedera Hashgraph | HBAR/USDT | $0.268 | $10,998,259 | |
17 | Arbitrum | ARB/USDT | $0.464 | $9,531,626 | |
18 | Pepe | PEPE/USDT | $0.0000133700 | $6,534,435 | |
19 | Dogecoin | DOGE/USDC | $0.241 | $6,776,049 | |
20 | Tron | TRX/USDT | $0.318 | $8,166,045 | |
21 | Whitebit | WBT/EUR | $43.99 | $8,989,208 | |
22 | Near | NEAR/USDT | $2.90 | $10,140,542 | |
23 | Monero | XMR/USDT | $322.23 | $3,080,229 | |
24 | Ethereum | ETH/EUR | $3,578.73 | $5,148,987 | |
25 | Litecoin | LTC/USDT | $113.54 | $10,926,092 | |
26 | Polkadot | DOT/USDT | $4.37 | $6,958,901 | |
27 | Chainlink | LINK/USDT | $18.27 | $8,208,112 | |
28 | Uniswap | UNI/USDT | $10.09 | $6,554,172 | |
29 | Dogecoin | DOGE/USD | $0.242 | $3,151,656 | |
30 | Dogwifcoin | WIF/USDT | $1.08 | $4,141,901 | |
31 | Solana | SOL/TRY | $176.93 | $2,918,493 | |
32 | Solana | SOL/BTC | $176.25 | $1,206,486 | |
33 | The Open Network | TON/USDT | $3.21 | $4,952,273 | |
34 | Curve Dao Token | CRV/USDT | $0.986 | $4,261,495 | |
35 | Pancakeswap Token | CAKE/USDT | $2.66 | $3,941,219 | |
36 | Shiba Inu | SHIB/USDT | $0.0000148600 | $4,051,731 | |
37 | Ripple | XRP/TRY | $3.43 | $1,743,999 | |
38 | Ethereum Classic | ETC/USDT | $23.77 | $7,085,409 | |
39 | Optimism | OP/USDT | $0.759 | $9,149,432 | |
40 | Maker | MKR/USDT | $1,993.42 | $1,382,416 | |
41 | Cosmos | ATOM/USDT | $5.02 | $2,898,559 | |
42 | Ondo Finance | ONDO/USDT | $1.03 | $3,345,518 | |
43 | Sei Network | SEI/USDT | $0.349 | $3,406,659 | |
44 | Arweave | AR/USDT | $7.42 | $3,526,257 | |
45 | Official Trump | TRUMP/USDT | $10.12 | $6,513,017 | |
46 | Stellar | XLM/USDC | $0.463 | $2,348,639 | |
47 | Ripple | XRP/USDC | $3.44 | $3,190,265 | |
48 | Bitcoin Cash | BCH/USDT | $514.90 | $2,804,477 | |
49 | Ethena | ENA/USDT | $0.434 | $2,315,489 | |
50 | Dogecoin | DOGE/EUR | $0.241 | $2,453,717 | |
51 | Filecoin | FIL/USDT | $2.79 | $2,977,652 | |
52 | Pudgy Penguins | PENGU/USDC | $0.0309 | $1,731,802 | |
53 | Litecoin | LTC/USDC | $113.71 | $3,311,451 | |
54 | Solana | SOL/EUR | $176.17 | $1,724,429 | |
55 | Aergo | AERGO/USDT | $0.128 | $1,870,609 | |
56 | Moo Deng | MOODENG/USDT | $0.189 | $862,076 | |
57 | Ethereum Name Service | ENS/USDT | $27.83 | $907,740 | |
58 | Neiro 3 | NEIRO/USDT | $0.00055087 | $1,299,012 | |
59 | Apecoin | APE/USDT | $0.680 | $1,946,572 | |
60 | Stellar | XLM/TRY | $0.463 | $1,899,834 | |
61 | Vechain | VET/USDT | $0.0277 | $1,260,362 | |
62 | Floki | FLOKI/USDT | $0.00013647 | $1,803,307 | |
63 | Litecoin | LTC/TRY | $113.44 | $2,587,026 | |
64 | Vaulta | A/USDT | $0.608 | $2,512,586 | |
65 | Arkham | ARKM/USDT | $0.579 | $2,181,578 | |
66 | Frax Share | FXS/USDT | $3.83 | $1,928,158 | |
67 | Jito Governance Token | JTO/USDT | $1.93 | $1,613,826 | |
68 | Frax Share | FXS/USDC | $3.83 | $1,570,540 | |
69 | Hedera Hashgraph | HBAR/USDC | $0.268 | $897,315 | |
70 | Mask Network | MASK/USDT | $1.56 | $959,584 | |
71 | Constitutiondao | PEOPLE/USDT | $0.0231 | $1,626,892 | |
72 | Peanut The Squirrel | PNUT/USDT | $0.284 | $2,912,876 | |
73 | Polygon Ecosystem Token | POL/USDT | $0.239 | $1,611,167 | |
74 | Gala | GALA/USDT | $0.0193 | $2,562,749 | |
75 | Dydx | DYDX/USDT | $0.673 | $942,665 | |
76 | Cardano | ADA/USDC | $0.828 | $682,699 | |
77 | Avalanche 2 | AVAX/USDT | $24.30 | $1,644,864 | |
78 | Tether | USDT/GBP | $1.04 | $321,893 | |
79 | Bitcoin | BTC/PLN | $117,643.00 | $725,381 | |
80 | Reserve Rights Token | RSR/USDT | $0.009776 | $1,072,658 | |
81 | Dogecoin | DOGE/TRY | $0.241 | $2,156,089 | |
82 | Ripple | XRP/USD | $3.44 | $1,197,545 | |
83 | Polkadot | DOT/USDC | $4.38 | $745,649 | |
84 | Ethereum Classic | ETC/USDC | $23.65 | $2,062,681 | |
85 | Internet Computer | ICP/USDT | $5.75 | $730,523 | |
86 | Terra Luna | LUNC/USDT | $0.0000664300 | $754,833 | |
87 | Axie Infinity | AXS/USDT | $2.69 | $734,906 | |
88 | The Sandbox | SAND/USDT | $0.328 | $816,945 | |
89 | Virtual Protocol | VIRTUAL/USDT | $1.77 | $814,139 | |
90 | Cosmos | ATOM/USDC | $4.98 | $616,901 | |
91 | Lido Dao | LDO/USDT | $1.10 | $1,242,452 | |
92 | Pendle | PENDLE/USDT | $4.47 | $1,037,974 | |
93 | Cat In A Dogs World | MEW/USDT | $0.004049 | $1,594,626 | |
94 | Arpa | ARPA/USDT | $0.0235 | $844,548 | |
95 | Render Token | RENDER/USDT | $4.16 | $770,573 | |
96 | Babylon | BABY/USDT | $0.0476 | $567,135 | |
97 | Ssv Network | SSV/USDT | $10.95 | $673,167 | |
98 | Algorand | ALGO/USDT | $0.292 | $1,286,919 | |
99 | Mantra Dao | OM/USDT | $0.235 | $1,811,403 | |
100 | Kaito | KAITO/USDT | $1.64 | $442,187 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More