| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 199 | $1.35 | $90,842,229 | 30.96% | |
| 118 | Starknet STRK | $0.175 | $506,490,066 | 23.05% |
| 69 | Pump.fun PUMP | $0.002916 | $306,575,466 | 14.88% |
| 18 | Zcash ZEC | $611.33 | $1,994,155,772 | 14.73% |
| 211 | ZKsync ZK | $0.0453 | $117,348,391 | 14.19% |
| 176 | Maple Finance SYRUP | $0.384 | $49,464,268 | 13.1% |
| 150 | Decred DCR | $32.09 | $18,433,578 | 13.08% |
| 105 | Dash DASH | $78.42 | $454,778,968 | 11.41% |
| 107 | $1.84 | $30,722,076 | 9.12% | |
| 179 | SPX6900 SPX | $0.458 | $27,954,838 | 8.96% |
| 238 | Fluid FLUID | $3.28 | $7,621,496 | 8.83% |
| 46 | Mantle MNT | $1.10 | $100,582,248 | 7.93% |
| 195 | JasmyCoin JASMY | $0.007812 | $39,200,131 | 7.6% |
| 132 | Virtuals Protocol VIRTUAL | $1.03 | $5,675,724 | 7.42% |
| 214 | Raydium RAY | $1.18 | $47,255,300 | 7.29% |
| 113 | $0.0499 | $41,358,463 | 7.14% | |
| 251 | 0G 0G | $1.15 | $32,991,107 | 6.7% |
| 32 | Avalanche AVAX | $14.18 | $656,997,133 | 6.67% |
| 221 | Aethir ATH | $0.0202 | $20,643,759 | 6.67% |
| 138 | Lido DAO LDO | $0.688 | $112,567,804 | 6.66% |
| 139 | Telcoin TEL | $0.006404 | $11,560,910 | 6.61% |
| 237 | Ribbita by Virtuals TIBBIR | $0.258 | $12,518,316 | 6.57% |
| 163 | DoubleZero 2Z | $0.137 | $22,376,462 | 6.53% |
| 239 | Vision VSN | $0.0748 | $4,338,080 | 6.36% |
| 227 | ApeCoin APE | $0.324 | $38,144,628 | 6.16% |
| 205 | BENQI Liquid Staked AVAX SAVAX | $17.50 | $8,577,226 | 6% |
| 63 | Ethena ENA | $0.256 | $313,608,019 | 5.93% |
| 230 | EigenCloud (prev. EigenLayer) EIGEN | $0.637 | $60,462,621 | 5.64% |
| 130 | Aerodrome Finance AERO | $0.768 | $69,187,283 | 5.59% |
| 11 | Cardano ADA | $0.461 | $1,280,478,629 | 5.54% |

Binance Coin extended its weekly decline on November 17, trading below a key psychological level as market stress impacted large-cap digital assets....
Read More
Pi Network has established a clear double bottom at $0.21, with bullish volume defending support twice. A breakout above $0.23 may trigger a relief rally to $0.25. Pi Network’s (PI) price action has turned technically significant as the asset confirms…...
Read More
The crypto market crash continued its downtrend today, Nov. 17, as the Fear and Greed Index plunged to extreme fear and stablecoin exchange outflows jumped....
Read More