# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
130 | ![]() | $8.23 | $500,445 | 25.22% |
205 | ![]() | $7.22 | $13,710,341 | 8.59% |
54 | ![]() | $0.290 | $157,789,216 | 3.49% |
135 | ![]() | $0.871 | $41,481,075 | 3.49% |
229 | ![]() | $0.0000665600 | $17,658,792 | 3.26% |
148 | ![]() | $2.01 | $30,541,649 | 3.04% |
91 | ![]() | $4.63 | $27,946,016 | 2.73% |
168 | ![]() | $0.541 | $17,332,238 | 2.37% |
247 | ![]() | $1.07 | $28,213,881 | 2.37% |
112 | ![]() | $0.165 | $27,731,032 | 2.33% |
98 | ![]() | $0.00013529 | $575,811,578 | 2.25% |
228 | ![]() | $0.0376 | $35,487,481 | 2.06% |
45 | ![]() | $0.443 | $66,753,916 | 1.84% |
70 | ![]() | $0.0303 | $1,074,681,971 | 1.7% |
232 | ![]() | $0.0189 | $31,424,241 | 1.68% |
10 | ![]() | $0.320 | $3,747,309,393 | 1.6% |
191 | ![]() | $0.0000004646 | $6,610,031 | 1.46% |
157 | ![]() | $0.431 | $20,151,319 | 1.44% |
78 | ![]() | $112.96 | $34,294,474 | 1.4% |
53 | ![]() | $0.0000327400 | $901,971,022 | 1.3% |
137 | ![]() | $44.35 | $66,107,265 | 1.28% |
15 | ![]() | $0.463 | $740,896,240 | 1.26% |
242 | ![]() | $0.004055 | $9,462,988 | 1.2% |
203 | ![]() | $0.161 | $74,829,811 | 1.17% |
249 | ![]() | $7.19 | $21,177,184 | 1.15% |
66 | ![]() | $0.349 | $154,700,421 | 1.15% |
156 | ![]() | $0.008764 | $84,779,110 | 1.09% |
138 | ![]() | $0.271 | $16,518,957 | 1.07% |
72 | ![]() | $0.0839 | $3,244,648 | 1.04% |
35 | ![]() | $4.90 | $278,136,894 | 1.03% |
Non-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read MoreInvestors eye XYZVerse under $1 as a leading pick for major growth ahead of the anticipated 2026 crypto bull run. #partnercontent...
Read MoreThe week of July 13-19, 2025, witnessed a total of $170.3 million in venture capital raised across 10 diverse projects. ...
Read More