# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
86 | ![]() | $9.50 | $201,339,593 | 40.81% |
219 | ![]() | $1.24 | $164,115,537 | 7.55% |
182 | ![]() | $0.562 | $5,463,166 | 7.48% |
51 | ![]() | $2.08 | $20,246,389 | 7.1% |
202 | ![]() | $6.16 | $38,998,020 | 5.97% |
216 | ![]() | $0.184 | $271,206,606 | 4.99% |
78 | ![]() | $0.575 | $1,172,528,286 | 4.89% |
21 | ![]() | $1.01 | $48,817,111 | 2.63% |
178 | ![]() | $2.69 | $171,714,810 | 2.62% |
246 | ![]() | $2.83 | $61,936,551 | 2.14% |
94 | ![]() | $0.0701 | $27,664,867 | 1.74% |
170 | ![]() | $0.0515 | $67,711,638 | 1.52% |
70 | ![]() | $0.267 | $33,539,646 | 1.4% |
157 | ![]() | $1.09 | $2,469,206 | 1.33% |
227 | ![]() | $0.0264 | $140,428,214 | 0.46% |
102 | ![]() | $3,859.21 | $66,852,531 | 0.4% |
69 | ![]() | $1.07 | $15,862,041 | 0.34% |
115 | ![]() | $3,864.04 | $159,605,647 | 0.24% |
132 | ![]() | $2.01 | $33,328,424 | 0.24% |
160 | ![]() | $0.008318 | $28,856,159 | 0.14% |
89 | ![]() | $0.999 | $12,212,128 | 0.08% |
184 | ![]() | $1.32 | $77,915,538 | 0.07% |
232 | ![]() | $0.999 | $826,112 | 0.04% |
208 | ![]() | $1.000 | $10,636,070 | 0.02% |
39 | ![]() | $1.20 | $166,571,261 | 0.02% |
151 | ![]() | $1.000 | $28,162,782 | 0.02% |
34 | ![]() | $1.00 | $569,674,756 | 0.02% |
7 | ![]() | $1.000 | $18,657,206,239 | 0.01% |
65 | ![]() | $1.000 | $78,824,056 | 0% |
117 | ![]() | $1.000 | $620,531,342 | 0% |
Fitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read MoreCo-founded by Vitalik Buterin and Xiao Feng, the initiative expands on Shanhaiwoo’s three-year experiment, offering a collaborative framework to drive Ethereum into its long-promised application phase. According to a press release dated Oct. 2, Ethereum co-founder Vitalik Buterin and HashKey…...
Read More