Ethereum Classic current market price is $19.89 with a 24 hour trading volume of $99.96M. The total available supply of Ethereum Classic is 153.76M ETC with a maximum supply of 210.70M ETC. It has secured Rank 53 in the cryptocurrency market with a marketcap of $3.06B. The ETC price is 0.06% up in the last one hour.
The high price of the Ethereum Classic is $20.09 and low price is $19.51 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
53
$19.89
$3.06B 0.38%
$3.06B
$99.96M
153.76M ETC
153.76M ETC
210.70M ETC
$20.09
$19.51
$167.09 88.12%
07 May 2021
$0.615 3128.69%
25 Jul 2016
Want to convert more cryptocurrencies?
0.06%
0.41%
9.68%
5.58%
4.39%
1.38%
12.29%
10.67%
No historical data available for .
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETC/USDT | $19.88 | $12,690,079 | ||
Gate | ETC/USDT | $19.88 | $1,635,744 | ||
MEXC | ETC/USDT | $19.91 | $5,328,885 | ||
OKX | ETC/USDT | $19.89 | $5,130,741 | ||
CoinW | ETC/USDT | $19.88 | $3,712,950 | ||
Upbit | ETC/KRW | $19.96 | $10,602,581 | ||
LBank | ETC/USDT | $19.90 | $2,759,891 | ||
Bybit | ETC/USDT | $19.88 | $2,993,918 | ||
Bitget | ETC/USDT | $19.88 | $2,040,348 | ||
Azbit | ETC/USDT | $19.86 | $1,991,183 | ||
XT.COM | ETC/USDT | $19.87 | $1,871,074 | ||
BitKan | ETC/USDT | $19.88 | $1,135,422 | ||
Biconomy.com | ETC/USDT | $19.83 | $1,897,851 | ||
Hibt | ETC/USDT | $19.88 | $2,986,415 | ||
WEEX | ETC/USDT | $19.89 | $2,502,258 | ||
GroveX | ETC/USDT | $19.83 | $1,325,269 | ||
Bithumb | ETC/KRW | $19.95 | $3,368,756 | ||
Coinbase Exchange | ETC/USD | $19.88 | $1,744,626 | ||
BVOX | ETC/USDT | $19.88 | $1,007,613 | ||
WhiteBIT | ETC/USDT | $19.99 | $2,021,714 | ||
KuCoin | ETC/USDT | $19.91 | $883,179 | ||
Binance | ETC/USDC | $19.90 | $401,660 | ||
BitMart | ETC/USDT | $19.89 | $1,115,919 | ||
Hotcoin | ETC/USDT | $19.89 | $1,043,307 | ||
PointPay | ETC/USDT | $19.88 | $2,195,731 | ||
BYDFi | ETC/USDT | $19.91 | $505,659 | ||
BIT | ETC/USDT | $19.88 | $142,127 | ||
Dex-Trade | ETC/USDT | $19.83 | $524,082 | ||
Tapbit | ETC/USDT | $19.87 | $1,213,187 | ||
EXMO | ETC/USDT | $20.09 | $325,699 | ||
Trubit | ETC/USDT | $19.90 | $901,414 | ||
Coinone | ETC/KRW | $19.91 | $213,374 | ||
CoinEx | ETC/USDT | $19.82 | $521,961 | ||
CoinTR | ETC/USDT | $19.86 | $244,242 | ||
WhiteBIT | ETC/USDC | $19.80 | $250,338 | ||
Bitrue | ETC/USDC | $19.89 | $291,998 | ||
BitDelta | ETC/USDT | $19.83 | $91,435 | ||
EarnBIT | ETC/USDT | $19.91 | $102,997 | ||
LATOKEN | ETC/USDT | $19.90 | $34,784 | ||
KuCoin | ETC/ETH | $19.87 | $96,784 | ||
Gate | ETC/ETH | $19.91 | $58,155 | ||
bitcastle | ETC/USDT | $19.83 | $81,913 | ||
WhiteBIT | ETC/TRY | $19.78 | $130,798 | ||
Nonkyc.io | ETC/USDT | $19.80 | $157,666 | ||
Korbit | ETC/KRW | $19.87 | $37,780 | ||
Upbit | ETC/USDT | $19.74 | $10,266 | ||
Bittime | ETC/IDR | $19.80 | $30,551 | ||
Bitcointry | ETC/USDT | $19.88 | $16,457 | ||
BigONE | ETC/USDT | $19.97 | $151,256 | ||
KuCoin | ETC/BTC | $19.79 | $7,928 | ||
CoinEx | ETC/BTC | $19.83 | $11,118 | ||
Binance US | ETC/USDT | $19.82 | $4,160 | ||
CoinEx | ETC/USDC | $19.90 | $3,464 | ||
FameEX | ETC/USDT | $19.89 | $126,741,653 | ||
Poloniex | ETC/USDT | $19.88 | $7,314,483 | ||
Deepcoin | ETC/USDT | $19.89 | $3,359 | ||
Pionex | ETC/USDT | $19.87 | $1,346,283 | ||
DigiFinex | ETC/USDT | $19.88 | $295,197 | ||
HTX | ETC/USDT | $19.89 | $50,953 | ||
Toobit | ETC/USDT | $19.84 | $1,635,981 | ||
KCEX | ETC/USDT | $19.90 | $428,050 | ||
BingX | ETC/USDT | $19.89 | $765,438 | ||
TokoCrypto | ETC/USDT | $19.83 | $31,594 | ||
Nami Exchange | ETC/USDT | $19.83 | $6,870 | ||
Kraken | ETC/USD | $19.88 | $147,392 | ||
BloFin | ETC/USDT | $19.87 | $581,088 | ||
Crypto.com Exchange | ETC/USD | $19.88 | $44,807 | ||
Crypto.com Exchange | ETC/USDT | $19.87 | $60,790 | ||
Binance | ETC/BTC | $19.88 | $225,461 | ||
Bitfinex | ETC/USD | $19.89 | $283,738 | ||
TokoCrypto | ETC/BTC | $19.84 | $29 | ||
Bitvavo | ETC/EUR | $19.89 | $86,994 | ||
Kraken | ETC/EUR | $19.85 | $53,535 | ||
Nami Exchange | ETC/VNST | $19.85 | $6,999 | ||
Coinbase Exchange | ETC/EUR | $19.90 | $20,998 | ||
Bit2Me | ETC/EUR | $19.84 | $52,528 | ||
Phemex | ETC/USDT | $19.89 | $37,876 | ||
Gate US | ETC/USDT | $19.82 | $2,845 | ||
MEXC | ETC/BTC | $19.85 | $380,541 | ||
Bitget | ETC/BTC | $19.89 | $56,539 | ||
Icrypex | ETC/USDT | $19.91 | $253,023 | ||
CoinCatch | ETC/USDT | $19.91 | $132,625 | ||
QMall | ETC/USDT | $19.83 | $684,781 | ||
Bitfinex | ETC/USDT | $20.09 | $54,457 | ||
AscendEX (BitMax) | ETC/USDT | $19.95 | $557,989 | ||
XBO.com | ETC/EUR | $19.94 | $35,062 | ||
DigiFinex | ETC/BTC | $19.86 | $8,403 | ||
XBO.com | ETC/USD | $19.92 | $35,320 | ||
WOO X | ETC/USDT | $19.89 | $3,635 | ||
Coinbase Exchange | ETC/GBP | $19.96 | $5,033 | ||
XBO.com | ETC/USDT | $19.94 | $35,289 | ||
Kraken | ETC/XBT | $19.93 | $6,661 | ||
Bitrue | ETC/USDT | $19.90 | $228,141 | ||
WhiteBIT | ETC/EUR | $19.91 | $61,443 | ||
XT.COM | ETC/BTC | $19.87 | $33,616 | ||
Poloniex | ETC/BTC | $19.96 | $97,883 | ||
CoinTR | ETC/TRY | $19.82 | $183,584 | ||
Binance | ETC/TRY | $19.80 | $35,460 | ||
Coinbase Exchange | ETC/BTC | $19.83 | $95,233 | ||
Binance | ETC/ETH | $19.88 | $18,547 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More