POL (ex-MATIC) current market price is $0.239 with a 24 hour trading volume of $88.23M. The total available supply of POL (ex-MATIC) is 10.47B POL. It has secured Rank 61 in the cryptocurrency market with a marketcap of $2.16B. The POL price is 0.09% up in the last one hour.
The high price of the POL (ex-MATIC) is $0.240 and low price is $0.232 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
61
$0.239
$2.16B 2.78%
$2.51B
$88.23M
9.01B POL
10.47B POL
(Not Available)
$0.240
$0.232
$1.29 81.43%
14 Mar 2024
$0.153 55.85%
07 Apr 2025
Want to convert more cryptocurrencies?
0.09%
2.58%
6.29%
31.01%
26.7%
3.46%
46.84%
55.15%
No historical data available for .
Compare live prices of POL (ex-MATIC) on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | POL/USDT | $0.239 | $9,342,472 | ||
CoinW | POL/USDT | $0.240 | $7,166,927 | ||
HTX | POL/USDT | $0.239 | $6,576,124 | ||
MEXC | POL/USDT | $0.239 | $5,745,627 | ||
Toobit | POL/USDT | $0.240 | $4,694,765 | ||
OrangeX | POL/USDT | $0.239 | $4,133,795 | ||
Slex | POL/USDT | $0.240 | $3,660,204 | ||
Azbit | POL/USDT | $0.239 | $2,173,524 | ||
Bybit | POL/USDT | $0.239 | $1,859,112 | ||
OKX | POL/USDT | $0.239 | $1,549,245 | ||
DigiFinex | POL/USDT | $0.239 | $1,443,012 | ||
Coinbase Exchange | POL/USD | $0.239 | $1,459,045 | ||
Gate | POL/USDT | $0.239 | $1,269,864 | ||
Biconomy.com | POL/USDT | $0.240 | $1,261,721 | ||
Bitget | POL/USDT | $0.239 | $1,070,657 | ||
Binance | POL/USDC | $0.239 | $1,176,261 | ||
BitKan | POL/USDT | $0.239 | $788,714 | ||
Zoomex | POL/USDT | $0.239 | $744,420 | ||
Hibt | POL/USDT | $0.240 | $2,320,112 | ||
Binance | POL/FDUSD | $0.240 | $444,496 | ||
Tapbit | POL/USDT | $0.240 | $2,106,297 | ||
WhiteBIT | POL/USDT | $0.239 | $1,623,924 | ||
CoinCatch | POL/USDT | $0.240 | $652,745 | ||
CoinW | POL/USDC | $0.239 | $609,775 | ||
Dex-Trade | POL/USDT | $0.239 | $342,669 | ||
Indodax | POL/IDR | $0.239 | $63,123 | ||
Hotcoin | POL/USDT | $0.240 | $517,749 | ||
BTSE | POL/USDT | $0.239 | $217,654 | ||
Emirex | POL/USDT | $0.240 | $351,290 | ||
Binance | POL/TRY | $0.239 | $128,705 | ||
CoinEx | POL/USDT | $0.239 | $335,651 | ||
Binance | POL/EUR | $0.240 | $116,178 | ||
Bitget | POL/USDC | $0.239 | $253,220 | ||
WhiteBIT | POL/USDC | $0.240 | $223,765 | ||
Bitrue | POL/USDT | $0.240 | $204,746 | ||
BVOX | POL/USDT | $0.239 | $435,540 | ||
WhiteBIT | POL/TRY | $0.240 | $277,254 | ||
Phemex | POL/USDT | $0.239 | $190,961 | ||
Bitbank | POL/JPY | $0.239 | $77,740 | ||
Bitazza | POL/USDT | $0.240 | $277,736 | ||
BitDelta | POL/USDT | $0.239 | $91,608 | ||
Bitkub | POL/THB | $0.239 | $133,791 | ||
Nonkyc.io | POL/USDT | $0.239 | $290,708 | ||
Tothemoon | POL/USDT | $0.239 | $206,311 | ||
Binance | POL/BRL | $0.240 | $42,366 | ||
PointPay | POL/USDT | $0.240 | $148,871 | ||
CoinTR | POL/TRY | $0.239 | $161,059 | ||
Nonkyc.io | POL/USDC | $0.240 | $147,569 | ||
Bittime | POL/IDR | $0.240 | $30,469 | ||
WhiteBIT | POL/BTC | $0.239 | $157,100 | ||
Bybit | POL/USDC | $0.239 | $86,194 | ||
tanX | POL/USDT | $0.239 | $44,112 | ||
Bittime | POL/USDT | $0.239 | $29,115 | ||
BigONE | POL/USDT | $0.239 | $62,069 | ||
OKJ | POL/JPY | $0.240 | $43,443 | ||
Coins.ph | POL/PHP | $0.238 | $10,529 | ||
HashKey Global | POL/USDT | $0.239 | $14,674 | ||
Bitfinex | POL/USDT | $0.239 | $1,702 | ||
CoinEx | POL/USDC | $0.239 | $2,072 | ||
Cryptal | POL/EUR | $0.239 | $6,278 | ||
FameEX | POL/USDT | $0.239 | $4,185,437 | ||
Poloniex | POL/USDT | $0.239 | $6,089,880 | ||
Bitunix | POL/USDT | $0.239 | $481,626 | ||
KCEX | POL/USDT | $0.239 | $747,644 | ||
KuCoin | POL/USDT | $0.240 | $393,527 | ||
KoinBX | POL/USDT | $0.239 | $199,771 | ||
Ourbit | POL/USDT | $0.240 | $132,635 | ||
CEX.IO | POL/USDT | $0.239 | $539 | ||
BingX | POL/USDT | $0.239 | $209,447 | ||
Bit2Me | POL/EUR | $0.239 | $87,206 | ||
Kraken | POL/USD | $0.239 | $307,215 | ||
TokoCrypto | POL/USDT | $0.240 | $8,444 | ||
Nami Exchange | POL/USDT | $0.240 | $7,503 | ||
Bit2Me | POL/USDC | $0.239 | $129,251 | ||
Kraken | POL/EUR | $0.239 | $89,750 | ||
CEX.IO | POL/USD | $0.240 | $551 | ||
Crypto.com Exchange | POL/USD | $0.239 | $104,203 | ||
BYDFi | POL/USDT | $0.239 | $133,343 | ||
BloFin | POL/USDT | $0.238 | $127,386 | ||
Bitvavo | POL/EUR | $0.239 | $134,268 | ||
TokoCrypto | POL/USDC | $0.240 | $16 | ||
XBO.com | POL/USD | $0.240 | $24,752 | ||
XBO.com | POL/EUR | $0.239 | $15,275 | ||
Bitso | POL/USD | $0.239 | $28,084 | ||
CEX.IO | POL/USDC | $0.240 | $25 | ||
BitMart | POL/USDT | $0.239 | $337,024 | ||
Binance | POL/JPY | $0.239 | $13,224 | ||
Vindax | POL/USDT | $0.239 | $55,685 | ||
WhiteBIT | POL/EUR | $0.239 | $69,884 | ||
Koinpark | POL/USDT | $0.240 | $4,922 | ||
Foxbit | POL/BRL | $0.240 | $13,007 | ||
Binance | POL/BNB | $0.239 | $6,868 | ||
AscendEX (BitMax) | POL/USD | $0.239 | $205,911 | ||
Mercado Bitcoin | POL/BRL | $0.240 | $8,998 | ||
WOO X | POL/USDT | $0.239 | $46 | ||
Bitcointry | POL/USDT | $0.239 | $19,735 | ||
Nami Exchange | POL/VNST | $0.238 | $7,514 | ||
Binance | POL/BTC | $0.239 | $61,456 | ||
Backpack Exchange | POL/USDC | $0.239 | $2,159 | ||
Crypto.com Exchange | POL/USDT | $0.238 | $6,466 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More