USDC current market price is $1.000 with a 24 hour trading volume of $9.90B. The total available supply of USDC is 74.33B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $74.22B. The USDC price is 0.01% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$74.22B 0.39%
$74.31B
$9.90B
74.24B USDC
74.33B USDC
(Not Available)
$1.000
$1.000
$1.17 14.75%
08 May 2019
$0.878 13.91%
11 Mar 2023
Want to convert more cryptocurrencies?
0.01%
0.01%
0%
0%
0.02%
0%
0.02%
0.3%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | ETH/USDC | $1.000 | $711,314,716 | ||
Bullish | BTC/USDC | $1.000 | $666,124,891 | ||
Binance | BTC/USDC | $1.000 | $646,663,984 | ||
Binance | XRP/USDC | $1.000 | $738,540,193 | ||
Toobit | BTC/USDC | $1.000 | $319,916,765 | ||
Tapbit | ETH/USDC | $1.000 | $280,051,040 | ||
Toobit | ETH/USDC | $1.000 | $348,717,835 | ||
Tapbit | BTC/USDC | $1.000 | $160,024,583 | ||
LBank | BTC/USDC | $1.000 | $155,016,301 | ||
Bybit | BTC/USDC | $1.000 | $141,988,578 | ||
WEEX | ETH/USDC | $1.000 | $151,101,682 | ||
LBank | ETH/USDC | $1.000 | $148,199,826 | ||
Binance | SOL/USDC | $1.000 | $185,353,344 | ||
GroveX | SOL/USDC | $1.000 | $179,800,775 | ||
Binance | BNB/USDC | $1.000 | $187,654,360 | ||
Biconomy.com | BTC/USDC | $1.000 | $101,526,904 | ||
Biconomy.com | ETH/USDC | $1.000 | $94,039,779 | ||
LBank | XRP/USDC | $1.000 | $144,241,866 | ||
Hyperliquid | HYPE/USDC | $1.000 | $189,809,665 | ||
Bybit | ETH/USDC | $1.000 | $72,209,697 | ||
Bit2Me | ETH/USDC | $1.000 | $76,775,192 | ||
Binance | ADA/USDC | $1.000 | $85,249,673 | ||
Bit2Me | BTC/USDC | $1.000 | $70,373,987 | ||
Binance | SUI/USDC | $1.000 | $90,220,281 | ||
Azbit | ETH/USDC | $1.000 | $70,818,877 | ||
KuCoin | BTC/USDC | $1.000 | $69,482,897 | ||
Bit2Me | XRP/USDC | $1.000 | $79,417,431 | ||
LBank | SOL/USDC | $1.000 | $77,911,905 | ||
CoinW | ETH/USDC | $1.000 | $72,947,178 | ||
Bitunix | USDC/USDT | $1.000 | $43,254,157 | ||
DigiFinex | ETH/USDC | $1.000 | $38,744,608 | ||
DigiFinex | BTC/USDC | $1.000 | $38,306,609 | ||
Hyperliquid | UBTC/USDC | $1.000 | $78,733,418 | ||
Hyperliquid | UETH/USDC | $1.000 | $40,685,055 | ||
CoinW | XRP/USDC | $1.000 | $132,940,380 | ||
Binance | DOGE/USDC | $1.000 | $45,163,625 | ||
Binance | XPL/USDC | $1.000 | $35,692,418 | ||
KCEX | ETH/USDC | $1.000 | $31,975,014 | ||
Bitget | BTC/USDC | $1.000 | $19,989,764 | ||
BingX | BTC/USDC | $1.000 | $21,817,692 | ||
BingX | ETH/USDC | $1.000 | $18,944,026 | ||
WEEX | BTC/USDC | $1.000 | $252,042,377 | ||
XT.COM | BTC/USDC | $1.000 | $18,969,773 | ||
Bitget | ETH/USDC | $1.000 | $21,192,940 | ||
KuCoin | ETH/USDC | $1.000 | $22,667,891 | ||
Binance | PENGU/USDC | $1.000 | $29,321,676 | ||
KCEX | XRP/USDC | $1.000 | $35,682,007 | ||
GroveX | ETH/USDC | $1.000 | $19,537,111 | ||
Hyperliquid | USOL/USDC | $1.000 | $38,595,560 | ||
WEEX | XRP/USDC | $1.000 | $25,179,334 | ||
Hyperliquid | USDT0/USDC | $1.000 | $33,860,931 | ||
Hotcoin | ETH/USDC | $1.000 | $67,138,788 | ||
Bit2Me | SOL/USDC | $1.000 | $19,797,196 | ||
Hyperliquid | UFART/USDC | $1.000 | $19,377,718 | ||
Backpack Exchange | ETH/USDC | $1.000 | $15,713,088 | ||
Binance | LINK/USDC | $1.000 | $62,790,406 | ||
Binance | ENA/USDC | $1.000 | $21,736,035 | ||
MEXC | BTC/USDC | $1.000 | $22,462,410 | ||
CoinW | SOL/USDC | $1.000 | $17,527,219 | ||
Azbit | BNB/USDC | $1.000 | $18,160,739 | ||
Slex | BTC/USDC | $1.000 | $13,102,959 | ||
BingX | XRP/USDC | $1.000 | $16,165,824 | ||
Bybit | XRP/USDC | $1.000 | $13,115,716 | ||
Bitrue | BTC/USDC | $1.000 | $9,319,832 | ||
Binance | LTC/USDC | $1.000 | $18,738,573 | ||
KCEX | BNB/USDC | $1.000 | $10,249,511 | ||
Binance | HBAR/USDC | $1.000 | $12,299,468 | ||
Bit2Me | ADA/USDC | $1.000 | $9,202,970 | ||
Gate | BTC/USDC | $1.000 | $8,092,352 | ||
XT.COM | ETH/USDC | $1.000 | $16,519,753 | ||
Dex-Trade | BTC/USDC | $1.000 | $11,847,971 | ||
Bit2Me | SUI/USDC | $1.000 | $9,831,698 | ||
Kraken | SOL/USDC | $1.000 | $9,061,537 | ||
Azbit | ADA/USDC | $1.000 | $8,282,347 | ||
Hyperliquid | UXPL/USDC | $1.000 | $82,134,961 | ||
Binance | PUMP/USDC | $1.000 | $19,691,358 | ||
Gate | ETH/USDC | $1.000 | $10,289,741 | ||
Binance | APT/USDC | $1.000 | $12,262,930 | ||
Hyperliquid | UPUMP/USDC | $1.000 | $44,278,138 | ||
BYDFi | BTC/USDC | $1.000 | $8,142,007 | ||
Binance | AVAX/USDC | $1.000 | $37,096,302 | ||
KuCoin | USDT/USDC | $1.000 | $10,029,040 | ||
Bitrue | ETH/USDC | $1.000 | $6,818,771 | ||
WEEX | SOL/USDC | $1.000 | $9,375,752 | ||
Orca | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.000 | $310,320,382 | ||
Dexalot | ETH/USDC | $1.000 | $7,002,113 | ||
CoinW | BTC/USDC | $1.000 | $48,948,619 | ||
KuCoin | SOL/USDC | $1.000 | $6,128,650 | ||
KCEX | SOL/USDC | $1.000 | $10,256,279 | ||
Binance | AVNT/USDC | $1.000 | $12,448,454 | ||
Binance | XLM/USDC | $1.000 | $11,078,238 | ||
Uniswap V3 (Arbitrum One) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.998 | $267,449,711 | ||
Dexalot | BTC/USDC | $1.000 | $4,182,923 | ||
Bit2Me | DOGE/USDC | $1.000 | $4,851,162 | ||
LFJ V2.2 (Avalanche) | 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.000 | $253,812,924 | ||
CoinW | BNB/USDC | $1.000 | $27,334,447 | ||
WEEX | DOGE/USDC | $1.000 | $5,804,858 | ||
Binance | AAVE/USDC | $1.000 | $5,711,573 | ||
Cube | PYUSD/USDC | $1.000 | $5,113,204 | ||
Binance | BCH/USDC | $1.000 | $5,510,894 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
Fitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read MoreCo-founded by Vitalik Buterin and Xiao Feng, the initiative expands on Shanhaiwoo’s three-year experiment, offering a collaborative framework to drive Ethereum into its long-promised application phase. According to a press release dated Oct. 2, Ethereum co-founder Vitalik Buterin and HashKey…...
Read More