Solana current market price is $232.62 with a 24 hour trading volume of $9.84B. The total available supply of Solana is 611.02M SOL. It has secured Rank 6 in the cryptocurrency market with a marketcap of $126.28B. The SOL price is 0.18% up in the last one hour.
The high price of the Solana is $233.43 and low price is $218.74 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$232.62
$126.28B 5.81%
$141.95B
$9.84B
543.58M SOL
611.02M SOL
(Not Available)
$233.43
$218.74
$293.31 20.76%
19 Jan 2025
$0.501 46311.04%
12 May 2020
Want to convert more cryptocurrencies?
0.18%
6%
17.37%
6.38%
13.21%
44.21%
83.13%
66.03%
No historical data available for .
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | SOL/USDT | $232.62 | $1,045,468,269 | ||
Binance | SOL/FDUSD | $232.48 | $571,090,141 | ||
Coinbase Exchange | SOL/USD | $232.74 | $357,664,691 | ||
Gate | SOL/USDT | $232.52 | $331,774,633 | ||
Bybit | SOL/USDT | $232.62 | $299,364,849 | ||
MEXC | SOL/USDT | $232.17 | $299,414,710 | ||
Bitget | SOL/USDT | $232.69 | $270,500,251 | ||
Slex | SOL/USDT | $232.85 | $283,834,608 | ||
Pionex | SOL/USDT | $232.17 | $220,363,485 | ||
Deepcoin | SOL/USDT | $232.69 | $239,846,672 | ||
Crypto.com Exchange | SOL/USD | $232.85 | $231,942,676 | ||
LBank | SOL/USDT | $232.15 | $220,624,763 | ||
OKX | SOL/USDT | $232.62 | $213,327,865 | ||
WEEX | SOL/USDT | $232.13 | $247,681,621 | ||
KuCoin | SOL/USDT | $232.59 | $192,318,711 | ||
Binance | SOL/USDC | $232.55 | $185,352,947 | ||
GroveX | SOL/USDC | $232.18 | $179,800,775 | ||
BVOX | SOL/USDT | $232.77 | $163,170,345 | ||
GroveX | SOL/USDT | $232.14 | $152,030,952 | ||
XT.COM | SOL/USDT | $232.52 | $149,926,779 | ||
Ourbit | SOL/USDT | $232.70 | $117,144,577 | ||
Zoomex | SOL/USDT | $232.58 | $119,706,650 | ||
Biconomy.com | SOL/USDT | $232.64 | $109,915,558 | ||
Kraken | SOL/USD | $232.72 | $100,175,740 | ||
Bitstamp | SOL/USD | $232.91 | $72,429,169 | ||
DigiFinex | SOL/USDT | $232.73 | $81,455,671 | ||
Hibt | SOL/USDT | $232.24 | $125,224,009 | ||
Bitunix | SOL/USDT | $232.56 | $89,075,959 | ||
LBank | SOL/USDC | $232.16 | $77,911,905 | ||
P2B | SOL/USDT | $232.25 | $66,005,131 | ||
BingX | SOL/USDT | $232.83 | $45,852,021 | ||
HTX | SOL/USDT | $232.61 | $68,213,476 | ||
KCEX | SOL/USDT | $232.50 | $35,875,052 | ||
Crypto.com Exchange | SOL/USDT | $232.80 | $46,211,964 | ||
Hotcoin | SOL/USDT | $232.15 | $130,599,125 | ||
Azbit | SOL/USDT | $232.17 | $34,118,007 | ||
Bithumb | SOL/KRW | $234.06 | $76,926,331 | ||
Bitvavo | SOL/EUR | $232.37 | $36,481,003 | ||
Binance | SOL/BTC | $232.58 | $31,412,091 | ||
Coinstore | SOL/USDT | $231.82 | $399,508,494 | ||
Phemex | SOL/USDT | $232.28 | $60,696,869 | ||
Bybit | SOL/USDC | $232.79 | $28,232,155 | ||
Bit2Me | SOL/USDC | $232.52 | $19,797,196 | ||
CoinW | SOL/USDT | $232.02 | $187,594,039 | ||
BloFin | SOL/USDT | $232.74 | $48,990,313 | ||
BitKan | SOL/USDT | $232.08 | $17,746,195 | ||
CoinW | SOL/USDC | $232.06 | $17,527,219 | ||
Kraken | SOL/EUR | $232.52 | $17,759,875 | ||
Bit2Me | SOL/EUR | $232.18 | $16,857,314 | ||
Binance | SOL/EUR | $232.42 | $18,469,056 | ||
CoinEx | SOL/USDT | $232.38 | $13,167,944 | ||
Bitstamp | SOL/EUR | $232.78 | $15,827,559 | ||
Tapbit | SOL/USDT | $232.18 | $185,098,042 | ||
FMFW.io | SOL/USDT | $232.47 | $19,902,940 | ||
OKX | SOL/BTC | $232.68 | $8,711,091 | ||
WhiteBIT | SOL/USDT | $233.65 | $35,556,100 | ||
Binance | SOL/ETH | $232.48 | $14,651,635 | ||
Kraken | SOL/USDC | $232.75 | $9,061,537 | ||
OKX | SOL/USD | $232.69 | $9,568,586 | ||
Coinbase Exchange | SOL/EUR | $232.45 | $8,528,578 | ||
Bitrue | SOL/USDT | $232.77 | $11,512,147 | ||
Bitget | SOL/EUR | $232.55 | $4,882,106 | ||
Bitbank | SOL/JPY | $231.93 | $5,659,576 | ||
WEEX | SOL/USDC | $232.15 | $9,375,752 | ||
KuCoin | SOL/USDC | $232.56 | $6,124,970 | ||
KCEX | SOL/USDC | $232.75 | $10,256,279 | ||
Bitfinex | SOL/USDT | $232.62 | $19,254,170 | ||
BIT | SOL/USDT | $232.09 | $19,392,886 | ||
Gemini | SOL/USD | $232.96 | $12,134,993 | ||
BitMart | SOL/USDT | $232.70 | $4,992,220 | ||
Coinbase Exchange | SOL/USDT | $232.62 | $4,513,934 | ||
Gate | SOL/USD1 | $232.61 | $7,050,354 | ||
Arkham | SOL/USDT | $232.18 | $4,697,979 | ||
Binance | SOL/TRY | $232.56 | $4,871,577 | ||
Azbit | SOL/BTC | $232.45 | $4,641,822 | ||
LATOKEN | SOL/USDT | $232.76 | $3,884,697 | ||
Bybit | SOL/BTC | $232.61 | $4,461,045 | ||
GMO Japan | SOL/JPY | $232.21 | $3,398,286 | ||
Kraken | SOL/GBP | $232.45 | $3,843,701 | ||
Kraken | SOL/XBT | $232.83 | $3,386,753 | ||
Bullish | SOL/USD | $232.70 | $2,506,560 | ||
BYDFi | SOL/USDT | $232.77 | $4,445,472 | ||
Bitkub | SOL/THB | $231.32 | $2,437,104 | ||
QMall | SOL/USDT | $232.17 | $19,422,555 | ||
HashKey Exchange | SOL/USD | $231.46 | $2,414,048 | ||
Bitrue | SOL/XRP | $232.38 | $16,807,680 | ||
BigONE | SOL/USDT | $232.23 | $39,458,871 | ||
Bitfinex | SOL/USD | $232.60 | $9,871,517 | ||
Bybit | SOL/USDE | $232.53 | $2,481,973 | ||
Bitrue | SOL/USDC | $232.79 | $1,800,880 | ||
Binance | SOL/BRL | $232.87 | $1,873,421 | ||
Gate | SOL/USDC | $232.71 | $5,612,917 | ||
GroveX | SOL/USD1 | $232.27 | $1,800,622 | ||
Bullish | SOL/EUR | $231.14 | $1,204,790 | ||
Binance | SOL/JPY | $232.74 | $2,446,591 | ||
BitMart | SOL/USDC | $232.19 | $1,953,756 | ||
AscendEX (BitMax) | SOL/USDT | $232.54 | $29,184,826 | ||
itBit | SOL/USD | $232.24 | $1,586,194 | ||
Paribu | SOL/TRY | $231.97 | $4,331,320 | ||
Bitrue | SOL/USD1 | $231.99 | $8,026,661 |
Solana is a highly functional open source project that banks on blockchain technology’s permissionless nature to provide decentralized finance (DeFi) solutions. It is a layer 1 network that offers fast speeds and affordable costs. While the idea and initial work on the project began in 2017, Solana was officially launched in March 2020 by the Solana Foundation with headquarters in Geneva, Switzerland.
Fitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read MoreCo-founded by Vitalik Buterin and Xiao Feng, the initiative expands on Shanhaiwoo’s three-year experiment, offering a collaborative framework to drive Ethereum into its long-promised application phase. According to a press release dated Oct. 2, Ethereum co-founder Vitalik Buterin and HashKey…...
Read More