Vaulta current market price is $0.608 with a 24 hour trading volume of $76.88M. The total available supply of Vaulta is 2.10B A with a maximum supply of 2.10B A. It has secured Rank 114 in the cryptocurrency market with a marketcap of $0.96B. The A price is 1.25% up in the last one hour.
The high price of the Vaulta is $0.614 and low price is $0.573 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
114
$0.608
$0.96B 3.28%
$1.28B
$76.88M
1.58B A
2.10B A
2.10B A
$0.614
$0.573
$0.779 21.96%
28 May 2025
$0.455 33.53%
23 Jun 2025
Want to convert more cryptocurrencies?
1.25%
2.94%
14.69%
26.33%
19.2%
0%
0%
0%
No historical data available for .
Compare live prices of Vaulta on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | A/USDT | $0.608 | $11,262,613 | ||
MEXC | A/USDT | $0.608 | $6,256,551 | ||
Gate | A/USDT | $0.608 | $5,688,153 | ||
Ourbit | A/USDT | $0.608 | $1,925,336 | ||
OrangeX | A/USDT | $0.608 | $2,076,900 | ||
OKX | A/USDT | $0.608 | $4,172,298 | ||
DigiFinex | A/USDT | $0.608 | $959,666 | ||
Bitget | A/USDT | $0.607 | $3,756,720 | ||
HTX | A/USDT | $0.607 | $5,336,052 | ||
Toobit | A/USDT | $0.608 | $1,107,523 | ||
BitKan | A/USDT | $0.608 | $492,415 | ||
KCEX | A/USDT | $0.607 | $1,056,305 | ||
LBank | A/USDT | $0.607 | $1,199,751 | ||
Bybit | A/USDT | $0.607 | $1,446,675 | ||
Hibt | A/USDT | $0.609 | $663,490 | ||
WhiteBIT | A/USDT | $0.608 | $2,463,088 | ||
XT.COM | A/USDT | $0.607 | $1,635,955 | ||
Zoomex | A/USDT | $0.608 | $590,025 | ||
CoinW | A/USDT | $0.609 | $2,109,742 | ||
BigONE | A/USDT | $0.608 | $4,261,560 | ||
Binance | A/USDC | $0.607 | $665,195 | ||
KuCoin | A/USDT | $0.607 | $418,665 | ||
Binance | A/TRY | $0.608 | $517,265 | ||
CoinW | A/USDC | $0.608 | $595,289 | ||
WhiteBIT | A/USDC | $0.609 | $626,371 | ||
Hotcoin | A/USDT | $0.608 | $376,740 | ||
CoinTR | A/USDT | $0.608 | $1,072,297 | ||
MEXC | A/BTC | $0.610 | $1,026,428 | ||
Trubit | A/USDT | $0.608 | $529,389 | ||
Tapbit | A/USDT | $0.608 | $970,744 | ||
BitMart | A/USDT | $0.607 | $1,314,373 | ||
Bitrue | A/USDT | $0.609 | $129,155 | ||
CoinTR | A/TRY | $0.609 | $336,893 | ||
WhiteBIT | A/BTC | $0.609 | $225,138 | ||
Binance | A/BTC | $0.609 | $168,704 | ||
Crypto.com Exchange | A/USD | $0.609 | $10,223 | ||
Phemex | A/USDT | $0.609 | $217,806 | ||
WhiteBIT | A/TRY | $0.609 | $128,494 | ||
WhiteBIT | A/EUR | $0.606 | $69,829 | ||
BitMart | A/USDC | $0.607 | $645,135 | ||
Binance | A/FDUSD | $0.608 | $72,241 | ||
Bitazza | A/USDT | $0.611 | $273,926 | ||
Icrypex | A/USDT | $0.609 | $78,894 | ||
MEXC | A/USDC | $0.608 | $57,431 | ||
CoinEx | A/USDT | $0.607 | $93,143 | ||
Binance | A/ETH | $0.607 | $78,868 | ||
Bittime | A/IDR | $0.609 | $30,749 | ||
Poloniex | A/USDT | $0.608 | $5,811,338 | ||
Pionex | A/USDT | $0.609 | $12,084 | ||
Nami Exchange | A/USDT | $0.608 | $5,180 | ||
BingX | A/USDT | $0.608 | $210,622 | ||
TokoCrypto | A/USDT | $0.608 | $1,335 | ||
BloFin | A/USDT | $0.608 | $18,860 | ||
CoinCatch | A/USDT | $0.609 | $96,295 | ||
CEX.IO | A/USDC | $0.608 | $32 | ||
KuCoin | A/USDC | $0.605 | $24,652 | ||
BigONE | BRAM/A | $0.608 | $171,744 | ||
AscendEX (BitMax) | A/USD | $0.605 | $144,234 | ||
AscendEX (BitMax) | A/USDT | $0.608 | $152,293 | ||
Nami Exchange | A/VNST | $0.609 | $5,216 | ||
EXMO | A/USDT | $0.607 | $20,426 | ||
CEX.IO | A/USDT | $0.608 | $30 | ||
CEX.IO | A/USD | $0.609 | $22 | ||
EXMO | A/USDC | $0.606 | $7,338 | ||
DigiFinex | A/BTC | $0.609 | $5,531 | ||
CoinEx | A/BTC | $0.609 | $5,525 | ||
DigiFinex | A/ETH | $0.611 | $1,278 | ||
Bitfinex | EOS/USDT | $0.603 | $1,753 | ||
BTCC | A/USDT | $0.608 | $378,581 | ||
KuCoin | A/BTC | $0.603 | $4,951 | ||
Tokenize | A/BTC | $0.604 | $13,544 | ||
Paribu | A/TRY | $0.608 | $497,138 | ||
Mudrex | A/USDT | $0.607 | $4,466 | ||
Upbit Indonesia | A/BTC | $0.613 | $589 | ||
Upbit | A/BTC | $0.615 | $37 | ||
Bitunix | A/USDT | $0.529 | $1,056,986 | ||
Bithumb | A/KRW | $0.598 | $5,610,438 | ||
Upbit | A/KRW | $0.597 | $5,787,556 | ||
Bitvavo | A/EUR | $0.594 | $140,838 | ||
KuCoin | A/ETH | $0.616 | $16,310 | ||
Bitfinex | EOS/BTC | $0.592 | $72,624 | ||
OKX | A/USD | $0.602 | $1,917 | ||
Bitfinex | EOS/USD | $0.586 | $23,428 | ||
Tokenize | A/ETH | $0.602 | $10,849 | ||
EXMO | A/USD | $0.599 | $4,728 | ||
GoPax | A/KRW | $0.597 | $131 | ||
Foxbit | A/BRL | $0.599 | $82 | ||
Bitazza | A/THB | $0.575 | $79 | ||
ProBit Global | A/USDT | $0.718 | $117 | ||
Upbit Indonesia | A/IDR | $0.595 | $554 | ||
ZebPay | A/INR | $0.617 | $424 | ||
WOO X | A/USDT | $0.591 | $759 | ||
TokoCrypto | A/USDC | $0.594 | $46 | ||
NovaDAX | A/BRL | $0.561 | $34 | ||
Giottus | A/INR | $0.553 | $1 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More