# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
129 | ![]() | $1.79 | $245,777,886 | 25.56% |
155 | ![]() | $1.80 | $281,709,179 | 21.76% |
201 | ![]() | $1.25 | $81,083,053 | 20.15% |
124 | ![]() | $3.04 | $169,088,354 | 17.52% |
149 | ![]() | $12.74 | $69,233,524 | 16.24% |
113 | ![]() | $1.27 | $71,382,691 | 15.47% |
231 | ![]() | $32.45 | $341,494,662 | 11.76% |
191 | ![]() | $0.658 | $1,048,169 | 11.72% |
72 | ![]() | $130.62 | $1,100,423,664 | 11.53% |
44 | ![]() | $0.642 | $678,828,119 | 11.24% |
213 | ![]() | $0.004657 | $2,792,784 | 10.73% |
121 | ![]() | $1.19 | $97,173,268 | 9.94% |
30 | ![]() | $0.221 | $138,049,310 | 9.81% |
235 | ![]() | $265.74 | $305,460 | 9.14% |
49 | ![]() | $5.19 | $1,189,340,499 | 8.92% |
168 | ![]() | $0.330 | $56,002,692 | 8.41% |
206 | ![]() | $0.008988 | $60,860,968 | 8.06% |
211 | ![]() | $50.37 | $97,238,207 | 8% |
186 | ![]() | $50.64 | $231,257 | 7.95% |
55 | ![]() | $1.77 | $1,249,970,532 | 7.74% |
17 | ![]() | $50.33 | $690,712,321 | 7.73% |
77 | ![]() | $50.45 | $49,019,707 | 7.61% |
203 | ![]() | $0.0467 | $38,606,675 | 7.43% |
116 | ![]() | $1.28 | $139,858,401 | 7.31% |
136 | ![]() | $3.03 | $78,441,299 | 6.92% |
26 | ![]() | $119.69 | $1,525,544,699 | 6.87% |
250 | ![]() | $0.140 | $37,924,149 | 6.86% |
143 | ![]() | $1.16 | $107,089,555 | 6.79% |
106 | ![]() | $0.749 | $210,841,989 | 6.56% |
229 | ![]() | $0.646 | $167,956,571 | 6.48% |
Fitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read MoreCo-founded by Vitalik Buterin and Xiao Feng, the initiative expands on Shanhaiwoo’s three-year experiment, offering a collaborative framework to drive Ethereum into its long-promised application phase. According to a press release dated Oct. 2, Ethereum co-founder Vitalik Buterin and HashKey…...
Read More