# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
106 | ![]() | $1.03 | $642,258,294 | 47.95% |
231 | ![]() | $4.42 | $76,630,414 | 12.8% |
23 | ![]() | $112.21 | $1,002,337,571 | 9.1% |
82 | ![]() | $0.0917 | $65,690,557 | 8.44% |
237 | ![]() | $0.003897 | $129,610,402 | 7.37% |
103 | ![]() | $0.626 | $93,251,962 | 7.34% |
154 | ![]() | $30.90 | $23,684,255 | 6.78% |
244 | ![]() | $3.67 | $89,418,649 | 6.75% |
77 | ![]() | $1.78 | $84,410,863 | 6.16% |
188 | ![]() | $0.228 | $1,545,350 | 6.12% |
19 | ![]() | $24.97 | $665,118,336 | 5.79% |
109 | ![]() | $1.07 | $454,453,898 | 5.74% |
86 | ![]() | $1.44 | $216,745,941 | 5.65% |
51 | ![]() | $0.412 | $475,599,891 | 5.37% |
163 | ![]() | $0.009663 | $52,315,936 | 5.37% |
215 | ![]() | $30.22 | $1,919,752 | 5.29% |
221 | ![]() | $24.84 | $36,198,758 | 5.2% |
209 | ![]() | $0.603 | $2,869,656 | 4.39% |
114 | ![]() | $0.603 | $84,167,810 | 4.36% |
183 | ![]() | $1.54 | $81,471,587 | 4.27% |
159 | ![]() | $0.0591 | $30,025,424 | 4.12% |
41 | ![]() | $2.93 | $304,738,577 | 4.1% |
94 | ![]() | $0.967 | $371,921,035 | 3.97% |
17 | ![]() | $18.48 | $682,230,792 | 3.88% |
152 | ![]() | $0.243 | $12,023,732 | 3.86% |
110 | ![]() | $1.12 | $177,536,319 | 3.74% |
50 | ![]() | $0.803 | $295,891,519 | 3.68% |
192 | ![]() | $0.0000231700 | $44,515,350 | 3.52% |
89 | ![]() | $14.19 | $122,179,908 | 3.49% |
8 | ![]() | $0.242 | $14,449,575,269 | 3.3% |
Non-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read MoreInvestors eye XYZVerse under $1 as a leading pick for major growth ahead of the anticipated 2026 crypto bull run. #partnercontent...
Read MoreThe week of July 13-19, 2025, witnessed a total of $170.3 million in venture capital raised across 10 diverse projects. ...
Read More