| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 56 | Aster ASTER | $1.23 | $943,763,896 | 9.45% |
| 107 | Starknet STRK | $0.219 | $822,800,821 | 5.35% |
| 139 | Decred DCR | $36.80 | $41,958,890 | 4.4% |
| 67 | Pi Network PI | $0.225 | $35,509,030 | 3.07% |
| 193 | Pendle PENDLE | $2.41 | $87,124,363 | 3% |
| 204 | ZKsync ZK | $0.0522 | $195,001,285 | 2.96% |
| 15 | Zcash ZEC | $693.13 | $3,892,172,517 | 2.79% |
| 120 | $1.80 | $1,722,940 | 1.91% | |
| 179 | Helium HNT | $2.34 | $15,284,017 | 1.69% |
| 199 | Merlin Chain MERL | $0.365 | $26,132,184 | 1.25% |
| 23 | LEO Token LEO | $9.17 | $568,264 | 0.39% |
| 98 | $0.0141 | $8,741,620 | 0.33% | |
| 216 | Kinesis Gold KAU | $132.03 | $326,449 | 0.31% |
| 149 | Telcoin TEL | $0.006107 | $18,897,885 | 0.21% |
| 82 | syrupUSDT SYRUPUSDT | $1.10 | $921,110 | 0.13% |
| 111 | $0.998 | $1,602,237,328 | 0.1% | |
| 142 | AB AB | $0.006919 | $19,078,781 | 0.09% |
| 75 | USDtb USDTB | $1.00 | $840,023 | 0.08% |
| 222 | EURC EURC | $1.16 | $30,170,972 | 0.07% |
| 25 | Ethena USDe USDE | $0.999 | $121,679,217 | 0.05% |
| 143 | Polygon PoS Bridged DAI (Polygon POS) DAI | $1.00 | $69,445,728 | 0.04% |
| 99 | Ripple USD RLUSD | $1.000 | $100,919,875 | 0.03% |
| 132 | Ondo US Dollar Yield USDY | $1.10 | $102,558 | 0.03% |
| 40 | USDT0 USDT0 | $0.999 | $193,635,664 | 0.02% |
| 47 | PayPal USD PYUSD | $1.00 | $77,269,594 | 0.02% |
| 39 | Ethena Staked USDe SUSDE | $1.20 | $8,199,619 | 0.02% |
| 147 | USDai USDAI | $1.00 | $3,051,360 | 0.02% |
| 21 | USDS USDS | $1.000 | $5,550,814 | 0.01% |
| 54 | Currency One USD C1USD | $1.00 | $91,370 | 0.01% |
| 3 | Tether USDT | $1.000 | $97,459,915,075 | 0.01% |

Teresa Goody Guillén, Changpeng Zhao’s personal attorney, denied pay-to-play allegations surrounding the Binance founder’s presidential pardon. In a podcast interview with Anthony Pompliano, Guillén addressed critiques linking the pardon to Binance’s dealings with World Liberty Financial and other Trump-connected entities.…...
Read More
BitMEX co-founder Arthur Hayes transferred $2.5 million worth of Ethereum and ecosystem tokens to institutional market makers including Flowdesk, FalconX, and Wintermute. Blockchain analyst EmberCN reported the moves and questioned whether Hayes is selling assets to add to his Zcash…...
Read More
Iran is pushing forward with plans to adopt cryptocurrencies for international trade settlements as a way to circumvent U.S. and U.N. sanctions. The strategy was shared at the deBlock Summit, Iran’s first government-backed international blockchain conference, where officials called digital…...
Read More