Sonic current market price is $0.382 with a 24 hour trading volume of $137.05M. The total available supply of Sonic is 3.22B S. It has secured Rank 100 in the cryptocurrency market with a marketcap of $1.23B. The S price is 0.31% down in the last one hour.
The high price of the Sonic is $0.386 and low price is $0.372 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
100
$0.382
$1.23B 0.51%
$1.23B
$137.05M
3.22B S
3.22B S
(Not Available)
$0.386
$0.372
$1.03 62.77%
05 Jan 2025
$0.250 53.19%
23 Jun 2025
Want to convert more cryptocurrencies?
0.31%
0.44%
9.91%
23.9%
18.85%
23.81%
0%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.384 | $13,917,796 | ||
MEXC | S/USDT | $0.382 | $7,711,230 | ||
Binance | S/USDC | $0.382 | $3,975,023 | ||
Icrypex | S/USDT | $0.381 | $45,359,537 | ||
LBank | S/USDT | $0.383 | $3,137,768 | ||
Bybit | S/USDT | $0.384 | $3,272,297 | ||
Bitunix | S/USDT | $0.384 | $2,865,425 | ||
Gate | S/USDT | $0.384 | $1,585,791 | ||
Bitget | S/USDT | $0.383 | $1,558,651 | ||
OKX | S/USDT | $0.384 | $1,470,218 | ||
Zoomex | S/USDT | $0.382 | $1,310,337 | ||
BitKan | S/USDT | $0.381 | $1,034,633 | ||
Ourbit | S/USDT | $0.382 | $1,038,420 | ||
GroveX | S/USDT | $0.381 | $1,125,237 | ||
CoinW | S/USDT | $0.382 | $3,709,232 | ||
XT.COM | S/USDT | $0.382 | $3,903,838 | ||
Coinbase Exchange | S/USD | $0.381 | $936,023 | ||
HTX | S/USDT | $0.384 | $3,746,831 | ||
OrangeX | S/USDT | $0.381 | $702,881 | ||
CoinEx | S/USDT | $0.381 | $1,427,016 | ||
KCEX | S/USDT | $0.381 | $1,260,087 | ||
KuCoin | S/USDT | $0.384 | $1,486,579 | ||
Bitvavo | S/EUR | $0.383 | $490,011 | ||
Hibt | S/USDT | $0.382 | $617,216 | ||
BitDelta | S/USDT | $0.382 | $434,257 | ||
Binance | S/FDUSD | $0.383 | $126,327 | ||
Icrypex | S/USDT | $0.380 | $4,634,425 | ||
Kraken | S/USD | $0.382 | $302,276 | ||
Binance | S/TRY | $0.382 | $215,835 | ||
CoinW | S/USDC | $0.383 | $752,889 | ||
Tapbit | S/USDT | $0.383 | $1,174,184 | ||
WhiteBIT | S/USDT | $0.382 | $362,014 | ||
Nonkyc.io | S/USDT | $0.381 | $891,827 | ||
Binance | S/BTC | $0.383 | $345,915 | ||
Phemex | S/USDT | $0.384 | $284,503 | ||
Bitrue | S/USDT | $0.381 | $345,426 | ||
Hotcoin | S/USDT | $0.381 | $217,712 | ||
BVOX | S/USDT | $0.381 | $669,078 | ||
Trubit | S/USDT | $0.383 | $490,213 | ||
Binance | S/EUR | $0.383 | $56,470 | ||
BitMart | S/USDT | $0.382 | $418,906 | ||
WhiteBIT | S/TRY | $0.383 | $139,420 | ||
Bitazza | S/USDT | $0.383 | $269,740 | ||
Bitfinex | SONIC/USD | $0.384 | $46,288 | ||
WhiteBIT | S/USDC | $0.382 | $64,245 | ||
Binance | S/ETH | $0.384 | $52,529 | ||
BigONE | S/USDT | $0.382 | $131,493 | ||
Bitrue | S/USDC | $0.382 | $72,900 | ||
WhiteBIT | S/BTC | $0.382 | $40,160 | ||
WhiteBIT | S/EUR | $0.381 | $62,946 | ||
MEXC | S/USDC | $0.382 | $57,316 | ||
Bitso | S/USD | $0.384 | $18,953 | ||
Bittime | S/IDR | $0.382 | $31,817 | ||
Bybit | S/USDC | $0.383 | $7,666 | ||
CoinEx | S/USDC | $0.381 | $3,724 | ||
zondacrypto | S/PLN | $0.383 | $3,096 | ||
Toobit | S/USDT | $0.381 | $4,123,078 | ||
Crypto.com Exchange | S/USD | $0.384 | $252,491 | ||
BingX | S/USDT | $0.384 | $293,791 | ||
TokoCrypto | S/USDT | $0.382 | $12,088 | ||
Nami Exchange | S/USDT | $0.383 | $6,669 | ||
CEX.IO | S/USDT | $0.382 | $62 | ||
Vindax | S/USDT | $0.383 | $58,544 | ||
DigiFinex | S/USDT | $0.383 | $389,965 | ||
CEX.IO | S/USDC | $0.382 | $18 | ||
CEX.IO | S/USD | $0.382 | $119 | ||
BloFin | S/USDT | $0.381 | $120,893 | ||
BTSE | S/USDT | $0.382 | $10,056 | ||
WEEX | S/USDT | $0.381 | $4,376 | ||
CoinCatch | S/USDT | $0.381 | $143,732 | ||
WOO X | S/USDT | $0.381 | $2,068 | ||
Dex-Trade | S/USDT | $0.382 | $89,097 | ||
Nami Exchange | S/VNST | $0.382 | $6,757 | ||
AscendEX (BitMax) | $S/USDT | $0.382 | $142,068 | ||
WEEX | S/USDC | $0.381 | $2,035 | ||
Kraken | S/USDT | $0.384 | $80 | ||
Binance | S/BNB | $0.382 | $12,382 | ||
Bitfinex | SONIC/USDT | $0.383 | $2,151 | ||
OKX | S/USD | $0.384 | $3,163 | ||
KuCoin | S/USDC | $0.381 | $3,181 | ||
VALR | S/USDT | $0.381 | $1,645 | ||
Kanga | S/USDC | $0.383 | $4,963 | ||
Binance US | S/USD | $0.378 | $441 | ||
CoinEx | S/BTC | $0.384 | $3,891 | ||
Bitlo | S/USDT | $0.383 | $4,276 | ||
zondacrypto | S/USDC | $0.378 | $659 | ||
Bitlo | S/TRY | $0.382 | $2,479 | ||
Kanga | S/USDT | $0.382 | $5,541 | ||
Foxbit | S/BRL | $0.380 | $419 | ||
BTCC | S/USDT | $0.381 | $950,981 | ||
ProBit Global | S/USDT | $0.382 | $1,067,322 | ||
BtcTurk | Kripto | S/TRY | $0.383 | $938,872 | ||
BtcTurk | Kripto | S/USDT | $0.382 | $139,953 | ||
Koinpark | S/USDT | $0.382 | $1,461 | ||
Fastex | S/USDT | $0.382 | $576,716 | ||
Fastex | S/USDC | $0.381 | $544,164 | ||
NovaDAX | S/BRL | $0.380 | $23 | ||
BYDFi | S/USDT | $0.382 | $470,331 | ||
Kraken | S/EUR | $0.379 | $47,361 | ||
Bitkub | S/THB | $0.378 | $12,874 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More