Dogecoin current market price is $0.260 with a 24 hour trading volume of $3.33B. The total available supply of Dogecoin is 151.19B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $39.39B. The DOGE price is 0.44% up in the last one hour.
The high price of the Dogecoin is $0.261 and low price is $0.245 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.260
$39.39B 5.77%
$39.39B
$3.33B
151.19B DOGE
151.19B DOGE
(Not Available)
$0.261
$0.245
$0.732 64.38%
08 May 2021
$0.0000869000 299716.82%
06 May 2015
Want to convert more cryptocurrencies?
0.44%
5.64%
14.99%
7.83%
23.43%
30.74%
54.63%
148.95%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.261 | $348,294,062 | ||
Binance | DOGE/FDUSD | $0.261 | $287,751,814 | ||
OKX | DOGE/USDT | $0.261 | $215,735,080 | ||
LBank | DOGE/USDT | $0.261 | $201,998,728 | ||
Pionex | DOGE/USDT | $0.261 | $148,191,348 | ||
MEXC | DOGE/USDT | $0.261 | $112,457,026 | ||
Bitget | DOGE/USDT | $0.261 | $90,839,842 | ||
DigiFinex | DOGE/USDT | $0.261 | $71,669,203 | ||
HTX | DOGE/USDT | $0.261 | $61,757,290 | ||
Coinbase Exchange | DOGE/USD | $0.261 | $102,102,563 | ||
BVOX | DOGE/USDT | $0.260 | $71,681,430 | ||
WEEX | DOGE/USDT | $0.260 | $48,537,297 | ||
Hibt | DOGE/USDT | $0.261 | $51,926,662 | ||
Bybit | DOGE/USDT | $0.261 | $58,597,817 | ||
KuCoin | DOGE/USDT | $0.261 | $51,961,937 | ||
Toobit | DOGE/USDT | $0.261 | $33,925,569 | ||
Gate | DOGE/USDT | $0.261 | $45,565,053 | ||
Hotcoin | DOGE/USDT | $0.260 | $64,520,211 | ||
Binance | DOGE/USDC | $0.261 | $45,163,625 | ||
CoinEx | DOGE/USDT | $0.261 | $27,705,183 | ||
CoinW | DOGE/USDT | $0.260 | $39,505,992 | ||
XT.COM | DOGE/USDT | $0.261 | $37,026,922 | ||
Bitunix | DOGE/USDT | $0.261 | $28,538,380 | ||
Crypto.com Exchange | DOGE/USD | $0.261 | $24,296,037 | ||
Biconomy.com | DOGE/USDT | $0.260 | $25,124,204 | ||
Zoomex | DOGE/USDT | $0.260 | $23,359,847 | ||
Deepcoin | DOGE/USDT | $0.260 | $13,814,576 | ||
Bitstamp | DOGE/USD | $0.261 | $19,744,111 | ||
GroveX | DOGE/USDT | $0.260 | $11,698,653 | ||
Bitbank | DOGE/JPY | $0.260 | $12,938,609 | ||
Crypto.com Exchange | DOGE/USDT | $0.261 | $10,214,730 | ||
Slex | DOGE/USDT | $0.260 | $13,749,139 | ||
Azbit | DOGE/USDT | $0.260 | $11,176,257 | ||
Bit2Me | DOGE/EUR | $0.260 | $6,782,471 | ||
BloFin | DOGE/USDT | $0.261 | $11,325,855 | ||
Tapbit | DOGE/USDT | $0.260 | $30,448,340 | ||
BitKan | DOGE/USDT | $0.260 | $7,904,044 | ||
Phemex | DOGE/USDT | $0.261 | $35,804,503 | ||
Upbit | DOGE/KRW | $0.262 | $132,169,172 | ||
Bit2Me | DOGE/USDC | $0.261 | $4,851,162 | ||
WEEX | DOGE/USDC | $0.260 | $5,804,858 | ||
Bitrue | DOGE/SOL | $0.260 | $6,818,756 | ||
BYDFi | DOGE/USDT | $0.260 | $4,291,943 | ||
Bitvavo | DOGE/EUR | $0.260 | $6,350,378 | ||
Coinstore | DOGE/USDT | $0.260 | $121,023,268 | ||
GMO Japan | DOGE/JPY | $0.260 | $3,823,819 | ||
Toobit | DOGE/USDC | $0.260 | $4,436,130 | ||
Bithumb | DOGE/KRW | $0.262 | $66,933,004 | ||
AscendEX (BitMax) | DOGE/USDT | $0.261 | $29,071,161 | ||
Binance | DOGE/TRY | $0.261 | $4,562,018 | ||
KCEX | DOGE/USDC | $0.260 | $2,300,824 | ||
Gemini | DOGE/USD | $0.261 | $2,299,458 | ||
Binance | DOGE/EUR | $0.261 | $3,384,810 | ||
Bitrue | DOGE/USDT | $0.261 | $2,456,102 | ||
CoinCatch | DOGE/USDT | $0.260 | $2,309,214 | ||
Bitkub | DOGE/THB | $0.259 | $11,077,181 | ||
Bitrue | DOGE/USD1 | $0.260 | $2,568,112 | ||
Dex-Trade | DOGE/USDT | $0.260 | $5,140,445 | ||
Binance | DOGE/JPY | $0.261 | $2,972,497 | ||
Icrypex | DOGE/USDT | $0.258 | $97,074,189 | ||
OKX | DOGE/USD | $0.261 | $1,503,661 | ||
Bybit | DOGE/USDC | $0.261 | $1,541,636 | ||
Bitrue | DOGE/XRP | $0.260 | $6,462,918 | ||
PointPay | DOGE/USDT | $0.260 | $15,876,500 | ||
CoinW | DOGE/USDC | $0.260 | $4,370,415 | ||
Bitrue | DOGE/USDC | $0.260 | $400,442 | ||
Bitso | DOGE/USD | $0.260 | $411,978 | ||
Paribu | DOGE/TRY | $0.260 | $5,008,341 | ||
BigONE | DOGE/USDT | $0.260 | $14,587,767 | ||
Coinbase Exchange | DOGE/EUR | $0.260 | $1,582,921 | ||
BIT | DOGE/USDT | $0.260 | $1,218,287 | ||
Coinone | DOGE/KRW | $0.262 | $3,100,160 | ||
KuCoin | DOGE/USDC | $0.261 | $692,448 | ||
Bitrue | DOGE/ADA | $0.259 | $3,173,132 | ||
Coinbase Exchange | DOGE/USDT | $0.261 | $1,521,836 | ||
LATOKEN | DOGE/USDT | $0.260 | $440,876 | ||
Backpack Exchange | DOGE/USDC | $0.259 | $233,303 | ||
Gate | DOGE/USDC | $0.261 | $882,865 | ||
BitoPro | DOGE/TWD | $0.260 | $2,105,685 | ||
WhiteBIT | DOGE/USDC | $0.262 | $880,785 | ||
EarnBIT | DOGE/USDT | $0.260 | $205,380 | ||
OKX | DOGE/EUR | $0.261 | $130,139 | ||
SAFEbit | DOGE/TRY | $0.260 | $3,147,141 | ||
CoinTR | DOGE/TRY | $0.260 | $1,761,600 | ||
MEXC | DOGE/USDE | $0.261 | $3,358,772 | ||
Bullish | DOGE/USDC | $0.260 | $372,408 | ||
Bitstamp | DOGE/EUR | $0.260 | $602,443 | ||
bitcastle | DOGE/USDT | $0.260 | $1,023,133 | ||
MEXC | DOGE/USDC | $0.260 | $1,180,371 | ||
Coinbase Exchange | DOGE/GBP | $0.260 | $783,297 | ||
Binance | DOGE/BRL | $0.261 | $259,148 | ||
MEXC | DOGE/EUR | $0.260 | $2,222,430 | ||
OKJ | DOGE/JPY | $0.260 | $384,140 | ||
Bullish | DOGE/EUR | $0.260 | $82,419 | ||
KuCoin | DOGE/KCS | $0.261 | $325,874 | ||
Trubit | DOGE/USDT | $0.260 | $2,736,065 | ||
Korbit | DOGE/KRW | $0.262 | $721,068 | ||
PointPay | DOGE/USDC | $0.260 | $714,669 | ||
Binance US | DOGE/USDT | $0.260 | $447,958 | ||
WhiteBIT | DOGE/TRY | $0.260 | $196,075 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
Fitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read MoreCo-founded by Vitalik Buterin and Xiao Feng, the initiative expands on Shanhaiwoo’s three-year experiment, offering a collaborative framework to drive Ethereum into its long-promised application phase. According to a press release dated Oct. 2, Ethereum co-founder Vitalik Buterin and HashKey…...
Read More