Bit2Me exchange is established in 2014 and is registered in Spain. The exchange 24 hours trading volume is $449,751,229. There are 227 coins and 265 trading pairs are available on the exchange. Bit2Me exchangee secured Rank 194 in the cryptocurrency exchange market.
Live Bit2Me exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Spain
227
265
$449,751,229
3,813 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $3,607.16 | $263,666,383 | |
2 | Bitcoin | BTC/USDC | $117,999.00 | $40,201,461 | |
3 | Ripple | XRP/EUR | $3.42 | $11,398,195 | |
4 | Solana | SOL/USDC | $177.73 | $12,884,938 | |
5 | Ethereum | ETH/EUR | $3,606.64 | $11,524,883 | |
6 | Sui | SUI/USDC | $3.86 | $8,017,067 | |
7 | Dogecoin | DOGE/USDC | $0.254 | $7,903,271 | |
8 | Cardano | ADA/USDC | $0.831 | $3,137,312 | |
9 | Dogecoin | DOGE/EUR | $0.252 | $9,677,824 | |
10 | Aave | AAVE/USDC | $320.26 | $769,758 | |
11 | Pepe | PEPE/USDC | $0.0000134800 | $3,492,412 | |
12 | Arbitrum | ARB/USDC | $0.459 | $706,158 | |
13 | Aptos | APT/USDC | $5.31 | $623,001 | |
14 | Avalanche 2 | AVAX/USDC | $24.53 | $1,313,611 | |
15 | Chainlink | LINK/USDC | $18.47 | $1,185,539 | |
16 | Near | NEAR/USDC | $2.91 | $726,720 | |
17 | Polkadot | DOT/USDC | $4.39 | $340,917 | |
18 | Uniswap | UNI/USDC | $10.27 | $647,191 | |
19 | Cosmos | ATOM/USDC | $4.99 | $337,337 | |
20 | Shiba Inu | SHIB/USDC | $0.0000149900 | $527,233 | |
21 | Spx6900 | SPX/EUR | $1.81 | $491,443 | |
22 | Algorand | ALGO/EUR | $0.289 | $311,187 | |
23 | Tezos | XTZ/EUR | $0.995 | $1,145,170 | |
24 | Curve Dao Token | CRV/EUR | $1.00 | $227,247 | |
25 | Fartcoin | FARTCOIN/EUR | $1.46 | $428,043 | |
26 | Zksync | ZK/USDC | $0.0597 | $108,302 | |
27 | Layerzero | ZRO/USDC | $2.18 | $101,106 | |
28 | Render Token | RENDER/EUR | $4.14 | $166,772 | |
29 | Maker | MKR/USDC | $2,010.11 | $63,007 | |
30 | Pump Fun | PUMP/EUR | $0.004243 | $349,913 | |
31 | Quant Network | QNT/EUR | $113.50 | $112,488 | |
32 | Pudgy Penguins | PENGU/EUR | $0.0309 | $318,374 | |
33 | Kaspa | KAS/EUR | $0.0949 | $110,083 | |
34 | Mask Network | MASK/EUR | $1.55 | $45,341 | |
35 | Bancor | BNT/EUR | $0.768 | $117,714 | |
36 | Gigachad 2 | GIGA/EUR | $0.0211 | $12,372 | |
37 | Siacoin | SC/EUR | $0.003299 | $32,378 | |
38 | Walrus 2 | WAL/EUR | $0.440 | $17,159 | |
39 | Echelon Prime | PRIME/EUR | $2.51 | $6,923 | |
40 | Goatseus Maximus | GOAT/EUR | $0.130 | $6,505 | |
41 | Convex Finance | CVX/EUR | $4.46 | $41,984 | |
42 | Bit2me | B2M/USDC | $0.0110 | $28,252 | |
43 | Moonbeam | GLMR/EUR | $0.0796 | $21,371 | |
44 | Bit2me | B2M/EUR | $0.0108 | $51,924 | |
45 | Velo | VELO/USDC | $0.0184 | $21,930 | |
46 | Balancer | BAL/EUR | $1.28 | $5,075 | |
47 | Bitcoin | BTC/EUR | $117,843.00 | $9,373,769 | |
48 | Solana | SOL/EUR | $177.77 | $3,173,789 | |
49 | Tron | TRX/EUR | $0.318 | $508,520 | |
50 | Sui | SUI/EUR | $3.84 | $732,339 | |
51 | Chainlink | LINK/EUR | $18.43 | $791,844 | |
52 | Stellar | XLM/EUR | $0.461 | $1,222,597 | |
53 | Polkadot | DOT/EUR | $4.41 | $626,504 | |
54 | Cardano | ADA/EUR | $0.835 | $615,961 | |
55 | Pepe | PEPE/EUR | $0.0000134400 | $371,847 | |
56 | Algorand | ALGO/USDC | $0.289 | $499,886 | |
57 | Bitcoin Cash | BCH/EUR | $521.91 | $647,386 | |
58 | Bittensor | TAO/EUR | $414.83 | $260,519 | |
59 | Jupiter Exchange Solana | JUP/USDC | $0.551 | $112,543 | |
60 | Avalanche 2 | AVAX/EUR | $24.52 | $538,139 | |
61 | The Open Network | TON/USDC | $3.19 | $73,494 | |
62 | Shiba Inu | SHIB/EUR | $0.0000150000 | $270,829 | |
63 | Celestia | TIA/USDC | $1.98 | $179,260 | |
64 | Worldcoin Wld | WLD/USDC | $1.14 | $277,972 | |
65 | Polygon Ecosystem Token | POL/USDC | $0.239 | $112,731 | |
66 | Uniswap | UNI/EUR | $10.23 | $161,814 | |
67 | Injective Protocol | INJ/EUR | $14.07 | $161,734 | |
68 | Cosmos | ATOM/EUR | $4.99 | $30,911 | |
69 | Mantra Dao | OM/USDC | $0.236 | $61,912 | |
70 | Ethereum Classic | ETC/EUR | $24.39 | $327,787 | |
71 | Lido Dao | LDO/USDC | $1.09 | $137,401 | |
72 | Ordinals | ORDI/USDC | $10.56 | $66,421 | |
73 | Sushi | SUSHI/EUR | $0.996 | $123,944 | |
74 | Gala | GALA/EUR | $0.0192 | $44,639 | |
75 | Decentraland | MANA/EUR | $0.338 | $108,874 | |
76 | Optimism | OP/USDC | $0.756 | $198,228 | |
77 | Compound Governance Token | COMP/EUR | $52.19 | $35,452 | |
78 | Arbitrum | ARB/EUR | $0.459 | $69,639 | |
79 | Ethereum Name Service | ENS/EUR | $27.87 | $14,507 | |
80 | Polygon Ecosystem Token | POL/EUR | $0.241 | $78,819 | |
81 | Moo Deng | MOODENG/EUR | $0.190 | $44,978 | |
82 | Near | NEAR/EUR | $2.91 | $81,135 | |
83 | Immutable X | IMX/EUR | $0.607 | $45,915 | |
84 | Ai16z | AI16Z/EUR | $0.171 | $37,671 | |
85 | Starknet | STRK/USDC | $0.140 | $28,894 | |
86 | Turbo | TURBO/EUR | $0.005475 | $12,246 | |
87 | Apecoin | APE/USDC | $0.677 | $16,614 | |
88 | 0x | ZRX/EUR | $0.287 | $1,698 | |
89 | Dydx Chain | DYDX/EUR | $0.673 | $2,966 | |
90 | Celestia | TIA/EUR | $1.99 | $48,142 | |
91 | Apecoin | APE/EUR | $0.680 | $12,504 | |
92 | Kusama | KSM/EUR | $16.59 | $45,793 | |
93 | Chiliz | CHZ/EUR | $0.0438 | $16,239 | |
94 | Maker | MKR/EUR | $2,006.58 | $35,439 | |
95 | Kaito | KAITO/EUR | $1.64 | $12,049 | |
96 | Yearn Finance | YFI/EUR | $6,086.96 | $21,144 | |
97 | Virtual Protocol | VIRTUAL/EUR | $1.77 | $52,637 | |
98 | Optimism | OP/EUR | $0.760 | $53,058 | |
99 | Hamster Kombat | HMSTR/USDC | $0.00088491 | $36,637 | |
100 | Blockstack | STX/EUR | $0.840 | $2,843 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More