Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $98,416,258. There are 346 coins and 347 trading pairs are available on the exchange. Coinone exchangee secured Rank 203 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2016
South Korea
346
347
$98,416,258
835 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/KRW | $0.985 | $46,042,342 | |
2 | Ethereum Classic | ETC/KRW | $23.89 | $1,347,933 | |
3 | Tezos | XTZ/KRW | $1.02 | $481,069 | |
4 | Ethena | ENA/KRW | $0.427 | $262,249 | |
5 | Cat In A Dogs World | MEW/KRW | $0.003975 | $114,075 | |
6 | Pay Coin | PCI/KRW | $0.0908 | $31,301 | |
7 | Dodreamchain | CEP/KRW | $0.002293 | $75,267 | |
8 | Bitcoin Cash Sv | BSV/KRW | $30.48 | $12,189 | |
9 | Mask Network | MASK/KRW | $1.54 | $19,884 | |
10 | Frax Share | FXS/KRW | $3.74 | $15,106 | |
11 | Milk Alliance | MLK/KRW | $0.167 | $11,723 | |
12 | Axelar | WAXL/KRW | $0.370 | $1,628 | |
13 | Bonk | BONK/KRW | $0.0000327000 | $317,983 | |
14 | Pepe | PEPE/KRW | $0.0000133000 | $407,775 | |
15 | Hyperlane | HYPER/KRW | $0.347 | $26,149 | |
16 | Bora | BORA/KRW | $0.103 | $19,857 | |
17 | Initia | INIT/KRW | $0.458 | $15,280 | |
18 | Galaxia | GXA/KRW | $0.002415 | $6,454 | |
19 | Meverse | MEV/KRW | $0.006469 | $7,863 | |
20 | Fragmetric | FRAG/KRW | $0.0492 | $18,122 | |
21 | Amo | AMO/KRW | $0.001035 | $17,293 | |
22 | Everscale | EVER/KRW | $0.0114 | $2,825 | |
23 | Injective Protocol | INJ/KRW | $13.93 | $4,976 | |
24 | Manta Network | MANTA/KRW | $0.227 | $1,125 | |
25 | Gomble | GM/KRW | $0.0114 | $17,110 | |
26 | Klayswap Protocol | KSP/KRW | $0.111 | $8,465 | |
27 | Sign Global | SIGN/KRW | $0.0761 | $3,637 | |
28 | Bittorrent | BTT/KRW | $0.0000007188 | $17,259 | |
29 | Loungem | LZM/KRW | $0.0125 | $1,895 | |
30 | Astar | ASTR/KRW | $0.0259 | $2,258 | |
31 | Heroes Of Mavia | MAVIA/KRW | $0.178 | $2,720 | |
32 | Mileverse | MVC/KRW | $0.004025 | $2,125 | |
33 | Syrup | SYRUP/KRW | $0.419 | $439 | |
34 | Sundog | SUNDOG/KRW | $0.0617 | $1,190 | |
35 | Pibble | PIB/KRW | $0.00052328 | $2,132 | |
36 | Hippo Protocol | HP/KRW | $0.0507 | $802 | |
37 | Baasid | BAAS/KRW | $0.00036802 | $2,508 | |
38 | Dia Data | DIA/KRW | $0.575 | $9,111 | |
39 | Sklay | SKLAY/KRW | $0.211 | $2,117 | |
40 | Mantle | MNT/KRW | $0.798 | $1,495 | |
41 | Wen 4 | WEN/KRW | $0.0000412600 | $1,340 | |
42 | Dvision Network | DVI/KRW | $0.009704 | $410 | |
43 | Cloudbric | CLBK/KRW | $0.001042 | $1,619 | |
44 | Mon Protocol | MON/KRW | $0.0218 | $666 | |
45 | Gamebuild | GAME2/KRW | $0.003564 | $232 | |
46 | Aevo Exchange | AEVO/KRW | $0.117 | $48 | |
47 | Ultra | UOS/KRW | $0.0536 | $153 | |
48 | Oasys | OAS/KRW | $0.0121 | $39 | |
49 | Kardiachain | KAI/KRW | $0.00096318 | $105 | |
50 | Kusama | KSM/KRW | $16.37 | $3,384 | |
51 | Quiztok | QTCON/KRW | $0.00078348 | $1,888 | |
52 | Bancor | BNT/KRW | $0.762 | $319 | |
53 | Volt Inu 2 | VOLT/KRW | $0.0000001438 | $4,505 | |
54 | Sleepless Ai | AI/KRW | $0.145 | $424 | |
55 | Liquity | LQTY/KRW | $1.31 | $41 | |
56 | Project With | WIKEN/KRW | $0.004205 | $12 | |
57 | Label Foundation | LBL/KRW | $0.001258 | $6 | |
58 | Pump Fun | PUMP/KRW | $0.004032 | $102,687 | |
59 | Nexpace | NXPC/KRW | $1.000 | $4,177 | |
60 | Centrifuge 2 | CFG/KRW | $0.236 | $22,173 | |
61 | Dao Maker | DAO/KRW | $0.133 | $1,580 | |
62 | Ripple | XRP/KRW | $3.38 | $17,016,498 | |
63 | Bitcoin | BTC/KRW | $116,077.00 | $5,260,627 | |
64 | Ethereum | ETH/KRW | $3,537.16 | $5,036,153 | |
65 | Dogecoin | DOGE/KRW | $0.238 | $7,246,383 | |
66 | Solana | SOL/KRW | $174.09 | $2,436,342 | |
67 | Tron | TRX/KRW | $0.313 | $807,871 | |
68 | Cardano | ADA/KRW | $0.817 | $1,233,541 | |
69 | Kaia | KAIA/KRW | $0.163 | $1,009,893 | |
70 | Stellar | XLM/KRW | $0.454 | $1,627,093 | |
71 | Worldcoin Wld | WLD/KRW | $1.14 | $1,151,376 | |
72 | Pudgy Penguins | PENGU/KRW | $0.0304 | $1,253,616 | |
73 | Filecoin | FIL/KRW | $2.76 | $176,271 | |
74 | Ondo Finance | ONDO/KRW | $1.02 | $275,137 | |
75 | Ai16z | AI16Z/KRW | $0.170 | $628,099 | |
76 | Sui | SUI/KRW | $3.79 | $528,696 | |
77 | Bitcoin Cash | BCH/KRW | $505.31 | $407,529 | |
78 | Chainlink | LINK/KRW | $18.16 | $127,632 | |
79 | Hedera Hashgraph | HBAR/KRW | $0.264 | $188,013 | |
80 | Official Trump | TRUMP/KRW | $10.01 | $202,771 | |
81 | Usd Coin | USDC/KRW | $0.985 | $47,573 | |
82 | Ethereum Name Service | ENS/KRW | $27.52 | $111,635 | |
83 | Sei Network | SEI/KRW | $0.347 | $191,392 | |
84 | Shiba Inu | SHIB/KRW | $0.0000147400 | $569,903 | |
85 | Cosmos | ATOM/KRW | $4.95 | $63,430 | |
86 | Polkadot | DOT/KRW | $4.34 | $38,829 | |
87 | Movement | MOVE/KRW | $0.160 | $79,330 | |
88 | The Sandbox | SAND/KRW | $0.323 | $82,917 | |
89 | Polygon Ecosystem Token | POL/KRW | $0.237 | $61,175 | |
90 | Binancecoin | BNB/KRW | $722.38 | $32,109 | |
91 | Kaspa | KAS/KRW | $0.0938 | $35,046 | |
92 | Humanity | H/KRW | $0.0481 | $87,492 | |
93 | Algorand | ALGO/KRW | $0.287 | $70,924 | |
94 | Haedal | HAEDAL/KRW | $0.166 | $36,332 | |
95 | Anime | ANIME/KRW | $0.0187 | $3,004 | |
96 | The Open Network | TON/KRW | $3.16 | $22,298 | |
97 | Jupiter Exchange Solana | JUP/KRW | $0.537 | $10,883 | |
98 | Arbitrum | ARB/KRW | $0.456 | $26,402 | |
99 | Jito Governance Token | JTO/KRW | $1.90 | $17,248 | |
100 | Ether Fi | ETHFI/KRW | $1.27 | $37,798 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More