The LCX Exchange Is a Regulated Trading Venue Offering a Range of Digital Currencies. LCX aims to build the new infrastructure for digital finance, focusing on all aspects of compliance and regulation. Investing to build AML and KYC technology solutions at the institutional and consumer level, including on-chain analytics and surveillance for all crypto deposits and withdrawals. LCX is continuously engaging with policy makers, regulators and financial institutions and will routinely participate in financial and security audits, as well as regulatory compliance reviews. In 2020 LCX secured approvals of 8 blockchain registrations with the registration Nr 288159. Allowing LCX to offer the broadest scope of blockchain services – alongside our sophisticated crypto compliance suite.
LCX Exchange exchange is established in 2020 and is registered in Liechtenstein. The exchange 24 hours trading volume is $25,192,640. There are 203 coins and 215 trading pairs are available on the exchange. LCX Exchange exchangee secured Rank 77 in the cryptocurrency exchange market.
Live LCX Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
Liechtenstein
203
215
$25,192,640
209 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Keeta | KTA/EUR | $0.622 | $603,336 | |
2 | Ethereum | ETH/EUR | $4,483.87 | $3,993,084 | |
3 | Solana | SOL/EUR | $233.17 | $1,485,979 | |
4 | Lcx | LCX/USDC | $0.143 | $218,757 | |
5 | Stablr Euro | EURR/EUR | $1.17 | $151,179 | |
6 | Cardano | ADA/EUR | $0.869 | $477,186 | |
7 | Lcx | LCX/EUR | $0.144 | $384,027 | |
8 | Rocket Pool | RPL/EUR | $5.33 | $100,127 | |
9 | Quantoz Eurq | EURQ/EUR | $1.17 | $153,233 | |
10 | Arcblock | ABT/EUR | $0.688 | $100,960 | |
11 | Ether Fi | ETHFI/EUR | $1.80 | $282,689 | |
12 | Apex Token 2 | APEX/EUR | $1.75 | $279,643 | |
13 | Quantoz Usdq | USDQ/EUR | $0.999 | $130,777 | |
14 | Syrup | SYRUP/EUR | $0.413 | $249,562 | |
15 | Stablr Usd | USDR/EUR | $1.000 | $128,898 | |
16 | Pump Fun | PUMP/EUR | $0.007114 | $229,075 | |
17 | Cardano | ADA/USDC | $0.871 | $84,860 | |
18 | Home | HOME/EUR | $0.0310 | $206,598 | |
19 | Chex Token | CHEX/EUR | $0.0868 | $195,489 | |
20 | Reactive Network | REACT/EUR | $0.0825 | $172,525 | |
21 | Minswap | MIN/EUR | $0.0223 | $59,013 | |
22 | Stp Network | AWE/EUR | $0.104 | $166,077 | |
23 | Echelon Prime | PRIME/EUR | $1.62 | $48,734 | |
24 | Chainlink | LINK/EUR | $22.88 | $162,352 | |
25 | Kaito | KAITO/EUR | $1.42 | $126,053 | |
26 | Storx | SRX/EUR | $0.0864 | $122,868 | |
27 | Metaplex | MPLX/EUR | $0.298 | $122,130 | |
28 | Polkadot | DOT/EUR | $4.31 | $161,431 | |
29 | Instadapp | FLUID/EUR | $6.13 | $114,353 | |
30 | Hive | HIVE/EUR | $0.191 | $109,815 | |
31 | Kamino | KMNO/EUR | $0.0768 | $105,828 | |
32 | Subsquid | SQD/EUR | $0.175 | $108,818 | |
33 | Sky | SKY/EUR | $0.0706 | $149,622 | |
34 | Immutable X | IMX/EUR | $0.722 | $103,964 | |
35 | Derive | DRV/EUR | $0.0508 | $103,893 | |
36 | Origintrail | TRAC/EUR | $0.430 | $102,777 | |
37 | Avalanche 2 | AVAX/USDC | $30.96 | $101,374 | |
38 | Aerodrome Finance | AERO/EUR | $1.18 | $102,064 | |
39 | Ssv Network | SSV/EUR | $8.68 | $99,631 | |
40 | Arbitrum | ARB/EUR | $0.453 | $136,091 | |
41 | Movement | MOVE/EUR | $0.116 | $107,575 | |
42 | Boba Network | BOBA/EUR | $0.0888 | $96,615 | |
43 | Openserv | SERV/EUR | $0.0430 | $129,375 | |
44 | Jito Governance Token | JTO/EUR | $1.69 | $94,205 | |
45 | Auki Labs | AUKI/EUR | $0.0253 | $143,688 | |
46 | Ice | ICE/EUR | $0.005907 | $88,691 | |
47 | Liquity | LQTY/EUR | $0.769 | $89,053 | |
48 | Wormhole | W/EUR | $0.113 | $166,524 | |
49 | G Token | G/EUR | $0.0104 | $32,771 | |
50 | Euler | EUL/EUR | $9.75 | $87,052 | |
51 | Toto 3 | TOTO/USDC | $0.005389 | $85,968 | |
52 | Cat In A Dogs World | MEW/EUR | $0.002848 | $119,097 | |
53 | Quantixai | QAI/EUR | $97.09 | $142,058 | |
54 | Toto 3 | TOTO/EUR | $0.005386 | $86,108 | |
55 | Superfarm | SUPER/EUR | $0.641 | $83,905 | |
56 | Saros Finance | SAROS/EUR | $0.303 | $82,184 | |
57 | Tharwa | TRWA/EUR | $0.009433 | $102,008 | |
58 | Pha | PHA/EUR | $0.105 | $80,659 | |
59 | Ampleforth Governance Token | FORTH/EUR | $2.72 | $79,385 | |
60 | Arkham | ARKM/EUR | $0.547 | $78,395 | |
61 | Xyo Network | XYO/EUR | $0.009539 | $32,049 | |
62 | Bio Protocol | BIO/EUR | $0.143 | $77,378 | |
63 | Hyperlane | HYPER/EUR | $0.287 | $78,063 | |
64 | Avalanche 2 | AVAX/EUR | $30.97 | $75,628 | |
65 | Concierge Io | AVA/EUR | $0.534 | $75,469 | |
66 | Fx Coin | FX/EUR | $0.108 | $71,651 | |
67 | Drift Protocol | DRIFT/EUR | $0.886 | $99,482 | |
68 | Aave | AAVE/EUR | $289.96 | $111,529 | |
69 | Popcat | POPCAT/EUR | $0.240 | $103,204 | |
70 | Power Ledger | POWR/EUR | $0.151 | $69,756 | |
71 | Band Protocol | BAND/EUR | $0.698 | $70,817 | |
72 | Cow Protocol | COW/EUR | $0.276 | $100,801 | |
73 | Ethereum Name Service | ENS/EUR | $21.84 | $70,221 | |
74 | Amp Token | AMP/EUR | $0.003203 | $67,744 | |
75 | Golem | GLM/EUR | $0.226 | $69,128 | |
76 | Across Protocol | ACX/EUR | $0.121 | $44,163 | |
77 | Unit 00 Rei | REI/EUR | $0.0642 | $91,570 | |
78 | Space Id | ID/EUR | $0.155 | $67,142 | |
79 | The Graph | GRT/EUR | $0.0887 | $162,725 | |
80 | Orca | ORCA/EUR | $2.06 | $65,080 | |
81 | Internet Computer | ICP/EUR | $4.57 | $61,460 | |
82 | Tether Gold | XAUT/EUR | $3,844.63 | $93,592 | |
83 | Api3 | API3/EUR | $0.815 | $61,641 | |
84 | Oraichain Token | ORAI/EUR | $2.34 | $61,169 | |
85 | Blur | BLUR/EUR | $0.0796 | $58,373 | |
86 | Myria | MYRIA/EUR | $0.00064298 | $57,595 | |
87 | Io | IO/EUR | $0.571 | $57,605 | |
88 | Open Loot | OL/EUR | $0.0387 | $55,163 | |
89 | Lumia | LUMIA/EUR | $0.301 | $80,623 | |
90 | Epic Chain | EPIC/EUR | $1.89 | $85,700 | |
91 | Axondao Governance Token | AXGT/EUR | $0.0580 | $36,642 | |
92 | Genesysgo Shadow | SHDW/EUR | $0.103 | $96,854 | |
93 | Ethereum | ETH/USDC | $4,483.95 | $17,797 | |
94 | Dexe | DEXE/EUR | $12.82 | $72,439 | |
95 | Beam 2 | BEAM/EUR | $0.009011 | $91,735 | |
96 | Zircuit | ZRC/EUR | $0.0214 | $47,672 | |
97 | Game By Virtuals | GAME/EUR | $0.0192 | $42,521 | |
98 | B3 | B3/EUR | $0.002750 | $50,160 | |
99 | Hivemapper | HONEY/EUR | $0.0146 | $67,333 | |
100 | Snek | SNEK/EUR | $0.004250 | $50,132 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More