Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $994,257,848. There are 452 coins and 1093 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
452
1093
$994,257,848
8,435 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $368,977,608 | |
2 | Ripple | XRP/USD | $3.43 | $105,258,085 | |
3 | Ethereum | ETH/USD | $3,597.74 | $44,071,276 | |
4 | Dogecoin | DOGE/USD | $0.242 | $45,901,883 | |
5 | Usd Coin | USDC/USD | $1.000 | $26,972,853 | |
6 | Solana | SOL/USD | $176.89 | $18,744,886 | |
7 | Dogecoin | DOGE/EUR | $0.241 | $7,925,276 | |
8 | Litecoin | LTC/USD | $113.34 | $15,158,391 | |
9 | Sui | SUI/USD | $3.84 | $15,974,759 | |
10 | Fartcoin | FARTCOIN/USD | $1.42 | $10,730,931 | |
11 | Pudgy Penguins | PENGU/USD | $0.0309 | $8,400,288 | |
12 | Spx6900 | SPX/USD | $1.82 | $6,174,322 | |
13 | Litecoin | LTC/EUR | $113.17 | $3,492,753 | |
14 | Curve Dao Token | CRV/USD | $0.989 | $6,480,211 | |
15 | Pepe | PEPE/USD | $0.0000134200 | $6,018,889 | |
16 | Stellar | XLM/USD | $0.463 | $8,743,671 | |
17 | Chainlink | LINK/USD | $18.46 | $5,280,797 | |
18 | Dogecoin | DOGE/USDT | $0.242 | $2,376,286 | |
19 | Ondo Finance | ONDO/USD | $1.03 | $1,825,873 | |
20 | Bittensor | TAO/USD | $414.46 | $1,540,773 | |
21 | Hedera Hashgraph | HBAR/USD | $0.269 | $1,521,397 | |
22 | Ripple | XRP/GBP | $3.43 | $2,237,300 | |
23 | Global Dollar | USDG/USD | $1.00 | $1,445,980 | |
24 | Kaspa | KAS/USD | $0.0952 | $2,082,894 | |
25 | Monero | XMR/USD | $322.39 | $1,224,041 | |
26 | Internet Computer | ICP/USD | $5.77 | $886,992 | |
27 | Tezos | XTZ/USD | $1.02 | $7,031,682 | |
28 | Sei Network | SEI/USD | $0.350 | $1,681,918 | |
29 | Bonk | BONK/USD | $0.0000330500 | $3,198,925 | |
30 | Pump Fun | PUMP/USD | $0.004129 | $3,972,633 | |
31 | Celestia | TIA/USD | $2.00 | $1,278,882 | |
32 | Ripple | XRP/ETH | $3.43 | $964,148 | |
33 | Render Token | RENDER/USD | $4.16 | $725,756 | |
34 | Shiba Inu | SHIB/USD | $0.0000149000 | $1,898,083 | |
35 | Sushi | SUSHI/USD | $0.986 | $1,686,427 | |
36 | Ethereum Classic | ETC/USD | $23.94 | $1,665,885 | |
37 | Near | NEAR/USD | $2.92 | $785,242 | |
38 | Ethena | ENA/USD | $0.429 | $1,061,373 | |
39 | Algorand | ALGO/USD | $0.294 | $1,451,622 | |
40 | Global Dollar | USDG/USDC | $1.00 | $610,132 | |
41 | Peanut The Squirrel | PNUT/USD | $0.284 | $511,121 | |
42 | Lido Dao | LDO/USD | $1.11 | $1,364,030 | |
43 | Fetch Ai | FET/USD | $0.781 | $869,037 | |
44 | Ai16z | AI16Z/USD | $0.172 | $739,223 | |
45 | Worldcoin Wld | WLD/USD | $1.15 | $1,055,839 | |
46 | Monero | XMR/USDT | $323.10 | $316,871 | |
47 | Bonk | BONK/EUR | $0.0000328300 | $416,420 | |
48 | Moo Deng | MOODENG/USD | $0.188 | $604,449 | |
49 | Gunz | GUN/USD | $0.0349 | $325,700 | |
50 | Chain 2 | XCN/USD | $0.0184 | $544,636 | |
51 | Spx6900 | SPX/EUR | $1.82 | $509,039 | |
52 | Binancecoin | BNB/USD | $733.07 | $407,164 | |
53 | Sui | SUI/GBP | $3.82 | $509,131 | |
54 | Floki | FLOKI/USD | $0.00013752 | $948,180 | |
55 | Injective Protocol | INJ/USD | $14.11 | $586,556 | |
56 | Sonic 3 | S/USD | $0.382 | $313,608 | |
57 | Ondo Finance | ONDO/EUR | $1.03 | $240,222 | |
58 | Aptos | APT/USD | $5.31 | $482,045 | |
59 | Fetch Ai | FET/EUR | $0.776 | $288,600 | |
60 | Griffain | GRIFFAIN/USD | $0.0483 | $310,920 | |
61 | Algorand | ALGO/EUR | $0.293 | $365,820 | |
62 | Tezos | XTZ/EUR | $1.02 | $1,378,932 | |
63 | Pyth Network | PYTH/USD | $0.132 | $206,776 | |
64 | Quant Network | QNT/USD | $113.14 | $506,081 | |
65 | Goatseus Maximus | GOAT/USD | $0.130 | $172,639 | |
66 | Render Token | RENDER/EUR | $4.17 | $151,103 | |
67 | Pendle | PENDLE/USD | $4.47 | $182,366 | |
68 | Kaspa | KAS/EUR | $0.0952 | $111,950 | |
69 | Frax Share | FXS/USD | $3.83 | $712,468 | |
70 | Zerebro | ZEREBRO/USD | $0.0307 | $98,137 | |
71 | Curve Dao Token | CRV/EUR | $0.989 | $237,586 | |
72 | Vision 3 | VSN/EUR | $0.154 | $497,781 | |
73 | Morpho | MORPHO/USD | $1.99 | $304,109 | |
74 | Convex Finance | CVX/USD | $4.45 | $1,027,688 | |
75 | Pump Fun | PUMP/EUR | $0.004089 | $382,096 | |
76 | Immutable X | IMX/USD | $0.609 | $400,079 | |
77 | Pudgy Penguins | PENGU/EUR | $0.0310 | $335,402 | |
78 | Cat In A Dogs World | MEW/USD | $0.004032 | $228,296 | |
79 | Aerodrome Finance | AERO/USD | $0.871 | $252,000 | |
80 | Fartcoin | FARTCOIN/EUR | $1.42 | $424,594 | |
81 | Vision 3 | VSN/USD | $0.153 | $395,886 | |
82 | The Graph | GRT/USD | $0.110 | $227,936 | |
83 | Toshi | TOSHI/USD | $0.00071090 | $354,811 | |
84 | Banana For Scale 2 | BANANAS31/USD | $0.007415 | $757,870 | |
85 | Gigachad 2 | GIGA/USD | $0.0212 | $360,587 | |
86 | Raydium | RAY/USD | $2.79 | $184,297 | |
87 | Reserve Rights Token | RSR/USD | $0.009810 | $206,064 | |
88 | Avalanche 2 | AVAX/USDC | $24.45 | $386,400 | |
89 | Fwog | FWOG/USD | $0.0493 | $190,186 | |
90 | Sanctum 2 | CLOUD/USD | $0.0925 | $203,186 | |
91 | Hedera Hashgraph | HBAR/EUR | $0.269 | $130,510 | |
92 | Centrifuge | CFG/USD | $0.240 | $70,206 | |
93 | Zcash | ZEC/USD | $44.58 | $96,384 | |
94 | Secret | SCRT/USD | $0.191 | $56,300 | |
95 | Eclipse 3 | ES/USD | $0.260 | $271,358 | |
96 | Mask Network | MASK/USD | $1.57 | $160,045 | |
97 | Ether Fi | ETHFI/USD | $1.28 | $156,944 | |
98 | Memecore | M/USD | $0.352 | $634,188 | |
99 | Berachain Bera | BERA/USD | $2.24 | $96,991 | |
100 | Zelcash | FLUX/USD | $0.271 | $39,585 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More