One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $17,485,229,053. There are 406 coins and 1470 trading pairs are available on the exchange. Binance exchangee secured Rank 1 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
406
1470
$17,485,229,053
148,340 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $3,576.98 | $2,398,638,293 | |
2 | Ethereum | ETH/USDT | $3,585.21 | $1,360,648,673 | |
3 | Bitcoin | BTC/FDUSD | $117,981.00 | $1,200,230,981 | |
4 | Bitcoin | BTC/USDT | $117,956.00 | $804,732,072 | |
5 | Ethereum | ETH/FDUSD | $3,589.46 | $1,223,564,123 | |
6 | Ripple | XRP/USDT | $3.43 | $712,348,306 | |
7 | Solana | SOL/FDUSD | $176.40 | $765,075,566 | |
8 | Dogecoin | DOGE/USDT | $0.240 | $581,174,340 | |
9 | Bitcoin | BTC/USDC | $117,955.00 | $386,513,996 | |
10 | First Digital Usd | FDUSD/USDT | $0.998 | $305,833,592 | |
11 | Solana | SOL/USDT | $176.52 | $371,367,000 | |
12 | Binancecoin | BNB/FDUSD | $731.23 | $313,693,862 | |
13 | Dogecoin | DOGE/FDUSD | $0.241 | $308,460,507 | |
14 | Ripple | XRP/FDUSD | $3.43 | $218,079,796 | |
15 | First Digital Usd | FDUSD/USDC | $0.998 | $114,559,803 | |
16 | Binancecoin | BNB/USDT | $733.22 | $138,596,679 | |
17 | Ripple | XRP/USDC | $3.43 | $153,068,018 | |
18 | Pudgy Penguins | PENGU/USDT | $0.0309 | $150,469,503 | |
19 | Sui | SUI/USDT | $3.85 | $138,435,766 | |
20 | Cardano | ADA/USDT | $0.826 | $92,045,555 | |
21 | Litecoin | LTC/USDT | $113.07 | $141,528,716 | |
22 | Tron | TRX/USDT | $0.318 | $200,896,317 | |
23 | Hedera Hashgraph | HBAR/USDT | $0.269 | $83,293,031 | |
24 | Sui | SUI/USDC | $3.85 | $73,040,965 | |
25 | Tezos | XTZ/USDT | $0.999 | $107,749,410 | |
26 | Solana | SOL/USDC | $176.55 | $78,373,645 | |
27 | Dogecoin | DOGE/USDC | $0.241 | $67,385,353 | |
28 | Floki | FLOKI/USDT | $0.00013687 | $78,928,759 | |
29 | Uniswap | UNI/USDT | $10.16 | $79,231,675 | |
30 | Neiro 3 | NEIRO/USDT | $0.00055039 | $46,507,120 | |
31 | Ethena | ENA/USDT | $0.432 | $80,944,363 | |
32 | Bonk | BONK/USDT | $0.0000330500 | $102,929,255 | |
33 | Caldera | ERA/USDT | $1.23 | $62,026,991 | |
34 | Stellar | XLM/USDT | $0.463 | $62,037,521 | |
35 | Tether | USDT/BRL | $1.00 | $26,571,651 | |
36 | Curve Dao Token | CRV/USDT | $0.987 | $54,920,532 | |
37 | Pepe | PEPE/USDT | $0.0000134100 | $200,216,863 | |
38 | Aave | AAVE/USDT | $317.72 | $32,745,365 | |
39 | Hedera Hashgraph | HBAR/USDC | $0.268 | $25,774,981 | |
40 | Ethereum | ETH/EUR | $3,582.43 | $20,589,830 | |
41 | Ripple | XRP/JPY | $3.44 | $23,584,224 | |
42 | Ethereum Classic | ETC/USDT | $23.95 | $80,249,449 | |
43 | Avalanche 2 | AVAX/USDT | $24.30 | $68,426,708 | |
44 | Ripple | XRP/EUR | $3.43 | $22,057,506 | |
45 | Tether | USDT/TRY | $1.00 | $35,381,636 | |
46 | Arbitrum | ARB/USDT | $0.464 | $35,675,285 | |
47 | Aptos | APT/USDT | $5.34 | $30,871,550 | |
48 | Bitcoin | BTC/EUR | $117,945.00 | $13,827,189 | |
49 | Ethereum | ETH/BTC | $3,589.46 | $45,958,201 | |
50 | Curve Dao Token | CRV/USDC | $0.987 | $14,603,930 | |
51 | Chainlink | LINK/USDT | $18.43 | $65,906,120 | |
52 | Bitcoin Cash | BCH/USDT | $513.55 | $23,739,870 | |
53 | Binancecoin | BNB/BTC | $731.77 | $16,230,449 | |
54 | Spark 2 | SPK/USDT | $0.0372 | $14,320,576 | |
55 | Dogecoin | DOGE/TRY | $0.242 | $10,817,859 | |
56 | Sei Network | SEI/USDT | $0.352 | $29,803,092 | |
57 | Litecoin | LTC/USDC | $113.07 | $19,623,650 | |
58 | Epic Chain | EPIC/USDT | $1.85 | $56,673,494 | |
59 | Polkadot | DOT/USDT | $4.38 | $22,816,309 | |
60 | Virtual Protocol | VIRTUAL/USDT | $1.77 | $15,148,503 | |
61 | Ripple | XRP/TRY | $3.42 | $16,340,104 | |
62 | Reserve Rights Token | RSR/USDT | $0.009822 | $9,766,245 | |
63 | Ondo Finance | ONDO/USDT | $1.03 | $18,818,539 | |
64 | Thena | THE/USDT | $0.424 | $22,268,655 | |
65 | Maker | MKR/USDT | $1,994.66 | $13,003,054 | |
66 | Pudgy Penguins | PENGU/TRY | $0.0310 | $15,095,047 | |
67 | Near | NEAR/USDT | $2.92 | $27,502,294 | |
68 | Ethena | ENA/USDC | $0.434 | $18,771,563 | |
69 | Bitcoin | BTC/TRY | $117,985.00 | $7,317,721 | |
70 | Bittensor | TAO/USDT | $414.70 | $18,038,732 | |
71 | Solana | SOL/BTC | $176.48 | $10,963,525 | |
72 | Ethereum | ETH/TRY | $3,581.70 | $7,335,352 | |
73 | Ripple | XRP/BTC | $3.43 | $23,714,160 | |
74 | Peanut The Squirrel | PNUT/USDT | $0.285 | $24,454,955 | |
75 | Vaulta | A/USDT | $0.608 | $11,262,613 | |
76 | Chainbase | C/USDT | $0.270 | $50,584,891 | |
77 | Internet Computer | ICP/USDT | $5.78 | $11,407,180 | |
78 | Funfair | FUN/USDT | $0.0198 | $9,751,106 | |
79 | Shiba Inu | SHIB/USDT | $0.0000148800 | $42,316,805 | |
80 | Sahara Ai | SAHARA/USDT | $0.0770 | $8,034,845 | |
81 | Dogwifcoin | WIF/USDT | $1.08 | $56,398,817 | |
82 | Thena | THE/TRY | $0.425 | $7,155,338 | |
83 | Aave | AAVE/USDC | $319.02 | $7,214,543 | |
84 | Lagrange | LA/USDT | $0.335 | $16,805,749 | |
85 | Compound Governance Token | COMP/USDT | $51.57 | $10,717,989 | |
86 | Sonic 3 | S/USDT | $0.382 | $13,660,378 | |
87 | Pepe | PEPE/TRY | $0.0000133900 | $8,936,858 | |
88 | Avalanche 2 | AVAX/TRY | $24.61 | $5,210,450 | |
89 | Frax Share | FXS/USDT | $3.83 | $26,996,835 | |
90 | Wrapped Bitcoin | WBTC/USDT | $117,877.00 | $3,831,929 | |
91 | Sushi | SUSHI/USDT | $0.987 | $49,348,462 | |
92 | Algorand | ALGO/USDT | $0.294 | $16,148,342 | |
93 | Filecoin | FIL/USDT | $2.80 | $16,543,036 | |
94 | Ethereum | ETH/JPY | $3,599.01 | $5,974,753 | |
95 | The Open Network | TON/USDT | $3.21 | $13,885,628 | |
96 | Cosmos | ATOM/USDT | $5.02 | $8,874,011 | |
97 | Floki | FLOKI/USDC | $0.00013855 | $7,763,007 | |
98 | Worldcoin Wld | WLD/USDT | $1.15 | $36,865,296 | |
99 | Official Trump | TRUMP/USDT | $10.11 | $40,985,053 | |
100 | Bitcoin | BTC/JPY | $118,093.00 | $3,666,742 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More