EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $84,053,676. There are 91 coins and 230 trading pairs are available on the exchange. EXMO exchangee secured Rank 72 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
91
230
$84,053,676
699 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Litecoin | LTC/USDC | $119.31 | $394,073 | |
2 | Uniswap | UNI/USDT | $8.29 | $254,015 | |
3 | Bitcoin | BTC/DAI | $120,239.00 | $194,681 | |
4 | Ethereum | ETH/DAI | $4,466.05 | $112,254 | |
5 | Render Token | RENDER/USDC | $3.64 | $122,025 | |
6 | The Open Network | TON/USDC | $2.84 | $84,671 | |
7 | Bitcoin Cash | BCH/EUR | $593.92 | $620,327 | |
8 | Bitcoin | BTC/PLN | $120,287.00 | $871,503 | |
9 | Solana | SOL/USDC | $232.58 | $148,809 | |
10 | Litecoin | LTC/EUR | $119.49 | $331,122 | |
11 | Zcash | ZEC/USDT | $133.35 | $541,465 | |
12 | Sui | SUI/USDC | $3.57 | $31,618 | |
13 | Exmo Coin | EXM/USDT | $0.007975 | $241,104 | |
14 | Notcoin | NOT/USDC | $0.001634 | $67,785 | |
15 | Pudgy Penguins | PENGU/USDC | $0.0319 | $26,488 | |
16 | Near | NEAR/USDC | $2.97 | $28,530 | |
17 | Vaulta | A/USDC | $0.415 | $62,334 | |
18 | Linea | LINEA/USDT | $0.0265 | $52,926 | |
19 | Ethereum | ETH/PLN | $4,475.15 | $152,490 | |
20 | Dogwifcoin | WIF/USDT | $0.806 | $91,315 | |
21 | Pump Fun | PUMP/USDT | $0.007074 | $47,202 | |
22 | Gas | GAS/BTC | $3.13 | $12,901 | |
23 | Usd Coin | USDC/PLN | $0.995 | $40,496 | |
24 | Tether | USDT/DAI | $1.00 | $39,844 | |
25 | Tron | TRX/BTC | $0.343 | $77,818 | |
26 | Exmo Coin | EXM/USDC | $0.007940 | $27,691 | |
27 | Connect Token Wct | WCT/USDC | $0.255 | $11,576 | |
28 | Cosmos | ATOM/BTC | $4.33 | $7,258 | |
29 | Melania Meme | MELANIA/USDT | $0.187 | $3,550 | |
30 | Melania Meme | MELANIA/USDC | $0.186 | $1,242 | |
31 | Algorand | ALGO/BTC | $0.226 | $3,833 | |
32 | Usd Coin | USDC/USDT | $1.02 | $82,864 | |
33 | Ripple | XRP/USDC | $3.04 | $153,657 | |
34 | Bitcoin | BTC/USDC | $120,261.00 | $162,244 | |
35 | Stellar | XLM/USDC | $0.408 | $51,506 | |
36 | Virtual Protocol | VIRTUAL/USDT | $1.18 | $55,119 | |
37 | Ethereum | ETH/EUR | $4,468.53 | $406,617 | |
38 | Dogecoin | DOGE/EUR | $0.262 | $70,075 | |
39 | Tether | USDT/EUR | $0.999 | $122,510 | |
40 | Chainlink | LINK/USDC | $22.70 | $7,374 | |
41 | Axie Infinity | AXS/USDC | $2.27 | $41,378 | |
42 | Ripple | XRP/EUR | $3.03 | $124,389 | |
43 | Tether | USDT/USD | $1.02 | $41,000 | |
44 | Dogwifcoin | WIF/USDC | $0.801 | $19,274 | |
45 | Usd Coin | USDC/EUR | $0.999 | $55,198 | |
46 | Sui | SUI/BTC | $3.70 | $541,123 | |
47 | Tether | USDT/UAH | $0.991 | $91,404 | |
48 | Cardano | ADA/USD | $0.864 | $290,071 | |
49 | Stellar | XLM/BTC | $0.408 | $54,763 | |
50 | Ripple | XRP/USD | $3.04 | $143,350 | |
51 | Tether | USDT/PLN | $1.00 | $40,980 | |
52 | Cosmos | ATOM/USDC | $4.30 | $11,002 | |
53 | Tether | USDT/GBP | $1.01 | $54,621 | |
54 | Dogecoin | DOGE/USD | $0.260 | $81,313 | |
55 | Uniswap | UNI/BTC | $8.29 | $36,937 | |
56 | Polkadot | DOT/BTC | $4.31 | $7,191 | |
57 | Shiba Inu | SHIB/USDC | $0.0000126400 | $1,261 | |
58 | Algorand | ALGO/EUR | $0.227 | $29,545 | |
59 | Chiliz | CHZ/BTC | $0.0457 | $17,244 | |
60 | Fartcoin | FARTCOIN/USDT | $0.676 | $190 | |
61 | Tether | USDT/NGN | $1.13 | $15,475 | |
62 | Tether | USDT/BRL | $1.17 | $15,932 | |
63 | Ripple | XRP/ETH | $3.06 | $189,802 | |
64 | Zcash | ZEC/BTC | $131.33 | $551,532 | |
65 | Degen Base | DEGEN/USDC | $0.003079 | $1,260 | |
66 | Tron | TRX/USD | $0.341 | $1,010,998 | |
67 | Qtum | QTUM/USD | $2.29 | $502,682 | |
68 | Vaulta | A/USD | $0.413 | $3,513 | |
69 | Bitcoin | BTC/USDT | $122,171.00 | $26,734,956 | |
70 | Ethereum | ETH/USDT | $4,541.20 | $5,437,255 | |
71 | Litecoin | LTC/USDT | $121.19 | $1,804,083 | |
72 | Usdd | USDD/USDT | $1.02 | $292,391 | |
73 | Ripple | XRP/USDT | $3.09 | $1,776,039 | |
74 | Chainlink | LINK/USDT | $23.06 | $1,608,378 | |
75 | Bitcoin | BTC/UAH | $118,900.00 | $9,144,149 | |
76 | Ripple | XRP/UAH | $2.97 | $90,689 | |
77 | Solana | SOL/USDT | $236.31 | $350,572 | |
78 | Bitcoin | BTC/EUR | $119,885.00 | $2,614,206 | |
79 | Bitcoin | BTC/USD | $121,353.00 | $4,463,406 | |
80 | Polkadot | DOT/USDT | $4.37 | $582,343 | |
81 | Ethereum | ETH/BTC | $4,513.11 | $818,550 | |
82 | Dogecoin | DOGE/USDT | $0.264 | $435,549 | |
83 | Near | NEAR/USDT | $3.02 | $1,081,134 | |
84 | Ethereum Classic | ETC/USDT | $20.26 | $432,038 | |
85 | Aave | AAVE/USDT | $292.71 | $39,768 | |
86 | Aave | AAVE/USDC | $291.74 | $125,747 | |
87 | Ethereum | ETH/USDC | $4,528.83 | $111,977 | |
88 | Cardano | ADA/USDT | $0.882 | $610,912 | |
89 | Sui | SUI/USDT | $3.63 | $248,028 | |
90 | Cosmos | ATOM/USDT | $4.38 | $205,163 | |
91 | Bitcoin Cash | BCH/USDT | $603.38 | $183,064 | |
92 | The Open Network | TON/USDT | $2.90 | $297,113 | |
93 | Render Token | RENDER/USDT | $3.69 | $137,677 | |
94 | Official Trump | TRUMP/USDT | $7.94 | $62,199 | |
95 | Stellar | XLM/USDT | $0.414 | $139,623 | |
96 | Solana | SOL/BTC | $235.13 | $631,078 | |
97 | Ethereum | ETH/LTC | $4,540.57 | $437,387 | |
98 | Just | JST/USDT | $0.0333 | $747,741 | |
99 | Ethereum Classic | ETC/USDC | $20.22 | $273,155 | |
100 | Neo | NEO/USDT | $6.40 | $95,215 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More