Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $3,424,472,770. There are 288 coins and 618 trading pairs are available on the exchange. Upbit exchangee secured Rank 24 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
288
618
$3,424,472,770
28,468 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/KRW | $3.06 | $406,260,100 | |
2 | Doublezero | 2Z/KRW | $0.614 | $437,231,322 | |
3 | Tether | USDT/KRW | $1.01 | $223,482,664 | |
4 | Zero Gravity | 0G/KRW | $2.74 | $33,349,914 | |
5 | Redstone Oracles | RED/KRW | $0.520 | $104,462,182 | |
6 | Plasma | XPL/KRW | $0.901 | $107,561,094 | |
7 | Superfarm | SUPER/KRW | $0.644 | $46,916,324 | |
8 | Omni Network | OMNI/KRW | $3.14 | $9,283,849 | |
9 | Avantis | AVNT/KRW | $1.13 | $41,277,116 | |
10 | Chainlink | LINK/KRW | $22.87 | $15,961,734 | |
11 | Sui | SUI/KRW | $3.59 | $19,832,010 | |
12 | Boundless | ZKC/KRW | $0.343 | $37,741,899 | |
13 | Falcon Finance Ff | FF/KRW | $0.186 | $61,797,761 | |
14 | Berachain Bera | BERA/KRW | $2.82 | $6,868,914 | |
15 | Layerzero | ZRO/KRW | $2.29 | $8,752,771 | |
16 | Pump Fun | PUMP/KRW | $0.006988 | $18,448,146 | |
17 | Pudgy Penguins | PENGU/KRW | $0.0316 | $17,747,319 | |
18 | Worldcoin Wld | WLD/KRW | $1.36 | $7,660,932 | |
19 | Uxlink | UXLINK/KRW | $0.119 | $44,443,834 | |
20 | Aptos | APT/KRW | $5.20 | $9,995,781 | |
21 | World Liberty Financial | WLFI/KRW | $0.208 | $19,739,302 | |
22 | Arbitrum | ARB/KRW | $0.453 | $7,558,170 | |
23 | Polkadot | DOT/KRW | $4.33 | $7,837,609 | |
24 | Everipedia | IQ/KRW | $0.003349 | $10,176,088 | |
25 | Crypto Com Chain | CRO/KRW | $0.218 | $14,961,358 | |
26 | Virtual Protocol | VIRTUAL/KRW | $1.16 | $5,203,394 | |
27 | Bitcoin Cash Sv | BSV/KRW | $28.08 | $8,613,965 | |
28 | Kaito | KAITO/KRW | $1.40 | $6,209,894 | |
29 | Drift Protocol | DRIFT/KRW | $0.895 | $5,390,966 | |
30 | Neo | NEO/KRW | $6.34 | $1,806,426 | |
31 | Flock 2 | FLOCK/KRW | $0.288 | $7,826,118 | |
32 | Vana | VANA/KRW | $4.03 | $2,551,337 | |
33 | Sei Network | SEI/KRW | $0.301 | $5,902,458 | |
34 | Story 2 | IP/KRW | $9.21 | $5,528,318 | |
35 | Shiba Inu | SHIB/KRW | $0.0000126500 | $11,408,185 | |
36 | Decentraland | MANA/KRW | $0.336 | $4,542,316 | |
37 | Magic Eden | ME/KRW | $0.623 | $2,346,878 | |
38 | Axie Infinity | AXS/KRW | $2.29 | $1,025,440 | |
39 | Bonk | BONK/KRW | $0.0000209000 | $5,389,345 | |
40 | Jupiter Exchange Solana | JUP/KRW | $0.473 | $2,165,430 | |
41 | Tokamak Network | TOKAMAK/KRW | $1.13 | $824,441 | |
42 | Openledger 2 | OPEN/KRW | $0.449 | $4,277,817 | |
43 | Gas | GAS/KRW | $3.15 | $1,768,669 | |
44 | Chiliz | CHZ/KRW | $0.0458 | $3,330,117 | |
45 | Toshi | TOSHI/KRW | $0.00081043 | $9,331,139 | |
46 | Moo Deng | MOODENG/KRW | $0.163 | $4,616,222 | |
47 | Big Time | BIGTIME/KRW | $0.0501 | $2,954,406 | |
48 | Wormhole | W/KRW | $0.113 | $6,470,327 | |
49 | Solayer | LAYER/KRW | $0.429 | $1,650,621 | |
50 | Pepe | PEPE/KRW | $0.0000102400 | $6,678,295 | |
51 | Creditcoin 2 | CTC/KRW | $0.596 | $2,186,131 | |
52 | Api3 | API3/KRW | $0.817 | $1,555,321 | |
53 | Lagrange | LA/KRW | $0.367 | $3,360,691 | |
54 | Optimism | OP/KRW | $0.754 | $1,600,885 | |
55 | Bitcoin | BTC/USDT | $120,481.00 | $1,332,526 | |
56 | Stepn | GMT/KRW | $0.0405 | $1,120,660 | |
57 | Mocaverse | MOCA/KRW | $0.0768 | $6,072,967 | |
58 | Hyperlane | HYPER/KRW | $0.284 | $1,553,642 | |
59 | Raydium | RAY/KRW | $3.06 | $1,077,025 | |
60 | Cyberconnect | CYBER/KRW | $1.63 | $891,012 | |
61 | Aerodrome Finance | AERO/KRW | $1.19 | $1,148,307 | |
62 | Algorand | ALGO/KRW | $0.227 | $2,953,914 | |
63 | Stargate Finance | STG/KRW | $0.198 | $1,614,853 | |
64 | Sahara Ai | SAHARA/KRW | $0.0832 | $3,163,761 | |
65 | Celestia | TIA/KRW | $1.51 | $557,717 | |
66 | 1inch | 1INCH/KRW | $0.268 | $2,137,645 | |
67 | Hippo Protocol | HP/KRW | $0.0402 | $710,799 | |
68 | Cobak Token | CBK/KRW | $0.500 | $1,037,355 | |
69 | Adventure Gold | AGLD/KRW | $0.583 | $414,417 | |
70 | Filecoin | FIL/KRW | $2.40 | $840,102 | |
71 | Akash Network | AKT/KRW | $1.06 | $829,543 | |
72 | Flow | FLOW/KRW | $0.380 | $1,154,890 | |
73 | Lisk | LSK/KRW | $0.315 | $681,923 | |
74 | Compound Governance Token | COMP/KRW | $44.18 | $393,659 | |
75 | Taiko | TAIKO/KRW | $0.374 | $894,006 | |
76 | Render Token | RENDER/KRW | $3.66 | $629,151 | |
77 | Ravencoin | RVN/KRW | $0.0126 | $1,235,944 | |
78 | Orca | ORCA/KRW | $2.06 | $517,257 | |
79 | Axelar | AXL/KRW | $0.301 | $492,232 | |
80 | Ontology | ONT/KRW | $0.133 | $1,107,979 | |
81 | 0x | ZRX/KRW | $0.262 | $454,032 | |
82 | Space Id | ID/KRW | $0.156 | $786,129 | |
83 | Aergo | AERGO/KRW | $0.102 | $1,182,346 | |
84 | Cow Protocol | COW/KRW | $0.277 | $900,973 | |
85 | Mantra Dao | OM/KRW | $0.178 | $668,789 | |
86 | Anime | ANIME/KRW | $0.0149 | $790,850 | |
87 | Theta Fuel | TFUEL/KRW | $0.0324 | $378,957 | |
88 | Storj | STORJ/KRW | $0.245 | $463,687 | |
89 | Kyber Network Crystal | KNC/KRW | $0.345 | $277,289 | |
90 | Iota | IOTA/KRW | $0.183 | $1,091,860 | |
91 | Pocket Network | POKT/KRW | $0.0255 | $746,906 | |
92 | Mass Vehicle Ledger | MVL/KRW | $0.002695 | $321,057 | |
93 | Milk Alliance | MLK/KRW | $0.134 | $629,057 | |
94 | Medibloc | MED/KRW | $0.004906 | $169,484 | |
95 | Alpha Quark Token | AQT/KRW | $0.951 | $434,949 | |
96 | The Graph | GRT/KRW | $0.0889 | $816,547 | |
97 | Metal | MTL/KRW | $0.677 | $326,454 | |
98 | Sentinel Protocol | BOUNTY/KRW | $0.0373 | $334,173 | |
99 | Vethor Token | VTHO/KRW | $0.001692 | $372,318 | |
100 | Bora | BORA/KRW | $0.0818 | $649,700 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More