Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $10,370,905. There are 44 coins and 44 trading pairs are available on the exchange. OKJ exchangee secured Rank 77 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Japan
44
44
$10,370,905
88 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $118,372.00 | $6,056,274 | |
2 | Ethereum | ETH/JPY | $3,688.03 | $1,638,161 | |
3 | Ripple | XRP/JPY | $3.44 | $843,112 | |
4 | Sui | SUI/JPY | $3.88 | $507,429 | |
5 | Dogecoin | DOGE/JPY | $0.256 | $454,242 | |
6 | Solana | SOL/JPY | $178.51 | $150,786 | |
7 | Litecoin | LTC/JPY | $112.41 | $193,232 | |
8 | Cardano | ADA/JPY | $0.847 | $75,719 | |
9 | Aptos | APT/JPY | $5.36 | $37,554 | |
10 | Avalanche 2 | AVAX/JPY | $24.72 | $14,847 | |
11 | Tezos | XTZ/JPY | $0.970 | $62,093 | |
12 | Arbitrum | ARB/JPY | $0.470 | $11,719 | |
13 | Mask Network | MASK/JPY | $1.54 | $30,339 | |
14 | Polygon Ecosystem Token | POL/JPY | $0.242 | $33,329 | |
15 | Sei Network | SEI/JPY | $0.356 | $21,370 | |
16 | Tron | TRX/JPY | $0.320 | $49,266 | |
17 | Bitcoin Cash | BCH/JPY | $523.22 | $36,413 | |
18 | Pepe | PEPE/JPY | $0.0000137000 | $59,604 | |
19 | Stellar | XLM/JPY | $0.461 | $14,066 | |
20 | Shiba Inu | SHIB/JPY | $0.0000152000 | $9,314 | |
21 | Optimism | OP/JPY | $0.778 | $8,085 | |
22 | Polkadot | DOT/JPY | $4.42 | $4,717 | |
23 | Filecoin | FIL/JPY | $2.79 | $6,617 | |
24 | Iostoken | IOST/JPY | $0.003880 | $8,672 | |
25 | The Open Network | TON/JPY | $3.20 | $6,366 | |
26 | Oasys | OAS/JPY | $0.0123 | $12,909 | |
27 | Deapcoin | DEP/JPY | $0.001506 | $5,602 | |
28 | Maker | MKR/JPY | $1,995.68 | $152 | |
29 | Zilliqa | ZIL/JPY | $0.0132 | $269 | |
30 | Ethereum Classic | ETC/JPY | $24.22 | $1,607 | |
31 | Apecoin | APE/JPY | $0.676 | $75 | |
32 | Dai | DAI/JPY | $0.999 | $483 | |
33 | Okb | OKB/JPY | $48.56 | $90 | |
34 | Astar | ASTR/JPY | $0.0262 | $747 | |
35 | Qtum | QTUM/JPY | $2.47 | $60 | |
36 | Neo | NEO/JPY | $7.10 | $104 | |
37 | Basic Attention Token | BAT/JPY | $0.164 | $149 | |
38 | Financie Token | FNCT/JPY | $0.001853 | $333 | |
39 | Kaia | KAIA/JPY | $0.166 | $9,296 | |
40 | Binancecoin | BNB/JPY | $736.36 | $4,784 | |
41 | Lisk | LSK/JPY | $0.470 | $70 | |
42 | Enjincoin | ENJ/JPY | $0.0874 | $1,355 | |
43 | The Sandbox | SAND/JPY | $0.322 | $2,032 | |
44 | Iotex | IOTX/JPY | $0.0231 | $186 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More