Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $57,120,589. There are 45 coins and 46 trading pairs are available on the exchange. OKJ exchangee secured Rank 125 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Japan
45
46
$57,120,589
475 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $120,165.00 | $34,476,644 | |
2 | Ethereum | ETH/JPY | $4,469.81 | $20,007,749 | |
3 | Solana | SOL/JPY | $232.99 | $329,921 | |
4 | Dogecoin | DOGE/JPY | $0.260 | $437,888 | |
5 | Sui | SUI/JPY | $3.57 | $439,512 | |
6 | Avalanche 2 | AVAX/JPY | $30.88 | $77,603 | |
7 | Bitcoin Cash | BCH/JPY | $595.05 | $72,268 | |
8 | Binancecoin | BNB/JPY | $1,086.24 | $48,116 | |
9 | Tron | TRX/JPY | $0.343 | $83,986 | |
10 | Stellar | XLM/JPY | $0.408 | $46,575 | |
11 | Litecoin | LTC/JPY | $119.43 | $80,836 | |
12 | Arbitrum | ARB/JPY | $0.451 | $38,016 | |
13 | Deapcoin | DEP/JPY | $0.001607 | $28,195 | |
14 | Okb | OKB/JPY | $190.97 | $10,926 | |
15 | Oasys | OAS/JPY | $0.009009 | $8,221 | |
16 | Polkadot | DOT/JPY | $4.31 | $15,339 | |
17 | Shiba Inu | SHIB/JPY | $0.0000126100 | $5,035 | |
18 | Iostoken | IOST/JPY | $0.003130 | $2,966 | |
19 | Tezos | XTZ/JPY | $0.712 | $1,516 | |
20 | Polygon Ecosystem Token | POL/JPY | $0.241 | $8,161 | |
21 | Astar | ASTR/JPY | $0.0224 | $3,092 | |
22 | Dai | DAI/JPY | $1.00 | $2,053 | |
23 | Basic Attention Token | BAT/JPY | $0.155 | $294 | |
24 | Enjincoin | ENJ/JPY | $0.0647 | $304 | |
25 | Lisk | LSK/JPY | $0.314 | $351 | |
26 | Pepe | PEPE/JPY | $0.0000102500 | $2,540 | |
27 | Zilliqa | ZIL/JPY | $0.0113 | $125 | |
28 | Financie Token | FNCT/JPY | $0.001522 | $1,190 | |
29 | Ripple | XRP/JPY | $3.04 | $803,775 | |
30 | Sei Network | SEI/JPY | $0.299 | $16,775 | |
31 | Maker | MKR/JPY | $1,631.58 | $4 | |
32 | Cardano | ADA/JPY | $0.867 | $30,964 | |
33 | Aptos | APT/JPY | $5.23 | $26,511 | |
34 | Official Trump | TRUMP/JPY | $7.74 | $2,047 | |
35 | Mask Network | MASK/JPY | $1.26 | $799 | |
36 | Kaia | KAIA/JPY | $0.156 | $22,313 | |
37 | The Open Network | TON/JPY | $2.80 | $2,277 | |
38 | Qtum | QTUM/JPY | $2.23 | $5,076 | |
39 | Ethereum Classic | ETC/JPY | $19.81 | $629 | |
40 | Optimism | OP/JPY | $0.718 | $486 | |
41 | Apecoin | APE/JPY | $0.554 | $7 | |
42 | Iotex | IOTX/JPY | $0.0232 | $6 | |
43 | The Sandbox | SAND/JPY | $0.284 | $451 | |
44 | Filecoin | FIL/JPY | $2.34 | $9,003 | |
45 | Neo | NEO/JPY | $6.15 | $3 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More