IOST current market price is $0.003868 with a 24 hour trading volume of $21.22M. The total available supply of IOST is 26.79B IOST with a maximum supply of 90.00B IOST. It has secured Rank 489 in the cryptocurrency market with a marketcap of $103.65M. The IOST price is 1.44% up in the last one hour.
The high price of the IOST is $0.003903 and low price is $0.003586 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
489
$0.003868
$103.65M 6%
$103.65M
$21.22M
26.79B IOST
26.79B IOST
90.00B IOST
$0.003903
$0.003586
$0.130 97.01%
24 Jan 2018
$0.001603 141.82%
13 Mar 2020
Want to convert more cryptocurrencies?
1.44%
5.98%
3.56%
19.65%
20.45%
2.22%
39.27%
39.28%
No historical data available for .
Compare live prices of IOST on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | IOST/USDT | $0.003874 | $3,735,102 | ||
MEXC | IOST/USDT | $0.003870 | $1,119,620 | ||
HTX | IOST/USDT | $0.003870 | $6,694,042 | ||
CoinW | IOST/USDT | $0.003868 | $1,196,671 | ||
LBank | IOST/USDT | $0.003874 | $721,585 | ||
OKX | IOST/USDT | $0.003855 | $785,335 | ||
Gate | IOST/USDT | $0.003865 | $1,194,934 | ||
Bitget | IOST/USDT | $0.003867 | $831,305 | ||
Pionex | IOST/USDT | $0.003867 | $269,550 | ||
DigiFinex | IOST/USDT | $0.003861 | $393,988 | ||
WhiteBIT | IOST/USDT | $0.003862 | $314,884 | ||
Hotcoin | IOST/USDT | $0.003872 | $496,980 | ||
Bitkub | IOST/THB | $0.003860 | $230,523 | ||
Bitvavo | IOST/EUR | $0.003882 | $173,878 | ||
BitMart | IOST/USDT | $0.003870 | $708,874 | ||
XT.COM | IOST/USDT | $0.003872 | $355,611 | ||
BitDelta | IOST/USDT | $0.003872 | $177,654 | ||
FMFW.io | IOST/USDT | $0.003878 | $211,252 | ||
BitKan | IOST/USDT | $0.003872 | $62,295 | ||
KuCoin | IOST/USDT | $0.003863 | $77,314 | ||
BYDFi | IOST/USDT | $0.003862 | $90,123 | ||
Hibt | IOST/USDT | $0.003875 | $69,960 | ||
LATOKEN | IOST/USDT | $0.003872 | $34,407 | ||
CoinEx | IOST/USDT | $0.003869 | $10,964 | ||
OKJ | IOST/JPY | $0.003885 | $9,722 | ||
BingX | IOST/USDT | $0.003866 | $92,080 | ||
AscendEX (BitMax) | IOST/USDT | $0.003869 | $670,565 | ||
TokoCrypto | IOST/USDT | $0.003889 | $1,233 | ||
Nami Exchange | IOST/USDT | $0.003869 | $2,322 | ||
WEEX | IOST/USDT | $0.003875 | $2,697 | ||
Nami Exchange | IOST/VNST | $0.003853 | $2,293 | ||
Bitrue | IOST/USDT | $0.003878 | $4,283 | ||
CoinEx | IOST/BTC | $0.003898 | $3,420 | ||
Coincheck | IOST/JPY | $0.003878 | $15,497 | ||
KuCoin | IOST/BTC | $0.003873 | $1,524 | ||
Energiswap | 0XFE39FB0A69ACD40C3FE4FE71C813AD9F371DD28F/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.003835 | $70 | ||
BTCC | IOST/USDT | $0.003871 | $259,715 | ||
HitBTC | IOST/USDT | $0.003879 | $208,163 | ||
Mudrex | IOST/USDT | $0.003874 | $1,499 | ||
Bithumb | IOST/KRW | $0.003815 | $348,171 | ||
BitTrade | IOST/JPY | $0.003809 | $287 | ||
Upbit | IOST/KRW | $0.003815 | $8,328,483 | ||
Binance US | IOST/USDT | $0.003793 | $555 | ||
OKX | IOST/USD | $0.003769 | $795 | ||
Coinone | IOST/KRW | $0.003810 | $1,264 | ||
Crypto.com Exchange | IOST/USD | $0.003931 | $2,185 | ||
Indodax | IOST/IDR | $0.003797 | $4,424 | ||
Upbit | IOST/BTC | $0.003536 | $553 | ||
CoinDCX | IOST/INR | $0.003924 | $1,718 | ||
KuCoin | IOST/ETH | $0.003780 | $364 | ||
Giottus | IOST/INR | $0.003132 | $37 | ||
Upbit Indonesia | IOST/BTC | $0.003549 | $663 |
IOST is building an ultra-high TPS blockchain infrastructure to meet the security and scalability needs of a decentralized economy. Led by a team of proven founders and backed by $40 million from world-class investors, including Sequoia and Matrix, IOST aims to be the underlying architecture for the future of online services.The powerful consensus algorithm “Proof-of-Believability” enables next-gen transaction throughput speeds while ensuring nodes stay compliant, using factors including IOST token balance, reputation-based token balance, network contributions and user behaviors. A faster grade Byzantine Fault Tolerance mechanism, microstate blocks, Atomic Commit protocol and a dynamic sharding protocol (Efficient Distributed Sharding) all ensure transactions are safeguarded, consistent and lightning fast while reducing storage, configuration costs and processing power for validators.Anyone is able to participate in every layer of our system, from using services on our blockchain to running a node and validating transactions. Our rules and code are open for all to see and no preconditions will limit participation. IOST aims to fundamentally disrupt previous methods of business by creating a self-operated, trustless network that maximizes network value for all parties. The project places great emphasis on decentralized and secure ways of storing information. It also provides for Dapps and smart contracts, and anyone who is familiar with blockchain technology knows just how integral these two concepts have become.Adhering to the quintessential egalitarian values of blockchain technology, IOST is creating a censorship-resistant and trustless network that is open to all, using blockchain technology to cut out middlemen and maximize network value for all parties.Terrace Wang, Kimmy Zhong, and Ray Xiao, who are extremely brilliant, have co-founded the project. In addition to these original three, the project has 12 employees and 4 advisors. It is also worth noting that Ryan Bubiski, a co-founder of CodeAcademy and a winner of Times Most Influential People award plays a major role in the advisory board of the project. The team has partnered with about sixteen blockchain and cryptocurrency oriented companies such as Sequoia, Nirvana Capital, and DFund. The project, therefore, has strong investors."
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More