LocalTrade is a centralized crypto exchange with Ukrainian roots. We are the place where stories of successful projects and professional traders begin! Our aim is to make crypto products simple enough to be accessible even to people who use crypto for the first time in their life. At the same time, we make sure to include advanced features for the delight of the crypto-connoisseur audience.
LocalTrade exchange is established in 2017 and is registered in Lithuania. The exchange 24 hours trading volume is $115,351,917. There are 45 coins and 75 trading pairs are available on the exchange. LocalTrade exchangee secured Rank 557 in the cryptocurrency exchange market.
Live LocalTrade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2017
Lithuania
45
75
$115,351,917
960 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $4,490.78 | $34,727,831 | |
2 | Binancecoin | BNB/USDT | $1,096.56 | $8,435,309 | |
3 | Ethereum | ETH/TUSD | $4,492.62 | $5,371,467 | |
4 | Avalanche 2 | AVAX/USDT | $30.84 | $1,533,978 | |
5 | Cardano | ADA/USDT | $0.863 | $561,984 | |
6 | Theta Token | THETA/BTC | $0.742 | $1,845 | |
7 | Safepal | SFP/BTC | $0.518 | $1,344 | |
8 | Bitcoin | BTC/USDT | $120,063.00 | $35,321,863 | |
9 | Bitcoin | BTC/TUSD | $120,098.00 | $4,534,808 | |
10 | Ethereum | ETH/BTC | $4,492.62 | $1,860,012 | |
11 | Ripple | XRP/USDT | $3.03 | $3,427,757 | |
12 | Solana | SOL/BTC | $232.20 | $195,018 | |
13 | Binancecoin | BNB/BTC | $1,097.52 | $332,132 | |
14 | Solana | SOL/USDT | $232.22 | $2,144,945 | |
15 | Dogecoin | DOGE/USDT | $0.260 | $1,000,873 | |
16 | Litecoin | LTC/USDT | $117.71 | $285,518 | |
17 | Pancakeswap Token | CAKE/USDT | $3.39 | $453,321 | |
18 | Stellar | XLM/USDT | $0.403 | $184,198 | |
19 | Bitcoin Cash | BCH/BTC | $600.98 | $284,739 | |
20 | Tron | TRX/USDT | $0.344 | $259,480 | |
21 | Bitcoin Cash | BCH/USDT | $600.97 | $198,832 | |
22 | Near | NEAR/USDT | $2.95 | $393,982 | |
23 | Chainlink | LINK/USDT | $22.61 | $79,811 | |
24 | Ripple | XRP/BTC | $3.03 | $46,641 | |
25 | Trust Wallet Token | TWT/USDT | $1.32 | $75,997 | |
26 | Uniswap | UNI/USDT | $8.33 | $125,044 | |
27 | Ethereum Classic | ETC/USDT | $19.87 | $43,371 | |
28 | Litecoin | LTC/ETH | $117.66 | $60,851 | |
29 | Cosmos | ATOM/USDT | $4.25 | $83,748 | |
30 | Litecoin | LTC/BTC | $117.84 | $82,689 | |
31 | Aave | AAVE/USDT | $289.50 | $100,452 | |
32 | Curve Dao Token | CRV/USDT | $0.749 | $149,401 | |
33 | Dash | DASH/USDT | $33.30 | $123,334 | |
34 | Aave | AAVE/BTC | $289.50 | $31,687 | |
35 | Yearn Finance | YFI/USDT | $5,551.39 | $99,583 | |
36 | Internet Computer | ICP/USDT | $4.55 | $54,983 | |
37 | Safepal | SFP/USDT | $0.521 | $14,187 | |
38 | Dash | DASH/BTC | $33.36 | $36,188 | |
39 | Polkadot | DOT/USDT | $4.25 | $107,226 | |
40 | Chainlink | LINK/BTC | $22.64 | $13,320 | |
41 | Apecoin | APE/USDT | $0.557 | $37,929 | |
42 | Chiliz | CHZ/USDT | $0.0456 | $42,205 | |
43 | Vechain | VET/USDT | $0.0237 | $27,579 | |
44 | Immutable X | IMX/USDT | $0.715 | $40,205 | |
45 | Reserve Rights Token | RSR/USDT | $0.006624 | $28,982 | |
46 | Ethereum Classic | ETC/ETH | $19.86 | $45,740 | |
47 | Sushi | SUSHI/USDT | $0.718 | $18,957 | |
48 | Yearn Finance | YFI/BTC | $5,550.98 | $108,140 | |
49 | Havven | SNX/USDT | $1.21 | $38,278 | |
50 | Shiba Inu | SHIB/USDT | $0.0000125300 | $37,126 | |
51 | Uniswap | UNI/BTC | $8.38 | $22,164 | |
52 | The Graph | GRT/USDT | $0.0880 | $16,265 | |
53 | Theta Token | THETA/USDT | $0.740 | $13,021 | |
54 | 1inch | 1INCH/USDT | $0.268 | $9,738 | |
55 | Kusama | KSM/USDT | $15.29 | $14,243 | |
56 | Pancakeswap Token | CAKE/BTC | $3.40 | $13,583 | |
57 | Polkadot | DOT/BTC | $4.25 | $9,648 | |
58 | Internet Computer | ICP/BTC | $4.54 | $9,220 | |
59 | Localtrade | LTT/USDT | $0.00045147 | $17,978 | |
60 | Stepn | GMT/USDT | $0.0401 | $11,726 | |
61 | Cardano | ADA/BTC | $0.862 | $11,189 | |
62 | Automata | ATA/USDT | $0.0419 | $1,833 | |
63 | Alien Worlds | TLM/USDT | $0.004493 | $1,596 | |
64 | Havven | SNX/BTC | $1.21 | $2,152 | |
65 | Sushi | SUSHI/BTC | $0.719 | $524 | |
66 | Kusama | KSM/BTC | $15.17 | $33,980 | |
67 | Ethereum | ETH/USDC | $4,486.66 | $6,551,000 | |
68 | Bitcoin | BTC/USDC | $119,951.00 | $4,044,850 | |
69 | 1inch | 1INCH/BTC | $0.268 | $1,046 | |
70 | Chiliz | CHZ/BTC | $0.0456 | $225 | |
71 | Bakerytoken | BAKE/USDT | $0.0519 | $568,163 | |
72 | Republic Protocol | REN/USDT | $0.0428 | $687,791 | |
73 | Trust Wallet Token | TWT/BTC | $1.48 | $3,175 | |
74 | Bakerytoken | BAKE/BTC | $0.0517 | $2,995 |
Lido’s token price climbed 7% to $1.29, adding to a 20% rally over the past week, after asset manager VanEck formally registered its Lido Staked Ethereum exchange-traded fund in Delaware. The Oct. 2 filing sparked fresh optimism around liquid staking,…...
Read MoreEther.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read More