HitBTC is the world’s most advanced cryptocurrency exchange. Since 2013, HitBTC has been providing markets for Bitcoin, Ethereum, Litecoin, Dogecoin, Monero, USDT, and more than 300 cryptocurrencies in total.Created by outstanding technical minds, high-level finance professionals and experienced traders, HitBTC delivers the most reliable, fast and powerful platform solution on the market.The platform has earned its reputation for fault-tolerance, flawless uptime and high availability. Its core matching engine is among the best technological products in its class, offering traders a wide range of features such as real-time clearing and cutting-edge order matching algorithms.Key Features:Rebate system - attractive to the most powerful market makers, creating high liquidityNo limits on the deposit or withdrawal of digital assetsCutting-edge matching engine technologiesWide range of available instruments (more than 500)The most advanced API on the market (REST API and FIX API)Access to the crypto assets exchange platform technology under the registered trademark “HitBTC” is provided in accordance with the Terms of Service.
HitBTC exchange is established in 2013 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $261,283,932. There are 325 coins and 588 trading pairs are available on the exchange. HitBTC exchangee secured Rank 477 in the cryptocurrency exchange market.
Live HitBTC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2013
British Virgin Islands
325
588
$261,283,932
2,218 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Chiliz | CHZ/BTC | $0.0434 | $5,207,798 | |
2 | Ethereum Name Service | ENS/USDT | $27.75 | $2,304,694 | |
3 | Swissborg | BORG/USDT | $0.227 | $15,105 | |
4 | Vow | VOW/USDT | $0.0440 | $5,297 | |
5 | Bitcoin | BTC/USDT | $117,719.00 | $25,236,600 | |
6 | Ethereum | ETH/USDT | $3,583.08 | $48,284,282 | |
7 | Tether | USDT/USDC | $1.00 | $1,398,843 | |
8 | Bitcoin | BTC/USDC | $117,723.00 | $11,546,902 | |
9 | Solana | SOL/USDT | $176.92 | $14,741,124 | |
10 | Ripple | XRP/USDT | $3.42 | $9,643,691 | |
11 | Cardano | ADA/USDT | $0.824 | $18,951,300 | |
12 | Aave | AAVE/USDT | $319.05 | $25,237,073 | |
13 | Ethereum | ETH/USDC | $3,583.18 | $7,663,999 | |
14 | Tron | TRX/USDT | $0.318 | $9,774,326 | |
15 | Binancecoin | BNB/USDT | $732.09 | $1,740,931 | |
16 | Ethereum | ETH/BTC | $3,575.55 | $2,474,266 | |
17 | Solana | SOL/BTC | $176.68 | $870,017 | |
18 | Litecoin | LTC/USDT | $112.31 | $3,591,913 | |
19 | Hedera Hashgraph | HBAR/USDT | $0.267 | $9,590,758 | |
20 | Bitcoin | BTC/DAI | $117,699.00 | $54,442 | |
21 | Ripple | XRP/BTC | $3.42 | $6,744 | |
22 | Stellar | XLM/USDT | $0.459 | $4,624,255 | |
23 | Ethereum | ETH/DAI | $3,585.02 | $15,607 | |
24 | Solana | SOL/USDC | $177.85 | $96 | |
25 | Bitcoin Cash | BCH/USDT | $512.89 | $4,849,454 | |
26 | Ripple | XRP/ETH | $3.42 | $507 | |
27 | Binancecoin | BNB/BTC | $730.94 | $110,566 | |
28 | Binancecoin | BNB/USDC | $733.36 | $447 | |
29 | Binancecoin | BNB/ETH | $732.32 | $97,582 | |
30 | Tron | TRX/BTC | $0.317 | $66,730 | |
31 | Tron | TRX/ETH | $0.317 | $28,533 | |
32 | Uniswap | UNI/USDT | $10.14 | $2,624,101 | |
33 | Chainlink | LINK/USDT | $18.48 | $3,150,931 | |
34 | Hitbtc Token | HIT/USDT | $0.283 | $805,568 | |
35 | Avalanche 2 | AVAX/USDT | $24.33 | $2,638,956 | |
36 | Official Trump | TRUMP/USDT | $10.15 | $4,975,750 | |
37 | Sui | SUI/USDT | $3.83 | $27,556 | |
38 | Polkadot | DOT/USDT | $4.37 | $1,855,887 | |
39 | Filecoin | FIL/USDT | $2.78 | $1,504,336 | |
40 | The Open Network | TONCOIN/USDT | $3.18 | $2,775,551 | |
41 | Cardano | ADA/ETH | $0.824 | $319,186 | |
42 | Ethereum | ETH/TUSD | $3,586.15 | $31,806 | |
43 | Gala | GALA/USDT | $0.0192 | $1,689,050 | |
44 | Bitcoin | BTC/TUSD | $117,898.00 | $8,521 | |
45 | Hitbtc Token | HIT/BTC | $0.282 | $185,388 | |
46 | Cardano | ADA/BTC | $0.823 | $15,313 | |
47 | Near | NEAR/USDT | $2.89 | $726,570 | |
48 | Pepe | PEPE/USDT | $0.0000133900 | $293 | |
49 | Curve Dao Token | CRV/USDT | $0.970 | $1,440,332 | |
50 | Shiba Inu | SHIB/USDT | $0.0000148800 | $1,053,708 | |
51 | Hamster Kombat | HMSTR/BTC | $0.00087186 | $1,068,913 | |
52 | Stellar | XLM/ETH | $0.459 | $14,778 | |
53 | Zcash | ZEC/USDT | $44.35 | $299,989 | |
54 | Litecoin | LTC/BTC | $112.13 | $242,619 | |
55 | Cosmos | ATOM/USDT | $5.00 | $661,136 | |
56 | Wrapped Bitcoin | WBTC/BTC | $117,425.00 | $226,601 | |
57 | The Sandbox | SAND/USDT | $0.327 | $393,018 | |
58 | Monero | XMR/USDT | $324.20 | $194,683 | |
59 | Avalanche 2 | AVAX/BTC | $24.32 | $124,592 | |
60 | Internet Computer | ICP/USDT | $5.78 | $400,079 | |
61 | Stellar | XLM/BTC | $0.458 | $6,596 | |
62 | Maker | MKR/USDT | $1,985.90 | $961,771 | |
63 | Algorand | ALGO/USDT | $0.290 | $455,366 | |
64 | Chainlink | LINK/BTC | $18.37 | $156 | |
65 | Chainlink | LINK/ETH | $18.46 | $18,316 | |
66 | Sushi | SUSHI/USDT | $0.992 | $3,543,874 | |
67 | Tezos | XTZ/USDT | $1.02 | $2,273,315 | |
68 | Compound Governance Token | COMP/USDT | $51.43 | $381,537 | |
69 | The Graph | GRT/USDT | $0.109 | $617,642 | |
70 | Dydx | DYDX/USDT | $0.668 | $311,564 | |
71 | Chiliz | CHZ/USDT | $0.0435 | $483,232 | |
72 | Vechain | VET/USDT | $0.0277 | $473,971 | |
73 | Hedera Hashgraph | HBAR/BTC | $0.266 | $84,624 | |
74 | Near | NEAR/BTC | $2.88 | $35,271 | |
75 | Theta Token | THETA/USDT | $0.900 | $525,237 | |
76 | Polkadot | DOT/ETH | $4.36 | $34,832 | |
77 | Elrond Erd 2 | EGLD/USDT | $16.95 | $387,237 | |
78 | Yearn Finance | YFI/USDT | $6,064.65 | $397,068 | |
79 | Bitcoin Cash | BCH/BTC | $511.72 | $32,173 | |
80 | Neo | NEO/USDT | $7.12 | $528,857 | |
81 | Mask Network | MASK/USDT | $1.54 | $1,076,432 | |
82 | 1inch | 1INCH/USDT | $0.316 | $362,751 | |
83 | Uniswap | UNI/BTC | $10.13 | $79,560 | |
84 | Decentraland | MANA/USDT | $0.337 | $232,816 | |
85 | Algorand | ALGO/BTC | $0.290 | $104,287 | |
86 | Tether | USDT/DAI | $1.00 | $533,212 | |
87 | Iota | IOTA/USDT | $0.233 | $341,148 | |
88 | Pancakeswap Token | CAKE/USDT | $2.65 | $922,190 | |
89 | Thorchain | RUNE/USDT | $1.66 | $795,653 | |
90 | Dash | DASH/USDT | $24.17 | $253,954 | |
91 | Harmony | ONE/USDT | $0.0124 | $421,194 | |
92 | Monero | XMR/BTC | $323.60 | $905 | |
93 | Iostoken | IOST/USDT | $0.003879 | $208,163 | |
94 | Mina Protocol | MINA/USDT | $0.216 | $265,167 | |
95 | Curve Dao Token | CRV/BTC | $0.969 | $13,814 | |
96 | Arweave | AR/USDT | $7.42 | $536,474 | |
97 | Qtum | QTUM/USDT | $2.48 | $515,339 | |
98 | Basic Attention Token | BAT/USDT | $0.164 | $173,582 | |
99 | Axie Infinity | AXS/USDT | $2.69 | $227,582 | |
100 | Ontology | ONT/USDT | $0.157 | $147,619 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More