Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards
Crypto.com Exchange exchange is established in 2019 and is registered in Malta. The exchange 24 hours trading volume is $1,964,901,720. There are 428 coins and 627 trading pairs are available on the exchange. Crypto.com Exchange exchangee secured Rank 11 in the cryptocurrency exchange market.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2019
Malta
428
627
$1,964,901,720
16,670 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,581.50 | $565,335,802 | |
2 | Ethereum | ETH/USDT | $3,580.70 | $504,719,688 | |
3 | Bitcoin | BTC/USD | $117,894.00 | $417,107,687 | |
4 | Bitcoin | BTC/USDT | $117,886.00 | $189,057,417 | |
5 | Ripple | XRP/USD | $3.43 | $80,978,663 | |
6 | Ripple | XRP/USDT | $3.43 | $44,972,608 | |
7 | Solana | SOL/USD | $176.64 | $28,190,529 | |
8 | Dogecoin | DOGE/USDT | $0.241 | $12,132,739 | |
9 | Dogecoin | DOGE/USD | $0.241 | $10,959,069 | |
10 | Litecoin | LTC/USD | $113.37 | $7,833,090 | |
11 | Litecoin | LTC/USDT | $113.37 | $6,497,465 | |
12 | Crypto Com Chain | CRO/USD | $0.121 | $9,673,580 | |
13 | Ethereum | ETH/BTC | $3,582.39 | $6,033,651 | |
14 | Stellar | XLM/USD | $0.463 | $2,526,842 | |
15 | Chainlink | LINK/USD | $18.30 | $3,186,109 | |
16 | Avalanche 2 | AVAX/USD | $24.37 | $2,721,325 | |
17 | Algorand | ALGO/USD | $0.292 | $1,231,110 | |
18 | Shiba Inu | SHIB/USD | $0.0000148800 | $1,480,446 | |
19 | Bonk | BONK/USD | $0.0000329200 | $725,689 | |
20 | Official Trump | TRUMP/USD | $10.14 | $1,091,823 | |
21 | Ethereum | ETH/EUR | $3,582.63 | $1,299,360 | |
22 | Fetch Ai | FET/USD | $0.780 | $319,264 | |
23 | Arbitrum | ARB/USD | $0.463 | $479,482 | |
24 | Kaia | KAIA/USDT | $0.165 | $340,923 | |
25 | Dogwifcoin | WIF/USD | $1.08 | $370,445 | |
26 | Floki | FLOKI/USD | $0.00013675 | $319,689 | |
27 | Official Trump | TRUMP/USDT | $10.14 | $871,035 | |
28 | Worldcoin Wld | WLD/USD | $1.15 | $320,434 | |
29 | Pudgy Penguins | PENGU/USD | $0.0309 | $216,391 | |
30 | Jupiter Exchange Solana | JUP/USD | $0.545 | $191,379 | |
31 | Akash Network | AKT/USD | $1.37 | $273,383 | |
32 | Quant Network | QNT/USD | $113.29 | $243,056 | |
33 | Gala | GALA/USD | $0.0192 | $219,375 | |
34 | Zelcash | FLUX/USD | $0.271 | $185,045 | |
35 | Bonk | BONK/USDT | $0.0000328900 | $309,488 | |
36 | Compound Governance Token | COMP/USD | $51.65 | $106,259 | |
37 | Injective Protocol | INJ/USD | $14.12 | $135,792 | |
38 | Bittensor | TAO/USD | $412.57 | $200,643 | |
39 | Sei Network | SEI/USD | $0.350 | $88,084 | |
40 | Dogwifcoin | WIF/USDT | $1.08 | $108,503 | |
41 | Zelcash | FLUX/USDT | $0.271 | $76,413 | |
42 | Terra Luna 2 | LUNA2/USD | $0.178 | $418,624 | |
43 | Pump Fun | PUMP/USD | $0.004088 | $484,804 | |
44 | Internet Computer | ICP/USD | $5.75 | $167,770 | |
45 | Pudgy Penguins | PENGU/USDT | $0.0309 | $35,725 | |
46 | Tezos | XTZ/USD | $1.02 | $1,030,480 | |
47 | Jupiter Exchange Solana | JUP/USDT | $0.545 | $34,339 | |
48 | Arkham | ARKM/USD | $0.581 | $40,244 | |
49 | Caldera | ERA/USD | $1.21 | $420,365 | |
50 | Alethea Artificial Liquid Intelligence Token | ALI/USD | $0.007485 | $408,133 | |
51 | Reserve Rights Token | RSR/USDT | $0.009826 | $123,035 | |
52 | Catizen | CATI/USD | $0.0969 | $89,040 | |
53 | Crypto Com Chain | CRO/BTC | $0.121 | $209,568 | |
54 | Mask Network | MASK/USDT | $1.57 | $114,462 | |
55 | Tezos | XTZ/USDT | $1.01 | $541,615 | |
56 | Helium | HNT/USD | $3.76 | $193,021 | |
57 | Hashflow | HFT/USD | $0.0803 | $36,493 | |
58 | Maneki | MANEKI/USD | $0.001173 | $189,928 | |
59 | Casper Network | CSPR/USD | $0.0124 | $137,580 | |
60 | Gala | GALA/USDT | $0.0193 | $36,112 | |
61 | Toshi | TOSHI/USD | $0.00070678 | $205,370 | |
62 | Zebec Network | ZBCN/USD | $0.003219 | $239,097 | |
63 | Levva Protocol | LVVA/USD | $0.002739 | $47,285 | |
64 | Reserve Rights Token | RSR/USD | $0.009854 | $99,722 | |
65 | Neo | NEO/USD | $7.05 | $122,250 | |
66 | Across Protocol | ACX/USD | $0.192 | $111,078 | |
67 | Superfarm | SUPER/USD | $0.841 | $56,211 | |
68 | Melon | MLN/USD | $8.20 | $25,629 | |
69 | Sushi | SUSHI/USDT | $0.997 | $100,538 | |
70 | Aergo | AERGO/USD | $0.128 | $76,025 | |
71 | Loopring | LRC/USD | $0.0954 | $20,403 | |
72 | Metis Token | METIS/USDT | $18.42 | $10,320 | |
73 | Harmony | ONE/USD | $0.0124 | $64,915 | |
74 | Digibyte | DGB/USD | $0.009409 | $60,780 | |
75 | Sushi | SUSHI/USD | $0.985 | $110,325 | |
76 | Layerzero | ZRO/USD | $2.25 | $19,120 | |
77 | Bitcoin Cash | BCH/BTC | $515.20 | $58,200 | |
78 | Eigenlayer | EIGEN/USD | $1.55 | $58,546 | |
79 | Hehecat | HEHE/USD | $0.004070 | $15,260 | |
80 | Kusama | KSM/USD | $16.64 | $65,597 | |
81 | Aioz Network | AIOZ/USD | $0.390 | $85,859 | |
82 | Loaded Lions | LION/USD | $0.0180 | $62,843 | |
83 | Zksync | ZK/USD | $0.0601 | $24,414 | |
84 | Astar | ASTR/USD | $0.0260 | $27,371 | |
85 | Vara Network | VARA/USD | $0.005197 | $23,066 | |
86 | 1inch | 1INCH/USD | $0.318 | $10,610 | |
87 | Limewire Token | LMWR/USD | $0.0921 | $9,415 | |
88 | League Of Kingdoms | LOKA/USD | $0.101 | $101,446 | |
89 | Frax Share | FXS/USD | $3.82 | $75,985 | |
90 | Popcat | POPCAT/USD | $0.390 | $37,557 | |
91 | Sperax | SPA/USD | $0.0149 | $20,386 | |
92 | Humanity | H/USD | $0.0490 | $61,268 | |
93 | Decentraland | MANA/USDT | $0.336 | $20,409 | |
94 | Theta Token | THETA/USD | $0.903 | $22,649 | |
95 | Boson Protocol | BOSON/USD | $0.106 | $6,402 | |
96 | Gunz | GUN/USD | $0.0350 | $25,325 | |
97 | Audius | AUDIO/USD | $0.0734 | $57,458 | |
98 | Illuvium | ILV/USD | $13.64 | $11,607 | |
99 | Radicle | RAD/USD | $0.669 | $25,556 | |
100 | Chiliz | CHZ/USD | $0.0434 | $27,762 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More