Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $709,596,983. There are 39 coins and 76 trading pairs are available on the exchange. Bullish exchangee secured Rank 13 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
39
76
$709,596,983
6,019 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $3,598.85 | $162,995,860 | |
2 | Bitcoin | BTC/USD | $117,889.00 | $36,139,378 | |
3 | Bitcoin | BTC/AUSD | $117,889.00 | $35,632,617 | |
4 | Bitcoin | BTC/USDT | $117,903.00 | $20,261,269 | |
5 | Solana | SOL/USDC | $176.96 | $23,242,252 | |
6 | Ethereum | ETH/USDT | $3,598.45 | $19,892,402 | |
7 | Ripple | XRP/RLUSD | $3.43 | $26,546,794 | |
8 | Ethereum | ETH/USD | $3,598.61 | $13,831,722 | |
9 | Ripple | XRP/USDC | $3.43 | $17,615,526 | |
10 | Ethereum | ETH/RLUSD | $3,598.96 | $9,352,580 | |
11 | Ethereum | ETH/AUSD | $3,598.61 | $45,296,165 | |
12 | Tether | USDT/USD | $1.00 | $14,917,249 | |
13 | Bitcoin | BTC/RLUSD | $117,891.00 | $7,432,827 | |
14 | Jito Staked Sol | JITOSOL/USDC | $215.40 | $5,454,869 | |
15 | Ripple Usd | RLUSD/USDC | $1.000 | $14,502,683 | |
16 | Curve Dao Token | CRV/USDC | $0.985 | $1,845,170 | |
17 | Societe Generale Forge Eurcv | EURCV/USDC | $1.16 | $2,891,939 | |
18 | Bitcoin | BTC/EURCV | $117,910.00 | $800,946 | |
19 | Solana | SOL/USD | $176.88 | $892,620 | |
20 | Uniswap | UNI/USDC | $10.18 | $736,238 | |
21 | Ether Fi | ETHFI/USDC | $1.29 | $964,368 | |
22 | Avalanche 2 | AVAX/USDC | $24.53 | $515,192 | |
23 | Ethereum | ETH/EURCV | $3,596.23 | $272,705 | |
24 | Polkadot | DOT/USDC | $4.40 | $424,382 | |
25 | The Open Network | TON/USDC | $3.21 | $315,732 | |
26 | Dogecoin | DOGE/USDC | $0.242 | $1,062,441 | |
27 | Bitcoin Cash | BCH/USDC | $513.43 | $280,396 | |
28 | Dogecoin | DOGE/EURCV | $0.242 | $341,921 | |
29 | Near | NEAR/USDC | $2.92 | $265,587 | |
30 | Decentraland | MANA/USDC | $0.340 | $723,124 | |
31 | Apecoin | APE/USDC | $0.679 | $144,986 | |
32 | The Graph | GRT/USDC | $0.110 | $859,615 | |
33 | Dogecoin | DOGE/EUR | $0.242 | $31,047 | |
34 | The Sandbox | SAND/USDC | $0.329 | $133,082 | |
35 | Chainlink | LINK/USDC | $18.49 | $227,965 | |
36 | Mocaverse | MOCA/USDC | $0.0827 | $283,625 | |
37 | Tron | TRX/USDC | $0.318 | $68,567 | |
38 | Chainlink | LINK/USDT | $18.47 | $35,723 | |
39 | Loopring | LRC/USDC | $0.0960 | $68,773 | |
40 | Chiliz | CHZ/USDC | $0.0437 | $40,720 | |
41 | Bitcoin | BTC/EUR | $117,835.00 | $41,425 | |
42 | Ethereum | ETH/EUR | $3,599.92 | $110,204 | |
43 | Solana | SOL/EURCV | $176.90 | $203,399 | |
44 | Ripple | XRP/EURCV | $3.43 | $130,556 | |
45 | Solana | SOL/ETH | $177.02 | $13,168 | |
46 | Solana | SOL/EUR | $176.90 | $43,039 | |
47 | Ripple | XRP/EUR | $3.43 | $45,768 | |
48 | Pax Gold | PAXG/USDC | $3,359.23 | $9,919 | |
49 | Dogecoin | DOGE/AUSD | $0.240 | $14,030 | |
50 | Gala | GALA/USDC | $0.0192 | $2,389 | |
51 | Ripple | XRP/AUSD | $3.40 | $6,279,848 | |
52 | Solana | SOL/RLUSD | $176.79 | $3,206,205 | |
53 | Jito Staked Sol | JITOSOL/SOL | $215.09 | $1,558 | |
54 | Sui | SUI/USDC | $3.85 | $57,508 | |
55 | Tether | USDT/USDC | $1.00 | $55,701,863 | |
56 | Agora Dollar | AUSD/USDC | $1.00 | $156,304,437 | |
57 | Aave | AAVE/USDC | $319.17 | $1,764,229 | |
58 | Litecoin | LTC/USDC | $112.91 | $2,318,956 | |
59 | Sushi | SUSHI/USDC | $0.989 | $2,512,305 | |
60 | Ethereum | ETH/BTC | $3,612.96 | $795,981 | |
61 | Solana | SOL/BTC | $177.70 | $579,271 | |
62 | Solana | SOL/AUSD | $176.88 | $10,273,263 | |
63 | Tron | TRX/USD | $0.326 | $241,637 | |
64 | Fantom | FTM/USDC | $0.305 | $62 | |
65 | Paypal Usd | PYUSD/USDC | $1.000 | $30,936 | |
66 | Bitcoin | BTC/XRP | $114,636.00 | $105 | |
67 | Bitcoin | BTC/PYUSD | $119,101.00 | $70 | |
68 | Ethereum | ETH/XRP | $3,698.53 | $22 | |
69 | Solana | SOL/XRP | $185.27 | $150 | |
70 | Chiliz | CHZ/USDT | $0.0412 | $500 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More