Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $89,645,309. There are 44 coins and 44 trading pairs are available on the exchange. Bitbank exchangee secured Rank 35 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
44
44
$89,645,309
745 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $120,211.00 | $28,047,337 | |
2 | Ripple | XRP/JPY | $3.04 | $21,595,420 | |
3 | Ethereum | ETH/JPY | $4,466.54 | $11,527,499 | |
4 | Dogecoin | DOGE/JPY | $0.260 | $13,138,864 | |
5 | Solana | SOL/JPY | $232.30 | $5,975,165 | |
6 | Dai | DAI/JPY | $1.000 | $124,434 | |
7 | Stellar | XLM/JPY | $0.408 | $1,241,645 | |
8 | Litecoin | LTC/JPY | $119.20 | $1,291,252 | |
9 | Cardano | ADA/JPY | $0.867 | $679,668 | |
10 | Avalanche 2 | AVAX/JPY | $30.87 | $1,509,482 | |
11 | Sui | SUI/JPY | $3.57 | $595,488 | |
12 | Gala | GALA/JPY | $0.0162 | $520,581 | |
13 | Binancecoin | BNB/JPY | $1,086.80 | $502,556 | |
14 | Chainlink | LINK/JPY | $22.74 | $522,299 | |
15 | Bitcoin Cash | BCC/JPY | $593.17 | $227,576 | |
16 | Flare Networks | FLR/JPY | $0.0259 | $212,876 | |
17 | Astar | ASTR/JPY | $0.0223 | $157,792 | |
18 | Arbitrum | ARB/JPY | $0.452 | $132,352 | |
19 | Immutable X | IMX/JPY | $0.722 | $363,839 | |
20 | Tron | TRX/JPY | $0.343 | $135,859 | |
21 | Symbol | XYM/JPY | $0.006107 | $77,210 | |
22 | Render Token | RENDER/JPY | $3.65 | $192,210 | |
23 | Oasys | OAS/JPY | $0.009049 | $38,084 | |
24 | Optimism | OP/JPY | $0.749 | $85,998 | |
25 | Polkadot | DOT/JPY | $4.29 | $121,426 | |
26 | Qtum | QTUM/JPY | $2.27 | $80,032 | |
27 | Chiliz | CHZ/JPY | $0.0455 | $72,047 | |
28 | Polygon Ecosystem Token | POL/JPY | $0.241 | $46,170 | |
29 | Livepeer | LPT/JPY | $6.55 | $91,965 | |
30 | Basic Attention Token | BAT/JPY | $0.155 | $37,787 | |
31 | Cyberconnect | CYBER/JPY | $1.62 | $43,339 | |
32 | Cosmos | ATOM/JPY | $4.33 | $60,648 | |
33 | The Sandbox | SAND/JPY | $0.285 | $24,891 | |
34 | Boba Network | BOBA/JPY | $0.0886 | $39,494 | |
35 | Monacoin | MONA/JPY | $0.119 | $13,207 | |
36 | Mask Network | MASK/JPY | $1.28 | $12,897 | |
37 | Omisego | OMG/JPY | $0.156 | $12,913 | |
38 | The Graph | GRT/JPY | $0.0883 | $19,239 | |
39 | Sky | SKY/JPY | $0.0700 | $51,729 | |
40 | Apecoin | APE/JPY | $0.567 | $4,855 | |
41 | Klay Token | KLAY/JPY | $0.156 | $1,692 | |
42 | Decentraland | MANA/JPY | $0.346 | $25,488 | |
43 | Enjincoin | ENJ/JPY | $0.0771 | $10,347 | |
44 | Axie Infinity | AXS/JPY | $2.30 | $6,822 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More