Bitbank exchange is established in 2016 and is registered in Japan. The exchange 24 hours trading volume is $74,089,443. There are 43 coins and 43 trading pairs are available on the exchange. Bitbank exchangee secured Rank 33 in the cryptocurrency exchange market.
Live Bitbank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Japan
43
43
$74,089,443
629 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/JPY | $3.44 | $29,496,175 | |
2 | Bitcoin | BTC/JPY | $118,020.00 | $8,813,040 | |
3 | Ethereum | ETH/JPY | $3,599.41 | $7,258,023 | |
4 | Dogecoin | DOGE/JPY | $0.242 | $15,754,297 | |
5 | Solana | SOL/JPY | $177.01 | $2,022,450 | |
6 | Stellar | XLM/JPY | $0.464 | $2,398,821 | |
7 | Cardano | ADA/JPY | $0.831 | $927,830 | |
8 | Flare Networks | FLR/JPY | $0.0203 | $282,205 | |
9 | Bitcoin Cash | BCC/JPY | $513.81 | $413,007 | |
10 | Litecoin | LTC/JPY | $113.75 | $1,985,825 | |
11 | Astar | ASTR/JPY | $0.0260 | $110,336 | |
12 | Gala | GALA/JPY | $0.0193 | $414,099 | |
13 | Avalanche 2 | AVAX/JPY | $24.59 | $398,305 | |
14 | Chainlink | LINK/JPY | $18.43 | $660,378 | |
15 | Optimism | OP/JPY | $0.764 | $126,807 | |
16 | Tron | TRX/JPY | $0.319 | $203,431 | |
17 | Boba Network | BOBA/JPY | $0.109 | $497,957 | |
18 | Render Token | RENDER/JPY | $4.18 | $253,045 | |
19 | Mask Network | MASK/JPY | $1.57 | $651,365 | |
20 | Qtum | QTUM/JPY | $2.49 | $83,518 | |
21 | Binancecoin | BNB/JPY | $732.97 | $105,036 | |
22 | Polkadot | DOT/JPY | $4.40 | $145,681 | |
23 | Polygon Ecosystem Token | POL/JPY | $0.240 | $92,495 | |
24 | Maker | MKR/JPY | $2,002.48 | $99,717 | |
25 | Immutable X | IMX/JPY | $0.613 | $148,048 | |
26 | Arbitrum | ARB/JPY | $0.465 | $135,800 | |
27 | Cyberconnect | CYBER/JPY | $1.75 | $86,650 | |
28 | Cosmos | ATOM/JPY | $5.00 | $97,419 | |
29 | Oasys | OAS/JPY | $0.0120 | $40,233 | |
30 | Livepeer | LPT/JPY | $7.26 | $80,001 | |
31 | The Graph | GRT/JPY | $0.110 | $31,756 | |
32 | Basic Attention Token | BAT/JPY | $0.162 | $46,948 | |
33 | Monacoin | MONA/JPY | $0.182 | $16,780 | |
34 | Omisego | OMG/JPY | $0.186 | $16,452 | |
35 | Chiliz | CHZ/JPY | $0.0440 | $12,911 | |
36 | Axie Infinity | AXS/JPY | $2.69 | $3,717 | |
37 | Dai | DAI/JPY | $1.00 | $17,366 | |
38 | Apecoin | APE/JPY | $0.677 | $8,867 | |
39 | Decentraland | MANA/JPY | $0.335 | $36,881 | |
40 | Klay Token | KLAY/JPY | $0.167 | $8,784 | |
41 | Symbol | XYM/JPY | $0.008804 | $101,858 | |
42 | The Sandbox | SAND/JPY | $0.324 | $43,115 | |
43 | Enjincoin | ENJ/JPY | $0.0979 | $15,648 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More