EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $17,394,095. There are 31 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 77 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
31
42
$17,394,095
145 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $3.04 | $2,890,014 | |
2 | Usd Coin | USDC/USDR | $1.000 | $1,711,674 | |
3 | Global Dollar | USDG/USDT | $1.000 | $2,091,954 | |
4 | Bitcoin | BTC/USDT | $120,346.00 | $555,012 | |
5 | Ethereum | ETH/USDT | $4,469.55 | $1,074,187 | |
6 | Bitcoin | BTC/USDR | $120,325.00 | $554,917 | |
7 | Bitcoin | BTC/USDG | $120,325.00 | $554,917 | |
8 | Solana | SOL/USDT | $232.60 | $572,122 | |
9 | Bitcoin | BTC/TUSD | $120,349.00 | $173,883 | |
10 | Ethereum | ETH/BTC | $4,468.87 | $468,385 | |
11 | Avalanche 2 | AVAX/USDT | $30.91 | $1,535,411 | |
12 | Ethereum | ETH/USDQ | $4,470.15 | $602,369 | |
13 | Dogecoin | DOGE/USDT | $0.260 | $214,295 | |
14 | Chainlink | LINK/USDT | $22.69 | $680,407 | |
15 | Tether Gold | XAUT/USDT | $3,857.60 | $445,884 | |
16 | Floki | FLOKI/USDT | $0.0000875200 | $1,063,001 | |
17 | Solana | SOL/ETH | $232.94 | $123,057 | |
18 | Bitcoin Cash | BCH/BTC | $594.28 | $94,163 | |
19 | Bitcoin Cash | BCH/USDT | $594.15 | $140,921 | |
20 | Ethereum Classic | ETC/USDT | $19.95 | $125,178 | |
21 | Quantoz Eurq | EURQ/USDT | $1.17 | $102,155 | |
22 | Litecoin | LTC/BTC | $119.15 | $65,705 | |
23 | Stellar | XLM/USDT | $0.407 | $29,355 | |
24 | Uniswap | UNI/USDT | $8.29 | $21,973 | |
25 | Litecoin | LTC/USDT | $119.24 | $70,631 | |
26 | Havven | SNX/USDT | $1.23 | $11,882 | |
27 | Gala | GALA/USDT | $0.0162 | $8,846 | |
28 | Turbo | TURBO/USDT | $0.003872 | $3,080 | |
29 | Immutable X | IMX/USDT | $0.722 | $3,679 | |
30 | Quantoz Usdq | USDQ/USDT | $1.000 | $950,888 | |
31 | Bitcoin | BTC/USDQ | $120,349.00 | $54,806 | |
32 | Usd Coin | USDC/USDT | $1.000 | $190,145 | |
33 | Stablr Usd | USDR/USDT | $1.000 | $37,979 | |
34 | Cardano | ADA/USDT | $0.866 | $79,711 | |
35 | Tron | TRX/USDT | $0.343 | $51,043 | |
36 | Ethereum | ETH/USDR | $4,470.00 | $17,007 | |
37 | Compound Governance Token | COMP/USDT | $43.92 | $1,761 | |
38 | Shiba Inu | SHIB/USDT | $0.0000126200 | $23,343 | |
39 | Skale | SKL/USDT | $0.0255 | $1,447 | |
40 | Sushi | SUSHI/USDT | $0.719 | $2,115 | |
41 | Stablr Euro | EURR/USDT | $1.17 | $1,018 | |
42 | Blur | BLUR/USDT | $0.0793 | $789 |
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More