USDtb current market price is $1.00 with a 24 hour trading volume of $5,842.83K. The total available supply of USDtb is 1.83B USDTB. It has secured Rank 86 in the cryptocurrency market with a marketcap of $1.83B. The USDTB price is 0.18% up in the last one hour.
The high price of the USDtb is $1.00 and low price is $0.996 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
86
$1.00
$1.83B 0.06%
$1.83B
$5,842.83K
1.83B USDTB
1.83B USDTB
(Not Available)
$1.00
$0.996
$1.06 5.46%
20 Sep 2025
$0.901 10.98%
17 Jul 2025
Want to convert more cryptocurrencies?
0.18%
0.06%
0.01%
0.11%
0.04%
0.08%
0.08%
0%
Historical data of USDtb past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-16 | $65,471,922.84 | $56,753.89 | $1.00 |
2024-12-17 | $70,469,451.90 | $56,753.89 | $1.00 |
2024-12-18 | $70,416,416.22 | $9,775.44 | $1.00 |
2024-12-19 | $79,080,090.29 | $27,254.05 | $1.00 |
2024-12-20 | $79,132,325.73 | $180,629.41 | $1.00 |
2024-12-21 | $79,268,724.55 | $296,045.74 | $1.00 |
2024-12-22 | $79,191,597.02 | $51,217.05 | $1.00 |
2024-12-23 | $78,944,121.14 | $118.08 | $1.00 |
2024-12-24 | $89,134,295.74 | $15,587.31 | $1.00 |
2024-12-25 | $89,371,270.60 | $445.35 | $1.00 |
2024-12-26 | $89,057,974.55 | $23.15 | $1.00 |
2024-12-27 | $89,300,732.94 | $12,394.38 | $1.00 |
2024-12-28 | $89,391,664.02 | $222.10 | $1.00 |
2024-12-29 | $89,330,119.27 | $221.95 | $1.00 |
2024-12-30 | $89,302,589.55 | $14,141.58 | $1.00 |
2024-12-31 | $89,368,196.55 | $14.96 | $1.00 |
2025-01-01 | $89,368,196.55 | $14.96 | $1.00 |
2025-01-04 | $89,330,268.18 | $111,929.63 | $1.00 |
2025-01-05 | $89,330,268.18 | $111,929.63 | $1.00 |
2025-01-06 | $89,324,715.76 | $40,513.49 | $1.00 |
2025-01-07 | $89,448,498.08 | $40,569.56 | $1.00 |
2025-01-08 | $89,363,494.99 | $34,404.93 | $1.00 |
2025-01-09 | $89,314,069.63 | $224,026.89 | $1.00 |
2025-01-10 | $89,592,654.22 | $56,252.84 | $1.00 |
2025-01-11 | $89,494,506.65 | $991.68 | $1.00 |
2025-01-12 | $89,429,301.50 | $32,417.33 | $1.00 |
2025-01-13 | $89,367,534.24 | $381.54 | $1.00 |
2025-01-14 | $89,095,506.19 | $32,612.50 | $1.00 |
2025-01-15 | $89,328,212.09 | $83,715.88 | $1.00 |
2025-01-16 | $89,369,341.95 | $498,939.76 | $1.00 |
2025-01-17 | $88,942,368.27 | $24,875.47 | $1.00 |
2025-01-18 | $89,374,888.51 | $66,037.85 | $1.00 |
2025-01-19 | $89,378,531.30 | $72,870.07 | $1.00 |
2025-01-20 | $89,314,048.22 | $48,508.88 | $1.00 |
2025-01-21 | $89,449,342.86 | $77,568.46 | $1.00 |
2025-01-22 | $89,355,579.89 | $77,487.21 | $1.00 |
2025-01-23 | $89,291,719.62 | $94,634.74 | $1.00 |
2025-01-24 | $89,424,457.79 | $142,870.24 | $1.00 |
2025-01-25 | $89,358,655.66 | $12.25 | $1.00 |
2025-01-26 | $89,374,690.77 | $26,647.37 | $1.00 |
2025-01-27 | $89,331,424.09 | $15,834.63 | $1.00 |
2025-01-28 | $89,331,424.09 | $15,834.63 | $1.00 |
2025-01-29 | $89,025,381.08 | $118,240.03 | $1.00 |
2025-01-30 | $89,396,603.97 | $7,807.07 | $1.00 |
2025-01-31 | $89,383,042.67 | $295,592.72 | $1.00 |
2025-02-01 | $89,417,872.85 | $23,924.57 | $1.00 |
2025-02-02 | $89,358,258.49 | $153.57 | $1.00 |
2025-02-03 | $89,488,426.54 | $105,557.30 | $1.00 |
2025-02-04 | $89,339,664.00 | $176,490.10 | $1.00 |
2025-02-05 | $89,582,449.99 | $4,932.11 | $1.00 |
2025-02-06 | $89,377,706.11 | $581,158.22 | $1.00 |
2025-02-07 | $89,410,139.63 | $9,823.38 | $1.00 |
2025-02-08 | $89,442,554.64 | $29,877.96 | $1.00 |
2025-02-09 | $89,374,622.77 | $102,755.87 | $1.00 |
2025-02-10 | $89,466,858.39 | $19,738.98 | $1.00 |
2025-02-11 | $89,366,112.69 | $37,960.59 | $1.00 |
2025-02-12 | $89,298,634.04 | $276,789.21 | $1.00 |
2025-02-13 | $89,344,979.70 | $23,464.62 | $1.00 |
2025-02-14 | $89,487,974.60 | $17,671.73 | $1.00 |
2025-02-15 | $89,472,589.33 | $22,069.20 | $1.00 |
2025-02-16 | $89,453,878.96 | $36,544.70 | $1.00 |
2025-02-17 | $89,488,485.39 | $15,073.24 | $1.00 |
2025-02-18 | $89,482,700.75 | $6.10 | $1.00 |
2025-02-19 | $89,448,025.96 | $8,278.40 | $1.00 |
2025-02-20 | $89,450,822.14 | $10,580.09 | $1.00 |
2025-02-21 | $89,410,990.21 | $40,261.57 | $1.00 |
2025-02-22 | $89,502,066.34 | $103,393.74 | $1.00 |
2025-02-23 | $89,452,158.18 | $21,756.49 | $1.00 |
2025-02-24 | $89,629,632.61 | $112,834.64 | $1.00 |
2025-02-25 | $89,399,570.16 | $16,614.07 | $1.00 |
2025-02-26 | $89,418,346.90 | $57,128.55 | $1.00 |
2025-02-27 | $89,653,406.14 | $18,017.27 | $1.00 |
2025-02-28 | $90,162,763.31 | $39,652.18 | $1.00 |
2025-03-01 | $90,129,511.55 | $7,879.27 | $1.00 |
2025-03-02 | $90,160,019.23 | $3,726.33 | $1.00 |
2025-03-03 | $91,018,426.82 | $14,490.48 | $1.00 |
2025-03-04 | $91,652,726.66 | $9,304.97 | $1.00 |
2025-03-05 | $91,655,206.54 | $5,517.11 | $1.00 |
2025-03-06 | $91,659,880.11 | $70,608.51 | $1.00 |
2025-03-07 | $221,622,472.77 | $180,317.18 | $1.00 |
2025-03-08 | $221,544,908.61 | $76,858.03 | $1.00 |
2025-03-09 | $221,603,519.52 | $205,914.97 | $1.00 |
2025-03-10 | $221,768,753.71 | $235,853.66 | $1.00 |
2025-03-11 | $321,686,186.03 | $214,640.14 | $1.00 |
2025-03-12 | $501,734,697.76 | $317,677.15 | $1.00 |
2025-03-13 | $541,734,160.24 | $346,606.15 | $1.00 |
2025-03-14 | $791,687,915.34 | $354,800.85 | $1.00 |
2025-03-15 | $792,197,312.73 | $207,151.98 | $1.00 |
2025-03-16 | $792,130,130.44 | $32,778.06 | $1.00 |
2025-03-17 | $792,036,038.22 | $28,677.73 | $1.00 |
2025-03-18 | $982,299,473.97 | $53,507.57 | $1.00 |
2025-03-19 | $1,052,216,714.76 | $138,238.05 | $1.00 |
2025-03-20 | $1,142,702,294.70 | $230,186.30 | $1.00 |
2025-03-21 | $1,181,679,637.92 | $132,005.40 | $1.00 |
2025-03-22 | $1,182,049,006.28 | $158,100.88 | $1.00 |
2025-03-23 | $1,182,272,730.72 | $218,787.17 | $1.00 |
2025-03-24 | $1,182,528,774.39 | $93,943.30 | $1.00 |
2025-03-25 | $1,432,805,364.55 | $200,275.94 | $1.00 |
2025-03-26 | $1,432,945,937.04 | $243,382.97 | $1.00 |
2025-03-27 | $1,432,813,908.14 | $1,144,364.36 | $1.00 |
2025-03-28 | $1,432,341,020.41 | $2,636,045.77 | $1.00 |
2025-03-29 | $1,432,446,067.93 | $178,831.79 | $1.00 |
2025-03-30 | $1,432,950,358.15 | $98,948.78 | $1.00 |
2025-03-31 | $1,432,688,181.62 | $208,269.57 | $1.00 |
2025-04-01 | $1,432,607,855.90 | $98,160.19 | $1.00 |
2025-04-02 | $1,433,099,911.02 | $67,674.76 | $1.00 |
2025-04-03 | $1,434,354,168.71 | $75,707.01 | $1.00 |
2025-04-04 | $1,433,940,689.50 | $97,232.90 | $1.00 |
2025-04-05 | $1,434,307,802.32 | $238,515.78 | $1.00 |
2025-04-06 | $1,434,272,281.39 | $48,246.58 | $1.00 |
2025-04-07 | $1,434,022,542.00 | $180,966.80 | $1.00 |
2025-04-08 | $1,434,279,050.12 | $463,960.54 | $1.00 |
2025-04-09 | $1,433,936,062.42 | $233,961.98 | $1.00 |
2025-04-10 | $1,435,825,090.28 | $390,563.89 | $1.00 |
2025-04-11 | $1,435,669,175.09 | $56,938.40 | $1.00 |
2025-04-12 | $1,435,345,505.11 | $136,236.74 | $1.00 |
2025-04-13 | $1,436,158,914.29 | $53,848.82 | $1.00 |
2025-04-14 | $1,435,606,934.50 | $254,108.95 | $1.00 |
2025-04-15 | $1,436,067,814.24 | $128,080.80 | $1.00 |
2025-04-16 | $1,436,227,318.21 | $149,315.48 | $1.00 |
2025-04-17 | $1,437,195,144.64 | $47,736.55 | $1.00 |
2025-04-18 | $1,437,329,948.77 | $392,894.49 | $1.00 |
2025-04-19 | $1,437,114,066.67 | $74,206.85 | $1.00 |
2025-04-20 | $1,437,347,420.61 | $678,790.01 | $1.00 |
2025-04-21 | $1,437,598,588.47 | $310,625.50 | $1.00 |
2025-04-22 | $1,437,506,099.40 | $147,505.00 | $1.00 |
2025-04-23 | $1,438,335,753.45 | $240,845.60 | $1.00 |
2025-04-24 | $1,438,782,612.30 | $2,099,281.65 | $1.00 |
2025-04-25 | $1,438,642,240.82 | $235,708.32 | $1.00 |
2025-04-26 | $1,439,061,663.81 | $69,880.08 | $1.00 |
2025-04-27 | $1,438,505,628.54 | $2,012,940.01 | $1.00 |
2025-04-28 | $1,438,569,500.79 | $717,207.41 | $1.00 |
2025-04-29 | $1,438,550,121.21 | $411,066.45 | $1.00 |
2025-04-30 | $1,438,479,789.82 | $144,136.77 | $1.00 |
2025-05-01 | $1,439,219,029.61 | $568,397.87 | $1.00 |
2025-05-02 | $1,439,380,857.57 | $846,771.63 | $1.00 |
2025-05-03 | $1,439,647,449.63 | $311,880.75 | $1.00 |
2025-05-04 | $1,439,444,325.03 | $150,634.01 | $1.00 |
2025-05-05 | $1,439,312,104.02 | $169,430.67 | $1.00 |
2025-05-06 | $1,438,989,665.58 | $555,600.61 | $1.00 |
2025-05-07 | $1,439,032,221.55 | $171,427.36 | $1.00 |
2025-05-08 | $1,440,535,731.05 | $948,481.53 | $1.00 |
2025-05-09 | $1,440,190,725.00 | $5,386,284.88 | $1.00 |
2025-05-10 | $1,440,390,430.22 | $602,285.72 | $1.00 |
2025-05-11 | $1,440,263,735.23 | $794,302.97 | $1.00 |
2025-05-12 | $1,440,553,963.00 | $344,608.86 | $1.00 |
2025-05-13 | $1,440,334,337.26 | $384,141.96 | $1.00 |
2025-05-14 | $1,440,231,533.44 | $1,356,499.40 | $1.00 |
2025-05-15 | $1,441,266,576.77 | $3,359,381.87 | $1.00 |
2025-05-16 | $1,441,261,219.27 | $4,096,797.65 | $1.00 |
2025-05-17 | $1,441,328,814.90 | $382,972.01 | $1.00 |
2025-05-18 | $1,441,491,754.74 | $340,618.06 | $1.00 |
2025-05-19 | $1,441,469,568.70 | $487,516.55 | $1.00 |
2025-05-20 | $1,441,576,761.73 | $599,517.16 | $1.00 |
2025-05-21 | $1,441,273,666.26 | $217,885.18 | $1.00 |
2025-05-22 | $1,442,618,516.18 | $516,579.26 | $1.00 |
2025-05-23 | $1,442,121,839.51 | $373,471.78 | $1.00 |
2025-05-24 | $1,442,146,925.33 | $340,988.09 | $1.00 |
2025-05-25 | $1,442,327,324.16 | $73,886.46 | $1.00 |
2025-05-26 | $1,442,741,535.95 | $26,544.70 | $1.00 |
2025-05-27 | $1,443,374,821.85 | $449,870.50 | $1.00 |
2025-05-28 | $1,443,376,136.03 | $212,269.33 | $1.00 |
2025-05-29 | $1,449,140,208.10 | $501,153.10 | $1.00 |
2025-05-30 | $1,448,936,154.67 | $1,286,942.44 | $1.00 |
2025-05-31 | $1,449,695,488.78 | $752,969.09 | $1.00 |
2025-06-01 | $1,449,813,505.67 | $348,234.17 | $1.00 |
2025-06-02 | $1,454,517,223.08 | $31,793.10 | $1.00 |
2025-06-03 | $1,455,184,501.73 | $3,827,139.52 | $1.00 |
2025-06-04 | $1,455,547,588.24 | $1,169,464.45 | $1.00 |
2025-06-05 | $1,456,412,219.55 | $139,032.16 | $1.00 |
2025-06-06 | $1,455,068,362.07 | $2,075,461.94 | $1.00 |
2025-06-07 | $1,455,598,829.02 | $7,426,820.08 | $1.00 |
2025-06-08 | $1,455,013,497.83 | $1,213,505.18 | $1.00 |
2025-06-09 | $1,455,442,397.54 | $569,548.13 | $1.00 |
2025-06-10 | $1,455,629,025.59 | $5,425,958.63 | $1.00 |
2025-06-11 | $1,456,081,828.03 | $5,956,075.69 | $1.00 |
2025-06-12 | $1,456,489,627.28 | $4,239,306.39 | $1.00 |
2025-06-13 | $1,456,286,656.73 | $7,716,459.46 | $1.00 |
2025-06-14 | $1,457,275,081.21 | $4,001,805.41 | $1.00 |
2025-06-15 | $1,456,746,852.58 | $1,294,767.61 | $1.00 |
2025-06-16 | $1,456,257,226.53 | $5,724,614.36 | $1.00 |
2025-06-17 | $1,457,227,474.84 | $329,458.60 | $1.00 |
2025-06-18 | $1,456,523,935.66 | $5,075,354.78 | $1.00 |
2025-06-19 | $1,456,160,200.19 | $1,433,215.36 | $1.00 |
2025-06-20 | $1,456,935,976.61 | $1,257,193.30 | $1.00 |
2025-06-21 | $1,456,850,873.69 | $1,134,142.87 | $1.00 |
2025-06-22 | $1,457,156,475.83 | $626,173.77 | $1.00 |
2025-06-23 | $1,456,595,041.28 | $3,652,399.21 | $1.00 |
2025-06-24 | $1,457,193,674.38 | $5,877,154.68 | $1.00 |
2025-06-25 | $1,458,527,052.87 | $17,815,902.49 | $1.00 |
2025-06-26 | $1,460,771,621.15 | $5,780,296.99 | $1.00 |
2025-06-27 | $1,460,180,409.45 | $21,758,205.41 | $1.00 |
2025-06-28 | $1,459,760,363.55 | $1,906,664.79 | $1.00 |
2025-06-29 | $1,461,718,881.20 | $1,943,643.20 | $1.00 |
2025-06-30 | $1,460,836,037.24 | $1,166,195.14 | $1.00 |
2025-07-01 | $1,461,190,015.42 | $2,834,852.81 | $1.00 |
2025-07-02 | $1,460,860,235.59 | $639,412.70 | $1.00 |
2025-07-03 | $1,462,106,302.63 | $2,376,032.35 | $1.00 |
2025-07-04 | $1,461,223,521.58 | $4,490,764.55 | $1.00 |
2025-07-05 | $1,459,960,194.92 | $2,353,984.69 | $1.00 |
2025-07-06 | $1,458,388,487.69 | $1,975,539.72 | $1.00 |
2025-07-07 | $1,458,621,309.77 | $1,127,538.77 | $1.00 |
2025-07-08 | $1,457,659,518.26 | $471,903.93 | $1.00 |
2025-07-09 | $1,457,519,708.14 | $1,258,119.62 | $1.00 |
2025-07-10 | $1,457,251,018.17 | $1,391,190.49 | $1.00 |
2025-07-11 | $1,457,108,057.93 | $8,701,638.64 | $1.00 |
2025-07-12 | $1,456,788,838.93 | $3,271,040.45 | $1.00 |
2025-07-13 | $1,456,342,657.30 | $4,128,979.51 | $1.00 |
2025-07-14 | $1,450,230,279.71 | $13,702,959.05 | $1.00 |
2025-07-15 | $1,452,411,237.02 | $9,059,132.72 | $1.00 |
2025-07-16 | $1,451,928,420.16 | $415,480.68 | $1.00 |
2025-07-17 | $1,456,634,797.12 | $4,663,752.17 | $1.00 |
2025-07-18 | $1,458,868,196.69 | $11,535,647.95 | $1.00 |
2025-07-19 | $1,459,727,193.76 | $2,726,511.21 | $1.00 |
2025-07-20 | $1,459,298,901.11 | $2,880,701.26 | $1.00 |
2025-07-21 | $1,455,672,223.24 | $4,281,862.67 | $1.00 |
2025-07-22 | $1,451,538,578.95 | $8,073,211.81 | $1.00 |
2025-07-23 | $1,451,348,768.30 | $2,350,503.26 | $1.00 |
2025-07-24 | $1,452,280,969.23 | $4,546,086.42 | $1.00 |
2025-07-25 | $1,452,556,268.54 | $1,915,045.35 | $1.00 |
2025-07-26 | $1,451,754,262.15 | $1,176,692.14 | $1.00 |
2025-07-27 | $1,450,804,692.65 | $3,606,126.68 | $1.00 |
2025-07-28 | $1,447,696,669.45 | $11,484,702.76 | $1.00 |
2025-07-29 | $1,445,248,215.30 | $3,021,785.32 | $1.00 |
2025-07-30 | $1,445,027,014.56 | $7,913,639.74 | $1.00 |
2025-07-31 | $1,445,376,620.99 | $28,975,161.37 | $1.00 |
2025-08-01 | $1,438,146,310.81 | $18,369,217.48 | $1.00 |
2025-08-01 | $1,438,620,647.19 | $15,665,086.55 | $1.00 |
Compare live prices of USDtb on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bybit | USDTB/USDT | $1.00 | $1,170 | ||
Fluid (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | $1.000 | $2,255,772 | ||
Curve (Ethereum) | 0XC139190F447E929F090EDEB554D95ABB8B18AC1C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $3,585,885 | ||
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | $1.000 | $230 |
USDtb shares characteristics with existing fiat stablecoins such as USDC or USDT, seeking to maintain a stable value pegged to the US dollar by utilizing cash or cash-equivalent reserves. Users are able to transfer USDtb freely and without restriction. USDtb is able to scale without practical constraints given the use of Blackrock’s BUIDL as the primary reserveasset, representing the vast majority (90%) of the overall reserves - the highest BUIDL allocation of any stablecoin.
Lido’s token price climbed 7% to $1.29, adding to a 20% rally over the past week, after asset manager VanEck formally registered its Lido Staked Ethereum exchange-traded fund in Delaware. The Oct. 2 filing sparked fresh optimism around liquid staking,…...
Read MoreEther.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read More