Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $61,637,560. There are 425 coins and 442 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 199 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
425
442
$61,637,560
523 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $117,768.00 | $11,486,835 | |
2 | Binancecoin | BNB/USDT | $732.55 | $3,574,738 | |
3 | Aurora Dao | IDEX/ETH | $0.0190 | $264,604 | |
4 | Saffron Finance | SFI/ETH | $36.97 | $42,013 | |
5 | Ethereum | ETH/USDT | $3,585.91 | $19,420,673 | |
6 | Solana | SOL/USDT | $176.70 | $3,537,752 | |
7 | Usd Coin | USDC/USDT | $0.999 | $115,142 | |
8 | Litecoin | LTC/USDT | $112.66 | $973,954 | |
9 | Ethereum | ETH/BTC | $3,580.35 | $1,309,981 | |
10 | Polkadot | DOT/USDT | $4.38 | $128,111 | |
11 | Curve Dao Token | CRV/ETH | $1.03 | $334,899 | |
12 | Arbitrum | ARB/USDT | $0.462 | $18,157 | |
13 | Toad Killer | TOAD/ETH | $0.0000000034 | $59,019 | |
14 | Gekko | GEKKO/ETH | $0.0000015900 | $68,987 | |
15 | Game Stop | GME/ETH | $0.0000621600 | $66,918 | |
16 | Illuminaticoin | NATI/ETH | $0.0000005351 | $68,765 | |
17 | Kizuna | KIZUNA/ETH | $0.0000000028 | $176,299 | |
18 | Dream Machine Token | DMT1/ETH | $16.13 | $282,274 | |
19 | Chickencoin | CHKN/ETH | $0.0000000466 | $68,260 | |
20 | Titanx | TITANX/ETH | $0.0000002476 | $58,133 | |
21 | Kendu Inu | KENDU/ETH | $0.0000231800 | $67,324 | |
22 | Crypto Asset Governance Alliance | CAGA/ETH | $0.0000369500 | $62,438 | |
23 | Dogc | DOGC2/ETH | $0.0000103900 | $71,552 | |
24 | Estee | ESTEE/ETH | $0.0000015000 | $69,158 | |
25 | Stonks On Eth | STONKS2/ETH | $0.0000208100 | $58,476 | |
26 | Bretter Brett | BRETT1/ETH | $0.0000026600 | $68,783 | |
27 | Cocoro 2 | COCORO/ETH | $0.0000398700 | $67,135 | |
28 | Pepe In A Memes World | PEW/ETH | $0.0000004507 | $55,483 | |
29 | I Love Puppies | PUPPIES/ETH | $0.0000000303 | $64,384 | |
30 | Roko Network | ROKO/ETH | $0.0000140700 | $56,443 | |
31 | Astropepex | APX/ETH | $0.0000313600 | $68,733 | |
32 | Trog | TROG/ETH | $0.0000050200 | $61,166 | |
33 | Elon | ELON2/ETH | $0.0000008639 | $63,298 | |
34 | Mystery 2 | MYSTERY/ETH | $0.0000000025 | $59,392 | |
35 | Red Pill 2 | RPILL2/ETH | $0.0000002674 | $63,656 | |
36 | Milady Cult Coin | CULT2/ETH | $0.00086484 | $74,298 | |
37 | Stars 2 | STARS/ETH | $0.0000350500 | $69,477 | |
38 | Any Inu | AI/ETH | $0.0000044600 | $71,743 | |
39 | Wat | WAT/ETH | $0.0000013900 | $63,437 | |
40 | Vitreus | WVTRS/ETH | $0.0147 | $76,772 | |
41 | Shiva Inu | SHIV/ETH | $0.0000000098 | $57,782 | |
42 | Yawn | YAWN/ETH | $0.0000189700 | $54,183 | |
43 | Web | WEB/ETH | $0.0000003486 | $72,546 | |
44 | Mambo | MAMBO/ETH | $0.0000011600 | $67,306 | |
45 | Flokifork | FORK/ETH | $0.0000000089 | $63,878 | |
46 | Byte | BYTE/ETH | $0.0000060500 | $62,175 | |
47 | Matt 0x79 | MATT/ETH | $0.0000008638 | $55,518 | |
48 | Ethereum Is Good | EBULL/ETH | $0.00016673 | $69,707 | |
49 | Book Of Ethereum | BOOE/ETH | $0.287 | $74,762 | |
50 | Qstar | Q/ETH | $0.00018662 | $71,676 | |
51 | Whiterock | WHITE2/ETH | $0.00034631 | $76,587 | |
52 | Doggo 3 | DOGGO/ETH | $0.0000005692 | $60,146 | |
53 | Mars 2 | MARS2/ETH | $0.0000014300 | $68,336 | |
54 | Hera Finance | HERA/ETH | $0.891 | $66,556 | |
55 | Nura Labs | NURA/ETH | $0.00038509 | $58,408 | |
56 | Fottie | FOTTIE/ETH | $0.0000005899 | $57,801 | |
57 | Lizcoin | LIZ/ETH | $0.00021835 | $66,330 | |
58 | Yearn Finance | YFI/ETH | $5,730.07 | $101,812 | |
59 | Fefe On Eth | FEFE/ETH | $0.002234 | $62,428 | |
60 | Bitcoin Cats | 1CAT/ETH | $0.00028630 | $60,665 | |
61 | Noisegpt | ENQAI/ETH | $0.001743 | $74,273 | |
62 | Dinolfg | DINO/ETH | $0.002248 | $60,774 | |
63 | Snpad | SNPAD/ETH | $0.0149 | $75,344 | |
64 | Monai | MONAI/ETH | $0.0259 | $72,988 | |
65 | Mind Language | MND/ETH | $0.004638 | $71,173 | |
66 | Perq | PERQ/ETH | $0.00079151 | $70,473 | |
67 | Patriot | PATRIOT/ETH | $0.00048887 | $69,211 | |
68 | Pullix | PLX/ETH | $0.002332 | $72,105 | |
69 | M2 Global Wealth Limited Mmx | MMX/ETH | $0.312 | $74,303 | |
70 | Baby Neiro Cto | BABYNEIRO2/ETH | $0.00020023 | $60,743 | |
71 | Muhdo Hub | DNA/ETH | $0.002099 | $70,757 | |
72 | Speedy 2 | SPEEDY/ETH | $0.001320 | $67,071 | |
73 | Opsec | OPSEC/ETH | $0.006828 | $68,626 | |
74 | Shutter | SHU/ETH | $0.004165 | $66,931 | |
75 | Synk | SYNK/ETH | $0.0154 | $68,061 | |
76 | Elixir Finance | ELX2/ETH | $0.270 | $103,298 | |
77 | Wrapped Tao | WTAO/ETH | $435.42 | $60,319 | |
78 | Micro Ai | MAI/ETH | $0.365 | $68,998 | |
79 | Biaoqing | BIAO/ETH | $0.00034786 | $62,282 | |
80 | Basedai | BASEDAI/ETH | $0.463 | $67,242 | |
81 | Komputai | KAI2/ETH | $0.0330 | $68,740 | |
82 | Meme Kombat | MK/ETH | $0.008519 | $68,622 | |
83 | Metazero | MZERO/ETH | $0.005910 | $67,993 | |
84 | Moby | MOBY/ETH | $0.0202 | $67,748 | |
85 | Bitcoin Bull 2 | BTCBULL/ETH | $0.00090778 | $60,956 | |
86 | Dogebonk Eth | DOBO/ETH | $0.00095351 | $62,617 | |
87 | Tao Inu | TAONU/ETH | $0.002418 | $66,747 | |
88 | Reform Dao | RFRM/ETH | $0.0295 | $64,446 | |
89 | Layerzero Bridged Sei | SEI/ETH | $0.367 | $66,480 | |
90 | Tree Capital | TREE2/ETH | $0.383 | $65,586 | |
91 | Exosama Network | SAMA/ETH | $0.002279 | $64,568 | |
92 | Gpunet | GPU/ETH | $0.487 | $63,335 | |
93 | Welshare Health Token | WEL/ETH | $0.002439 | $63,354 | |
94 | Phil | PHIL/ETH | $0.002609 | $63,121 | |
95 | Hytopia | TOPIA/ETH | $0.007584 | $64,152 | |
96 | Chasm Ai | CAI2/ETH | $0.0211 | $62,259 | |
97 | Fight To Maga | FIGHT/ETH | $0.00055311 | $58,652 | |
98 | Ordiswap Token | ORDS/ETH | $0.001216 | $59,114 | |
99 | Zenith 2 | ZEN/ETH | $0.0160 | $61,973 | |
100 | Brett Eth | BRETT/ETH | $0.008111 | $62,269 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More