Space Nation Oikos current market price is $0.0502 with a 24 hour trading volume of $470.64M. The total available supply of Space Nation Oikos is 1.00B OIK with a maximum supply of 1.00B OIK. It has secured Rank 1721 in the cryptocurrency market with a marketcap of $10.11M. The OIK price is 0.05% down in the last one hour.
The high price of the Space Nation Oikos is $0.0504 and low price is $0.0500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1721
$0.0502
$10.11M 0.02%
$50.22M
$470.64M
201.34M OIK
1.00B OIK
1.00B OIK
$0.0504
$0.0500
$0.159 68.37%
13 Mar 2025
$0.0144 249.06%
20 Apr 2025
Want to convert more cryptocurrencies?
0.05%
0.06%
0.03%
13.45%
35.95%
69.15%
0%
0%
Historical data of Space Nation Oikos past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-03-13 | $0.00 | $17,708,103.62 | $0.10 |
2025-03-14 | $0.00 | $17,708,103.62 | $0.10 |
2025-03-15 | $0.00 | $15,635,855.59 | $0.10 |
2025-03-16 | $0.00 | $9,115,216.01 | $0.08 |
2025-03-17 | $0.00 | $23,081,249.05 | $0.09 |
2025-03-18 | $0.00 | $21,275,860.44 | $0.11 |
2025-03-19 | $0.00 | $12,602,338.83 | $0.11 |
2025-03-20 | $0.00 | $16,401,980.25 | $0.08 |
2025-03-21 | $0.00 | $13,187,424.48 | $0.08 |
2025-03-22 | $0.00 | $8,297,167.54 | $0.07 |
2025-03-23 | $0.00 | $7,677,188.85 | $0.07 |
2025-03-24 | $0.00 | $7,342,189.12 | $0.06 |
2025-03-25 | $0.00 | $15,267,089.42 | $0.06 |
2025-03-26 | $0.00 | $21,395,546.56 | $0.06 |
2025-03-27 | $0.00 | $31,621,230.97 | $0.04 |
2025-03-28 | $0.00 | $14,027,767.63 | $0.04 |
2025-03-29 | $0.00 | $13,441,772.87 | $0.04 |
2025-03-30 | $0.00 | $9,408,049.81 | $0.04 |
2025-03-31 | $0.00 | $9,540,730.82 | $0.04 |
2025-04-01 | $0.00 | $10,651,822.11 | $0.04 |
2025-04-02 | $0.00 | $7,942,765.15 | $0.03 |
2025-04-03 | $0.00 | $18,143,541.76 | $0.02 |
2025-04-04 | $0.00 | $10,541,096.53 | $0.03 |
2025-04-05 | $12,093,011.11 | $12,977,383.21 | $0.02 |
2025-04-06 | $12,345,127.30 | $3,760,064.25 | $0.02 |
2025-04-07 | $11,849,135.44 | $11,573,077.06 | $0.02 |
2025-04-08 | $12,894,922.81 | $31,523,021.95 | $0.03 |
2025-04-09 | $14,092,674.47 | $15,725,550.61 | $0.03 |
2025-04-10 | $15,547,143.50 | $22,565,638.10 | $0.03 |
2025-04-11 | $13,201,372.51 | $9,972,488.62 | $0.03 |
2025-04-12 | $12,693,797.12 | $7,626,125.81 | $0.03 |
2025-04-13 | $13,159,863.96 | $7,089,170.31 | $0.03 |
2025-04-14 | $12,205,704.78 | $7,447,800.89 | $0.02 |
2025-04-15 | $10,183,952.68 | $8,452,407.01 | $0.02 |
2025-04-16 | $10,215,567.95 | $6,108,895.72 | $0.02 |
2025-04-17 | $9,042,263.80 | $6,454,534.26 | $0.02 |
2025-04-18 | $9,748,656.43 | $5,080,403.99 | $0.02 |
2025-04-19 | $9,190,122.92 | $5,448,235.64 | $0.02 |
2025-04-20 | $7,763,220.68 | $4,322,370.69 | $0.01 |
2025-04-21 | $7,806,682.29 | $5,584,332.61 | $0.01 |
2025-04-22 | $8,426,028.20 | $8,268,448.79 | $0.02 |
2025-04-23 | $8,101,754.99 | $12,183,261.01 | $0.02 |
2025-04-24 | $8,871,940.40 | $15,115,463.83 | $0.02 |
2025-04-25 | $8,834,578.31 | $9,388,052.81 | $0.02 |
2025-04-26 | $8,964,607.82 | $13,689,157.33 | $0.02 |
2025-04-27 | $9,296,470.37 | $15,165,858.00 | $0.02 |
2025-04-28 | $8,530,319.44 | $7,975,452.92 | $0.02 |
2025-04-29 | $8,455,049.12 | $11,271,832.50 | $0.02 |
2025-04-30 | $8,365,251.72 | $9,884,170.74 | $0.02 |
2025-05-01 | $10,153,390.25 | $9,015,081.84 | $0.02 |
2025-05-02 | $12,841,479.88 | $10,199,635.53 | $0.02 |
2025-05-03 | $14,515,455.86 | $6,844,804.46 | $0.03 |
2025-05-04 | $15,280,554.58 | $4,631,869.01 | $0.03 |
2025-05-05 | $15,533,737.57 | $5,140,744.10 | $0.03 |
2025-05-06 | $14,379,451.75 | $6,649,258.24 | $0.03 |
2025-05-07 | $14,600,593.57 | $6,444,944.17 | $0.03 |
2025-05-08 | $15,369,629.46 | $5,589,037.77 | $0.03 |
2025-05-09 | $15,085,927.48 | $18,555,966.12 | $0.03 |
2025-05-10 | $15,307,500.55 | $33,638,945.07 | $0.03 |
2025-05-11 | $15,355,534.11 | $31,687,789.03 | $0.03 |
2025-05-12 | $15,388,813.06 | $30,494,863.55 | $0.03 |
2025-05-13 | $15,847,514.21 | $48,686,787.56 | $0.03 |
2025-05-14 | $15,937,596.92 | $28,447,196.83 | $0.03 |
2025-05-15 | $16,014,301.75 | $19,932,275.03 | $0.03 |
2025-05-16 | $15,734,929.40 | $18,062,265.94 | $0.03 |
2025-05-17 | $16,248,816.13 | $9,426,361.60 | $0.03 |
2025-05-18 | $16,709,197.72 | $9,458,980.53 | $0.03 |
2025-05-19 | $16,300,847.60 | $13,829,764.04 | $0.03 |
2025-05-20 | $15,784,875.56 | $11,583,945.69 | $0.03 |
2025-05-21 | $15,901,184.41 | $8,029,846.57 | $0.03 |
2025-05-22 | $16,138,382.45 | $17,204,461.31 | $0.03 |
2025-05-23 | $17,945,179.34 | $18,446,055.37 | $0.03 |
2025-05-24 | $35,160,018.82 | $44,820,662.96 | $0.06 |
2025-05-25 | $33,310,271.34 | $7,700,448.55 | $0.06 |
2025-05-26 | $21,884,228.20 | $8,035,534.12 | $0.04 |
2025-05-27 | $25,482,539.45 | $8,145,326.08 | $0.05 |
2025-05-28 | $25,392,096.41 | $11,072,237.89 | $0.05 |
2025-05-29 | $28,642,704.25 | $7,913,437.26 | $0.05 |
2025-05-30 | $30,320,665.90 | $10,311,468.96 | $0.06 |
2025-05-31 | $32,789,482.12 | $19,945,725.76 | $0.06 |
2025-06-01 | $30,777,246.24 | $9,801,812.00 | $0.06 |
2025-06-02 | $7,614,329.61 | $5,843,630.17 | $0.05 |
2025-06-03 | $7,231,806.40 | $7,381,407.16 | $0.05 |
2025-06-04 | $7,145,921.77 | $6,062,041.57 | $0.05 |
2025-06-05 | $7,211,550.50 | $321,293.71 | $0.05 |
2025-06-06 | $7,044,873.32 | $603,597.57 | $0.05 |
2025-06-07 | $7,238,176.80 | $321,241.16 | $0.05 |
2025-06-08 | $7,272,493.25 | $373,085.56 | $0.05 |
2025-06-09 | $7,573,775.46 | $461,286.54 | $0.05 |
2025-06-10 | $7,097,731.85 | $461,674.29 | $0.05 |
2025-06-11 | $7,227,203.30 | $357,735.92 | $0.05 |
2025-06-12 | $6,641,732.13 | $436,039.25 | $0.05 |
2025-06-13 | $7,500,627.73 | $430,446.82 | $0.05 |
2025-06-14 | $8,037,753.73 | $1,004,857.25 | $0.05 |
2025-06-15 | $8,528,796.68 | $622,336.50 | $0.05 |
2025-06-16 | $9,693,136.81 | $587,185.27 | $0.06 |
2025-06-17 | $10,665,786.36 | $671,460.72 | $0.06 |
2025-06-18 | $10,132,731.31 | $492,213.57 | $0.06 |
2025-06-19 | $11,463,873.89 | $610,765.77 | $0.07 |
2025-06-20 | $12,177,990.37 | $633,602.79 | $0.07 |
2025-06-21 | $12,834,511.16 | $674,859.70 | $0.08 |
2025-06-22 | $12,833,778.56 | $416,632.83 | $0.08 |
2025-06-23 | $11,556,507.42 | $651,552.01 | $0.07 |
2025-06-24 | $11,509,371.36 | $403,726.26 | $0.07 |
2025-06-25 | $11,237,627.94 | $464,445.32 | $0.07 |
2025-06-26 | $11,158,211.70 | $481,544.14 | $0.07 |
2025-06-27 | $11,488,264.82 | $391,128.76 | $0.07 |
2025-06-28 | $11,154,385.79 | $480,243.91 | $0.07 |
2025-06-29 | $11,050,513.85 | $337,488.72 | $0.07 |
2025-06-30 | $10,997,237.83 | $324,679.80 | $0.07 |
2025-07-01 | $10,782,727.26 | $312,395.82 | $0.07 |
2025-07-02 | $9,325,579.17 | $459,216.72 | $0.06 |
2025-07-03 | $9,945,186.76 | $472,212.29 | $0.06 |
2025-07-04 | $9,838,545.45 | $370,969.55 | $0.06 |
2025-07-05 | $9,867,493.69 | $251,299.88 | $0.05 |
2025-07-06 | $9,741,916.19 | $272,699.56 | $0.05 |
2025-07-07 | $10,761,579.23 | $333,787.29 | $0.06 |
2025-07-08 | $11,191,184.15 | $366,770.47 | $0.06 |
2025-07-09 | $8,625,792.89 | $4,742,499.33 | $0.05 |
2025-07-10 | $9,330,749.32 | $13,964,571.53 | $0.05 |
2025-07-11 | $9,327,181.60 | $226,347,575.81 | $0.05 |
2025-07-12 | $9,330,937.57 | $271,839,298.36 | $0.05 |
2025-07-13 | $10,109,214.86 | $289,575,932.47 | $0.05 |
2025-07-14 | $10,111,868.17 | $240,800,111.66 | $0.05 |
2025-07-14 | $10,111,360.64 | $239,626,807.50 | $0.05 |
Compare live prices of Space Nation Oikos on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
PancakeSwap V3 (BSC) | 0XB035723D62E0E2EA7499D76355C9D560F13BA404/0X55D398326F99059FF775485246999027B3197955 | $0.0502 | $279,025,454 | ||
Uniswap V3 (BSC) | 0XB035723D62E0E2EA7499D76355C9D560F13BA404/0X55D398326F99059FF775485246999027B3197955 | $0.0502 | $172,334,927 | ||
Uniswap V3 (BSC) | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0XB035723D62E0E2EA7499D76355C9D560F13BA404 | $0.0502 | $11,932,867 | ||
Uniswap V3 (BSC) | 0XB035723D62E0E2EA7499D76355C9D560F13BA404/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.0502 | $7,181,980 | ||
Bybit | OIK/USDT | $0.0502 | $58,914 | ||
Bitget | OIK/USDT | $0.0500 | $36,152 | ||
MEXC | OIK/USDT | $0.0501 | $66,200 |
Altcoins are rallying in response to XRP all-time high on Friday. The altcoin hit a peak above $3.66, before retracing to $3.42 at the time of writing. Altcoins in the top 50 cryptocurrencies ranked by market capitalization eye higher returns in July 2025. ...
Read MoreFrom historic highs to high-profile hacks, the crypto market packed a punch this week. Bitcoin shattered records above $123,000 as corporate treasuries raced to accumulate more, even at premium prices. ...
Read MoreCryptocurrency prices had a strong performance last week as Bitcoin jumped to a record high and their market capitalization hit the $4 trillion milestone. ...
Read More