Tokenize exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $117,653,237. There are 126 coins and 172 trading pairs are available on the exchange. Tokenize exchangee secured Rank 67 in the cryptocurrency exchange market.
Live Tokenize exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Singapore
126
172
$117,653,237
997 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Solana | SOL/USDT | $177.52 | $14,935,122 | |
2 | Bitcoin | BTC/USD | $118,232.00 | $4,199,491 | |
3 | Convex Finance | CVX/USD | $4.43 | $156,364 | |
4 | Ripple | XRP/USD | $3.40 | $971,199 | |
5 | Solana | SOL/USD | $177.59 | $6,445,073 | |
6 | Cardano | ADA/USD | $0.831 | $215,845 | |
7 | Ethereum | ETH/USD | $3,613.53 | $2,163,980 | |
8 | Stellar | XLM/USD | $0.460 | $104,176 | |
9 | Bitcoin Cash | BCH/USD | $522.75 | $179,302 | |
10 | Litecoin | LTC/USD | $111.54 | $182,611 | |
11 | Polkadot | DOT/USD | $4.37 | $230,155 | |
12 | Uniswap | UNI/USD | $10.39 | $265,399 | |
13 | Ripple | XRP/BTC | $3.39 | $508,073 | |
14 | Near | NEAR/USD | $2.90 | $108,940 | |
15 | Curve Dao Token | CRV/USD | $0.996 | $107,780 | |
16 | Aave | AAVE/USD | $320.11 | $114,816 | |
17 | Shiba Inu | SHIB/USD | $0.0000150000 | $222,499 | |
18 | Gala | GALA/USD | $0.0192 | $149,039 | |
19 | Ripple | XRP/ETH | $3.40 | $132,069 | |
20 | Chainlink | LINK/USD | $18.44 | $463,059 | |
21 | Sushi | SUSHI/USD | $1.01 | $340,483 | |
22 | Internet Computer | ICP/USD | $5.76 | $92,525 | |
23 | Ripple | XRP/USDT | $3.39 | $967,701 | |
24 | Havven | SNX/USD | $0.724 | $179,159 | |
25 | Yearn Finance | YFI/USD | $6,116.74 | $79,608 | |
26 | Zilliqa | ZIL/USD | $0.0131 | $112,689 | |
27 | Decentraland | MANA/USD | $0.337 | $87,477 | |
28 | Litecoin | LTC/BTC | $111.38 | $148,655 | |
29 | Axie Infinity | AXS/USD | $2.70 | $48,178 | |
30 | Bitcoin Cash | BCH/BTC | $523.31 | $77,117 | |
31 | Chainlink | LINK/BTC | $18.49 | $62,688 | |
32 | Loopring | LRC/USD | $0.0959 | $85,893 | |
33 | Chainlink | LINK/USDT | $18.41 | $462,318 | |
34 | Wrapped Bitcoin | WBTC/BTC | $116,567.00 | $431,918 | |
35 | Uma | UMA/USD | $1.25 | $75,828 | |
36 | Litecoin | LTC/ETH | $111.56 | $58,594 | |
37 | Harmony | ONE/USD | $0.0124 | $65,142 | |
38 | Official Trump | TRUMP/USDT | $10.22 | $446,398 | |
39 | Tezos | XTZ/USD | $0.965 | $287,011 | |
40 | Audius | AUDIO/USD | $0.0733 | $68,225 | |
41 | Ethereum | ETH/MYR | $3,532.74 | $5,640 | |
42 | Band Protocol | BAND/USD | $0.728 | $30,331 | |
43 | Stellar | XLM/BTC | $0.460 | $82,348 | |
44 | Stellar | XLM/ETH | $0.460 | $28,304 | |
45 | Bonk | BONK/USD | $0.0000337200 | $160,168 | |
46 | Lido Dao | LDO/USD | $1.09 | $161,849 | |
47 | Ethena | ENA/USD | $0.442 | $143,051 | |
48 | Sei Network | SEI/USD | $0.351 | $142,177 | |
49 | Pudgy Penguins | PENGU/USD | $0.0308 | $135,244 | |
50 | Ether Fi | ETHFI/USD | $1.28 | $127,301 | |
51 | Conflux Token | CFX/USD | $0.113 | $110,160 | |
52 | Smooth Love Potion | SLP/USD | $0.001583 | $23,722 | |
53 | Cosmos | ATOM/USD | $4.96 | $90,743 | |
54 | Manta Network | MANTA/USD | $0.242 | $88,302 | |
55 | Chainlink | LINK/ETH | $18.45 | $24,534 | |
56 | Dymension | DYM/USD | $0.307 | $83,131 | |
57 | Algorand | ALGO/USD | $0.286 | $65,124 | |
58 | Pendle | PENDLE/USD | $4.48 | $61,913 | |
59 | 1inch | 1INCH/USD | $0.318 | $53,419 | |
60 | Saga 2 | SAGA/USD | $0.296 | $50,796 | |
61 | Floki | FLOKI/USD | $0.00013800 | $39,967 | |
62 | Quickswap | QUICK/USD | $0.0245 | $26,789 | |
63 | Osmosis | OSMO/USD | $0.191 | $17,038 | |
64 | Yearn Finance | YFI/BTC | $6,102.00 | $7,856 | |
65 | Zilliqa | ZIL/ETH | $0.0131 | $3,023 | |
66 | Tokenize Xchange | TKX/USD | $9.75 | $512,807 | |
67 | Tokenize Xchange | TKX/USDT | $8.44 | $443,935 | |
68 | Vaulta | A/ETH | $0.603 | $10,432 | |
69 | Bitcoin | BTC/USDT | $118,344.00 | $42,012,983 | |
70 | Ethereum | ETH/USDT | $3,637.96 | $25,510,696 | |
71 | Ethereum | ETH/BTC | $3,611.67 | $581,759 | |
72 | Beam 2 | BEAM/USD | $0.007514 | $117,318 | |
73 | Kusama | KSM/USD | $16.40 | $85,970 | |
74 | Celo | CELO/USD | $0.357 | $77,614 | |
75 | Siacoin | SC/USD | $0.003294 | $21,152 | |
76 | Nano | NANO/USD | $0.992 | $11,509 | |
77 | Pepe | PEPE/USD | $0.0000133500 | $627,856 | |
78 | Official Trump | TRUMP/USD | $10.17 | $444,421 | |
79 | Fetch Ai | FET/USD | $0.776 | $357,075 | |
80 | Avalanche 2 | AVAX/USDT | $24.39 | $349,533 | |
81 | Dogecoin | DOGE/USDT | $0.249 | $285,968 | |
82 | Dogecoin | DOGE/USD | $0.249 | $285,842 | |
83 | Optimism | OP/USD | $0.751 | $287,577 | |
84 | Arbitrum | ARB/USD | $0.457 | $252,639 | |
85 | Filecoin | FIL/USD | $2.76 | $246,633 | |
86 | Celestia | TIA/USD | $1.97 | $199,952 | |
87 | Worldcoin Wld | WLD/USD | $1.14 | $189,784 | |
88 | Vechain | VET/USD | $0.0274 | $159,053 | |
89 | Hedera Hashgraph | HBAR/USD | $0.265 | $138,492 | |
90 | Blockstack | STX/USD | $0.834 | $135,856 | |
91 | Rocket Pool | RPL/USD | $7.51 | $131,457 | |
92 | Injective Protocol | INJ/USDT | $14.01 | $128,165 | |
93 | Injective Protocol | INJ/USD | $14.01 | $128,108 | |
94 | Flow | FLOW/USD | $0.427 | $140,655 | |
95 | Arweave | AR/USD | $7.39 | $126,552 | |
96 | The Graph | GRT/USD | $0.109 | $120,178 | |
97 | Render Token | RENDER/USD | $4.12 | $114,379 | |
98 | Sonic 3 | S/USD | $0.388 | $111,221 | |
99 | Compound Governance Token | COMP/USD | $51.81 | $104,459 | |
100 | Neo | NEO/USD | $7.06 | $108,326 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More