A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $2,000,553,003. There are 301 coins and 445 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
301
445
$2,000,553,003
16,972 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,582.80 | $289,981,334 | |
2 | Ripple | XRP/USD | $3.42 | $301,076,549 | |
3 | Bitcoin | BTC/USD | $117,866.00 | $197,476,649 | |
4 | Solana | SOL/USD | $176.35 | $193,998,479 | |
5 | Dogecoin | DOGE/USD | $0.240 | $117,160,538 | |
6 | Hedera Hashgraph | HBAR/USD | $0.268 | $53,476,676 | |
7 | Sui | SUI/USD | $3.82 | $44,099,035 | |
8 | Litecoin | LTC/USD | $113.02 | $48,213,922 | |
9 | Cardano | ADA/USD | $0.826 | $30,256,701 | |
10 | Stellar | XLM/USD | $0.462 | $36,179,984 | |
11 | Tether | USDT/USD | $1.00 | $16,274,297 | |
12 | Curve Dao Token | CRV/USD | $0.991 | $16,450,188 | |
13 | Bonk | BONK/USD | $0.0000328400 | $49,511,127 | |
14 | Chainlink | LINK/USD | $18.33 | $20,568,434 | |
15 | Bitcoin | BTC/EUR | $117,814.00 | $7,880,254 | |
16 | Bitcoin | BTC/GBP | $117,688.00 | $10,604,113 | |
17 | Ethereum | ETH/USDT | $3,577.94 | $9,475,941 | |
18 | Pump Fun | PUMP/USD | $0.004116 | $22,268,682 | |
19 | Sushi | SUSHI/USD | $0.985 | $9,266,685 | |
20 | Pudgy Penguins | PENGU/USD | $0.0309 | $39,297,242 | |
21 | Ondo Finance | ONDO/USD | $1.03 | $14,097,156 | |
22 | Fartcoin | FARTCOIN/USD | $1.42 | $16,094,501 | |
23 | Usd Coin | USDC/EUR | $1.000 | $5,357,995 | |
24 | Aerodrome Finance | AERO/USD | $0.871 | $5,874,616 | |
25 | Fetch Ai | FET/USD | $0.777 | $5,949,626 | |
26 | Ethereum | ETH/EUR | $3,583.59 | $6,589,033 | |
27 | Ripple | XRP/EUR | $3.42 | $6,642,280 | |
28 | Aave | AAVE/USD | $317.67 | $4,276,271 | |
29 | Avalanche 2 | AVAX/USD | $24.29 | $12,944,135 | |
30 | Pepe | PEPE/USD | $0.0000133700 | $21,168,314 | |
31 | Blockstack | STX/USD | $0.841 | $3,124,786 | |
32 | Compound Governance Token | COMP/USD | $51.52 | $5,233,120 | |
33 | Hedera Hashgraph | HBAR/USDT | $0.268 | $8,882,421 | |
34 | Algorand | ALGO/USD | $0.292 | $8,489,428 | |
35 | Ripple | XRP/USDT | $3.42 | $2,958,781 | |
36 | Bittensor | TAO/USD | $412.62 | $5,731,973 | |
37 | Bitcoin Cash | BCH/USD | $513.00 | $4,295,315 | |
38 | Ethereum Classic | ETC/USD | $23.79 | $8,084,608 | |
39 | Render Token | RENDER/USD | $4.14 | $4,307,955 | |
40 | Injective Protocol | INJ/USD | $14.07 | $5,821,774 | |
41 | Maker | MKR/USD | $1,994.77 | $1,844,433 | |
42 | Shiba Inu | SHIB/USD | $0.0000148200 | $10,852,267 | |
43 | Euro Coin | EURC/USDC | $1.16 | $2,755,276 | |
44 | Uniswap | UNI/USD | $10.09 | $6,334,286 | |
45 | Sei Network | SEI/USD | $0.350 | $8,614,491 | |
46 | Solana | SOL/EUR | $176.35 | $2,310,313 | |
47 | Turbo | TURBO/USD | $0.005471 | $2,698,279 | |
48 | Ethereum | ETH/GBP | $3,578.67 | $2,458,103 | |
49 | Ethereum | ETH/BTC | $3,583.90 | $4,152,396 | |
50 | Jito Governance Token | JTO/USD | $1.93 | $2,078,951 | |
51 | Arbitrum | ARB/USD | $0.462 | $5,960,603 | |
52 | Internet Computer | ICP/USD | $5.75 | $4,765,162 | |
53 | Rarible | RARI/USD | $1.15 | $2,555,952 | |
54 | Tether | USDT/EUR | $1.00 | $1,239,392 | |
55 | Syrup | SYRUP/USD | $0.423 | $3,006,588 | |
56 | Dogwifcoin | WIF/USD | $1.07 | $11,470,649 | |
57 | Spark 2 | SPK/USD | $0.0373 | $3,396,895 | |
58 | Polkadot | DOT/USD | $4.38 | $5,278,835 | |
59 | Tether | USDT/GBP | $1.000 | $1,151,023 | |
60 | Cosmos | ATOM/USD | $4.98 | $2,055,082 | |
61 | Quant Network | QNT/USD | $113.08 | $2,931,590 | |
62 | Near | NEAR/USD | $2.91 | $3,270,922 | |
63 | Popcat | POPCAT/USD | $0.388 | $4,973,495 | |
64 | Toshi | TOSHI/USD | $0.00070520 | $8,360,008 | |
65 | Vechain | VET/USD | $0.0276 | $3,299,687 | |
66 | Immutable X | IMX/USD | $0.610 | $2,749,626 | |
67 | Ethena | ENA/USD | $0.431 | $3,707,003 | |
68 | Tezos | XTZ/USD | $1.00 | $16,506,210 | |
69 | Chain 2 | XCN/USD | $0.0184 | $4,252,206 | |
70 | Sonic 3 | S/USD | $0.381 | $953,590 | |
71 | Ethereum Name Service | ENS/USD | $27.81 | $2,515,166 | |
72 | Wormhole | W/USD | $0.0900 | $748,893 | |
73 | Degen Base | DEGEN/USD | $0.004326 | $1,665,653 | |
74 | Celestia | TIA/USD | $1.99 | $3,330,876 | |
75 | Floki | FLOKI/USD | $0.00013650 | $5,048,331 | |
76 | Dogecoin | DOGE/USDT | $0.240 | $2,533,900 | |
77 | Moo Deng | MOODENG/USD | $0.188 | $6,753,508 | |
78 | Filecoin | FIL/USD | $2.78 | $1,877,384 | |
79 | Ethereum | ETH/DAI | $3,583.73 | $1,151,811 | |
80 | Official Trump | TRUMP/USD | $10.13 | $5,034,930 | |
81 | League Of Kingdoms | LOKA/USD | $0.101 | $5,517,141 | |
82 | Litecoin | LTC/EUR | $112.69 | $1,591,099 | |
83 | Jasmycoin | JASMY/USD | $0.0170 | $2,562,207 | |
84 | Cardano | ADA/EUR | $0.825 | $1,832,404 | |
85 | Dogecoin | DOGE/EUR | $0.240 | $1,929,997 | |
86 | Story 2 | IP/USD | $4.68 | $837,995 | |
87 | Peanut The Squirrel | PNUT/USD | $0.284 | $2,423,628 | |
88 | Reserve Rights Token | RSR/USD | $0.009812 | $2,229,420 | |
89 | Caldera | ERA/USD | $1.22 | $2,149,184 | |
90 | Solana | SOL/GBP | $176.24 | $675,663 | |
91 | Coinbase Wrapped Staked Eth | CBETH/USD | $3,952.50 | $1,047,137 | |
92 | Pendle | PENDLE/USD | $4.45 | $593,624 | |
93 | Cookie | COOKIE/USD | $0.196 | $1,432,100 | |
94 | Aioz Network | AIOZ/USD | $0.386 | $803,180 | |
95 | Berachain Bera | BERA/USD | $2.24 | $1,290,408 | |
96 | Lido Dao | LDO/USD | $1.11 | $2,567,243 | |
97 | Crypto Com Chain | CRO/USD | $0.121 | $2,330,179 | |
98 | Tellor | TRB/USD | $42.92 | $1,764,127 | |
99 | Flare Networks | FLR/USD | $0.0202 | $1,196,398 | |
100 | Algorand | ALGO/EUR | $0.292 | $906,825 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More