Bitvavo exchange is established in 2018 and is registered in Netherlands. The exchange 24 hours trading volume is $229,594,025. There are 396 coins and 419 trading pairs are available on the exchange. Bitvavo exchangee secured Rank 60 in the cryptocurrency exchange market.
Live Bitvavo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Netherlands
396
419
$229,594,025
1,948 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/EUR | $3.42 | $46,893,029 | |
2 | Ethereum | ETH/EUR | $3,576.36 | $17,185,901 | |
3 | Bitcoin | BTC/EUR | $117,832.00 | $14,322,460 | |
4 | Dogecoin | DOGE/EUR | $0.241 | $9,398,068 | |
5 | Solana | SOL/EUR | $176.36 | $7,030,428 | |
6 | Cardano | ADA/EUR | $0.827 | $7,869,047 | |
7 | Litecoin | LTC/EUR | $112.88 | $6,615,620 | |
8 | Chainlink | LINK/EUR | $18.31 | $2,431,586 | |
9 | Sui | SUI/EUR | $3.83 | $4,164,637 | |
10 | Shiba Inu | SHIB/EUR | $0.0000148800 | $2,153,465 | |
11 | Fartcoin | FARTCOIN/EUR | $1.42 | $3,029,478 | |
12 | Pepe | PEPE/EUR | $0.0000133700 | $2,313,691 | |
13 | Pump Fun | PUMP/EUR | $0.004112 | $6,558,006 | |
14 | Optimism | OP/EUR | $0.759 | $1,327,296 | |
15 | Vechain | VET/EUR | $0.0277 | $1,400,084 | |
16 | Near | NEAR/EUR | $2.91 | $676,215 | |
17 | Pudgy Penguins | PENGU/EUR | $0.0309 | $5,110,630 | |
18 | Ondo Finance | ONDO/EUR | $1.03 | $1,568,559 | |
19 | Avalanche 2 | AVAX/EUR | $24.29 | $1,722,891 | |
20 | Ethereum | ETH/USDC | $3,583.75 | $1,052,146 | |
21 | Hedera Hashgraph | HBAR/EUR | $0.268 | $2,434,173 | |
22 | Floki | FLOKI/EUR | $0.00013679 | $2,729,290 | |
23 | Tron | TRX/EUR | $0.318 | $643,775 | |
24 | Fetch Ai | FET/EUR | $0.778 | $2,133,709 | |
25 | Arbitrum | ARB/EUR | $0.462 | $1,209,905 | |
26 | Dogwifcoin | WIF/EUR | $1.07 | $2,446,081 | |
27 | Bonk | BONK/EUR | $0.0000329400 | $1,978,852 | |
28 | Aave | AAVE/EUR | $317.98 | $701,833 | |
29 | Binancecoin | BNB/EUR | $732.40 | $412,865 | |
30 | Gala | GALA/EUR | $0.0192 | $438,314 | |
31 | Stellar | XLM/EUR | $0.462 | $1,641,736 | |
32 | Moo Deng | MOODENG/EUR | $0.189 | $1,347,976 | |
33 | Quant Network | QNT/EUR | $113.20 | $506,549 | |
34 | Sei Network | SEI/EUR | $0.349 | $1,338,978 | |
35 | Injective Protocol | INJ/EUR | $14.13 | $458,140 | |
36 | Sonic 3 | S/EUR | $0.382 | $506,473 | |
37 | Epic Chain | EPIC/EUR | $1.82 | $3,497,482 | |
38 | Ripple | XRP/USDC | $3.42 | $801,833 | |
39 | Tezos | XTZ/EUR | $1.01 | $3,344,446 | |
40 | Jasmycoin | JASMY/EUR | $0.0170 | $645,758 | |
41 | Bittensor | TAO/EUR | $413.88 | $743,892 | |
42 | Curve Dao Token | CRV/EUR | $0.990 | $1,872,894 | |
43 | Solana | SOL/USDC | $176.61 | $395,545 | |
44 | Frax Share | FXS/EUR | $3.84 | $1,863,921 | |
45 | Sushi | SUSHI/EUR | $0.987 | $1,903,181 | |
46 | Worldcoin Wld | WLD/EUR | $1.15 | $406,265 | |
47 | Ethereum Classic | ETC/EUR | $23.77 | $633,101 | |
48 | Polkadot | DOT/EUR | $4.37 | $661,067 | |
49 | Uniswap | UNI/EUR | $10.13 | $1,009,508 | |
50 | Official Trump | TRUMP/EUR | $10.12 | $551,091 | |
51 | Hyperliquid | HYPE/EUR | $44.10 | $516,409 | |
52 | Algorand | ALGO/EUR | $0.293 | $580,483 | |
53 | Render Token | RENDER/EUR | $4.15 | $382,675 | |
54 | Ethena | ENA/EUR | $0.433 | $839,916 | |
55 | Thena | THE/EUR | $0.421 | $1,253,209 | |
56 | Neiro 3 | NEIRO/EUR | $0.00055010 | $704,376 | |
57 | Peanut The Squirrel | PNUT/EUR | $0.284 | $252,345 | |
58 | Ark | ARK/EUR | $0.479 | $973,212 | |
59 | Grass | GRASS/EUR | $1.07 | $493,388 | |
60 | Plume | PLUME/EUR | $0.110 | $190,659 | |
61 | Dogecoin | DOGE/USDC | $0.242 | $292,458 | |
62 | Livepeer | LPT/EUR | $7.21 | $982,789 | |
63 | Spx6900 | SPX/EUR | $1.84 | $733,772 | |
64 | Across Protocol | ACX/EUR | $0.193 | $782,556 | |
65 | Haedal | HAEDAL/EUR | $0.170 | $411,323 | |
66 | Bitcoin Cash | BCH/EUR | $512.45 | $364,289 | |
67 | Tars Protocol | TAI/EUR | $0.0798 | $638,620 | |
68 | Raydium | RAY/EUR | $2.79 | $222,752 | |
69 | Kaspa | KAS/EUR | $0.0952 | $438,903 | |
70 | Aixbt | AIXBT/EUR | $0.168 | $284,085 | |
71 | Virtual Protocol | VIRTUAL/EUR | $1.77 | $359,385 | |
72 | Maker | MKR/EUR | $2,006.04 | $161,854 | |
73 | Omni Network | OMNI/EUR | $2.64 | $539,934 | |
74 | Tellor | TRB/EUR | $42.99 | $357,792 | |
75 | Chill Guy | CHILLGUY/EUR | $0.0687 | $532,533 | |
76 | Ethereum Name Service | ENS/EUR | $27.91 | $299,803 | |
77 | Ether Fi | ETHFI/EUR | $1.28 | $310,026 | |
78 | Axie Infinity | AXS/EUR | $2.69 | $224,023 | |
79 | Aevo Exchange | AEVO/EUR | $0.118 | $219,983 | |
80 | Celestia | TIA/EUR | $2.00 | $337,647 | |
81 | Thorchain | RUNE/EUR | $1.65 | $191,761 | |
82 | Hamster Kombat | HMSTR/EUR | $0.00087722 | $291,565 | |
83 | Spark 2 | SPK/EUR | $0.0373 | $251,456 | |
84 | Aptos | APT/EUR | $5.29 | $252,040 | |
85 | Book Of Meme | BOME/EUR | $0.002210 | $212,552 | |
86 | Syrup | SYRUP/EUR | $0.424 | $331,735 | |
87 | Aerodrome Finance | AERO/EUR | $0.871 | $323,222 | |
88 | Based Brett | BRETT/EUR | $0.0589 | $340,279 | |
89 | Drift Protocol | DRIFT/EUR | $0.491 | $185,762 | |
90 | Ftx Token | FTT/EUR | $1.10 | $1,160,048 | |
91 | Mask Network | MASK/EUR | $1.57 | $390,901 | |
92 | Popcat | POPCAT/EUR | $0.392 | $233,157 | |
93 | Eigenlayer | EIGEN/EUR | $1.55 | $163,384 | |
94 | Flare Networks | FLR/EUR | $0.0202 | $104,408 | |
95 | Cat In A Dogs World | MEW/EUR | $0.004053 | $215,051 | |
96 | Reserve Rights Token | RSR/EUR | $0.009871 | $342,406 | |
97 | Cardano | ADA/USDC | $0.826 | $188,008 | |
98 | Turbo | TURBO/EUR | $0.005468 | $206,272 | |
99 | Manta Network | MANTA/EUR | $0.244 | $402,090 | |
100 | Lido Dao | LDO/EUR | $1.11 | $236,892 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More