Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $1,429,313,425. There are 405 coins and 414 trading pairs are available on the exchange. Bithumb exchangee secured Rank 48 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
405
414
$1,429,313,425
12,126 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Pudgy Penguins | PENGU/KRW | $0.0305 | $81,108,716 | |
2 | Elixir Finance | ELX/KRW | $0.259 | $148,922,346 | |
3 | Cat In A Dogs World | MEW/KRW | $0.003984 | $20,532,565 | |
4 | Tezos | XTZ/KRW | $0.990 | $28,268,769 | |
5 | Virtual Protocol | VIRTUAL/KRW | $1.74 | $9,460,101 | |
6 | Ethena | ENA/KRW | $0.422 | $7,809,758 | |
7 | Sushi | SUSHI/KRW | $0.970 | $4,979,866 | |
8 | Across Protocol | ACX/KRW | $0.189 | $9,619,691 | |
9 | Rai Finance | SOFI/KRW | $0.0105 | $1,663,153 | |
10 | Gracy | GRACY/KRW | $0.0208 | $798,164 | |
11 | Orderly Network | ORDER/KRW | $0.111 | $14,276,929 | |
12 | Proton | XPR/KRW | $0.004938 | $7,903,939 | |
13 | Aergo | AERGO/KRW | $0.128 | $8,181,792 | |
14 | Amo | AMO/KRW | $0.001045 | $5,028,261 | |
15 | Strike | STRIKE/KRW | $8.76 | $4,004,653 | |
16 | Moo Deng | MOODENG/KRW | $0.185 | $4,129,239 | |
17 | Sentinel Protocol | BOUNTY/KRW | $0.0482 | $152,281 | |
18 | Tokamak Network | TOKAMAK/KRW | $1.26 | $399,802 | |
19 | Blocery | BLY/KRW | $0.004489 | $102,975 | |
20 | Polyswarm | NCT/KRW | $0.0210 | $463,707 | |
21 | Ripple | XRP/BTC | $3.41 | $1,238,665 | |
22 | Altlayer | ALT/KRW | $0.0353 | $104,905 | |
23 | Frax Share | FXS/KRW | $3.77 | $2,232,609 | |
24 | Meverse | MEV/KRW | $0.006535 | $789,949 | |
25 | Avail | AVAIL/KRW | $0.0190 | $151,005 | |
26 | Renzo | REZ/KRW | $0.0133 | $364,846 | |
27 | Omni Network | OMNI/KRW | $2.60 | $240,902 | |
28 | Render Token | RENDER/KRW | $4.10 | $193,732 | |
29 | Mixmarvel | MIX/KRW | $0.001119 | $125,160 | |
30 | Bora | BORA/KRW | $0.104 | $1,663,904 | |
31 | Neopin | MAY/KRW | $0.0567 | $309,637 | |
32 | Fanc | FANC/KRW | $0.005807 | $1,301,028 | |
33 | Wrapped Ncg | WNCG/KRW | $0.0204 | $469,599 | |
34 | Ethereum | ETH/BTC | $3,569.90 | $441,265 | |
35 | Magic | MAGIC/KRW | $0.174 | $733,940 | |
36 | Leisuremeta | LM/KRW | $0.002746 | $186,062 | |
37 | Balance | EPT/KRW | $0.004498 | $539,554 | |
38 | Elysia | EL/KRW | $0.005014 | $612,133 | |
39 | Orbiter Finance | OBT/KRW | $0.006994 | $336,153 | |
40 | Forta | FORT/KRW | $0.0711 | $556,570 | |
41 | Havven | SNX/KRW | $0.712 | $304,739 | |
42 | Alpha Quark Token | AQT/KRW | $1.13 | $319,618 | |
43 | Ponke | PONKE/KRW | $0.158 | $438,643 | |
44 | Polaris Share | POLA/KRW | $0.0172 | $242,441 | |
45 | Xai Blockchain | XAI/KRW | $0.0627 | $293,008 | |
46 | Pumpbtc 2 | PUMP/KRW | $0.0406 | $424,490 | |
47 | Quiztok | QTCON/KRW | $0.00079140 | $140,947 | |
48 | Lever | LEVER/KRW | $0.00019839 | $661,675 | |
49 | Mossland | MOC/KRW | $0.0708 | $319,212 | |
50 | Flow | FLOW/KRW | $0.431 | $108,297 | |
51 | Pocket Network | POKT/KRW | $0.0407 | $209,275 | |
52 | Adappter Token | ADP/KRW | $0.001722 | $254,278 | |
53 | Gamercoin | GHX/KRW | $0.0277 | $274,942 | |
54 | Pay Coin | PCI/KRW | $0.0906 | $493,299 | |
55 | Audius | AUDIO/KRW | $0.0713 | $255,479 | |
56 | Observer Coin | OBSR/KRW | $0.001615 | $200,952 | |
57 | Metal | MTL/KRW | $0.806 | $99,287 | |
58 | Pundi Aifx | PUNDIAI/KRW | $5.13 | $437,786 | |
59 | Ztx | ZTX/KRW | $0.002044 | $293,849 | |
60 | Milk Alliance | MLK/KRW | $0.167 | $461,298 | |
61 | Cortex | CTXC/KRW | $0.0711 | $99,347 | |
62 | Kernel 2 | KERNEL/KRW | $0.149 | $235,381 | |
63 | Altava | TAVA/KRW | $0.0102 | $102,271 | |
64 | Wom Token | WOM/KRW | $0.0164 | $343,645 | |
65 | Pyth Network | PYTH/KRW | $0.130 | $228,960 | |
66 | Cratos | CRTS/KRW | $0.00022657 | $118,364 | |
67 | Nestree | EGG/KRW | $0.002175 | $82,911 | |
68 | Trustswap | SWAP/KRW | $0.101 | $299,769 | |
69 | Marblex | MBX/KRW | $0.190 | $160,350 | |
70 | Temco | TEMCO/KRW | $0.001576 | $181,546 | |
71 | Roaland Core | ROA/KRW | $0.0106 | $190,393 | |
72 | Apm Coin | APM/KRW | $0.002862 | $55,593 | |
73 | Kusama | KSM/KRW | $16.33 | $75,155 | |
74 | Hippo Protocol | HP/KRW | $0.0507 | $107,694 | |
75 | Aerodrome Finance | AERO/KRW | $0.857 | $75,645 | |
76 | Scroll | SCR/KRW | $0.329 | $70,373 | |
77 | Axelar | WAXL/KRW | $0.369 | $128,950 | |
78 | Dvision Network | DVI/KRW | $0.009675 | $121,917 | |
79 | Dogecoin | DOGE/BTC | $0.239 | $313,779 | |
80 | Skale | SKL/KRW | $0.0233 | $67,415 | |
81 | Biopassport | BIOT/KRW | $0.001160 | $200,278 | |
82 | Firmachain | FCT2/KRW | $0.0316 | $91,096 | |
83 | Mileverse | MVC/KRW | $0.004019 | $177,453 | |
84 | Stat | STAT/KRW | $0.0679 | $122,940 | |
85 | Thunder Token | TT/KRW | $0.003056 | $111,957 | |
86 | Ahatoken | AHT/KRW | $0.004015 | $55,942 | |
87 | Hunt Token | HUNT/KRW | $0.267 | $62,266 | |
88 | Electric Vehicle Zone | EVZ/KRW | $0.002427 | $48,908 | |
89 | Oasys | OAS/KRW | $0.0120 | $113,842 | |
90 | Peaq 2 | PEAQ/KRW | $0.0784 | $163,835 | |
91 | Dkargo | DKA/KRW | $0.0170 | $65,366 | |
92 | Manta Network | MANTA/KRW | $0.240 | $103,567 | |
93 | Label Foundation | LBL/KRW | $0.001320 | $138,416 | |
94 | Azit | AZIT/KRW | $0.0146 | $50,410 | |
95 | Hashflow | HFT/KRW | $0.0798 | $110,184 | |
96 | Bancor | BNT/KRW | $0.766 | $33,246 | |
97 | Balancer | BAL/KRW | $1.25 | $46,455 | |
98 | Joe | JOE/KRW | $0.178 | $37,626 | |
99 | Bosagora 2 | BOA/KRW | $0.008417 | $55,508 | |
100 | Aelf | ELF/KRW | $0.219 | $47,604 |
Ethereum breaks $3,000 in 2025 rally as viral EVM coin LILPEPE surges, eyeing a 7,200% bull run with growing momentum. #partnercontent...
Read MoreDogecoin jumps 10% to $0.2360 as Pepeto gains buzz with its inclusive memecoin exchange and mission of unity. #sponsoredcontent...
Read MoreNon-fungible tokens, or NFTs, are roaring back to life alongside crypto’s bull run, with soaring sales, surging participation, and million-dollar JPEGs reentering the chat. Weekly NFT sales jumped 29% to $159.6 million as Ethereum (ETH) and Bitcoin (BTC) rallied to…...
Read More