sUSDS current market price is $1.06 with a 24 hour trading volume of $14.57M. The total available supply of sUSDS is 2.11B SUSDS. It has secured Rank 69 in the cryptocurrency market with a marketcap of $2.24B. The SUSDS price is 0.14% down in the last one hour.
The high price of the sUSDS is $1.08 and low price is $1.06 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
69
$1.06
$2.24B 0.14%
$2.24B
$14.57M
2.11B SUSDS
2.11B SUSDS
(Not Available)
$1.08
$1.06
$1.09 2.39%
03 Feb 2025
$0.962 10.41%
04 Jan 2025
Want to convert more cryptocurrencies?
0.14%
0.64%
1.2%
0.49%
0.28%
0.1%
1.86%
0%
Historical data of sUSDS past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-13 | $0.00 | $419,379.63 | $1.02 |
2024-12-14 | $0.00 | $419,379.63 | $1.02 |
2024-12-15 | $0.00 | $145.81 | $1.02 |
2024-12-16 | $0.00 | $82,935.58 | $1.02 |
2024-12-17 | $0.00 | $806,955.38 | $1.02 |
2024-12-18 | $528,079,138.71 | $541,881.16 | $1.02 |
2024-12-19 | $522,030,316.97 | $528,667.71 | $1.01 |
2024-12-20 | $516,522,218.57 | $1,202,590.56 | $1.02 |
2024-12-21 | $542,279,283.93 | $2,422,174.06 | $1.02 |
2024-12-22 | $555,697,084.57 | $577,764.30 | $1.02 |
2024-12-23 | $586,344,659.62 | $477,311.19 | $1.02 |
2024-12-24 | $591,376,001.14 | $50,649.53 | $1.02 |
2024-12-25 | $671,523,967.16 | $495,832.11 | $1.02 |
2024-12-26 | $686,764,254.12 | $122,018.91 | $1.02 |
2024-12-27 | $616,162,747.07 | $659,721.89 | $1.02 |
2024-12-28 | $629,012,229.24 | $1,087,261.29 | $1.02 |
2024-12-29 | $633,777,387.62 | $1,022.16 | $1.02 |
2024-12-30 | $591,586,031.09 | $153,642.20 | $1.02 |
2024-12-31 | $670,483,832.73 | $431,124.36 | $1.02 |
2025-01-01 | $675,066,767.95 | $109,633.42 | $1.02 |
2025-01-02 | $603,035,134.64 | $63,097.04 | $1.02 |
2025-01-03 | $796,984,615.77 | $66.77 | $1.03 |
2025-01-04 | $899,299,057.15 | $7,684.04 | $0.97 |
2025-01-05 | $1,072,313,836.18 | $449,614.37 | $1.02 |
2025-01-06 | $1,032,767,878.37 | $151,245.73 | $1.02 |
2025-01-07 | $1,086,803,956.53 | $110,252.45 | $1.03 |
2025-01-08 | $989,729,021.41 | $192,875.39 | $1.02 |
2025-01-09 | $1,021,422,529.33 | $1,006,848.92 | $1.03 |
2025-01-10 | $1,031,610,707.09 | $301,782.86 | $1.03 |
2025-01-11 | $1,088,191,100.35 | $517,013.99 | $1.03 |
2025-01-12 | $1,093,024,590.07 | $246,682.52 | $1.02 |
2025-01-13 | $1,216,174,805.61 | $36.19 | $1.04 |
2025-01-14 | $1,241,023,837.44 | $544,124.22 | $1.03 |
2025-01-15 | $1,329,882,605.90 | $292,717.09 | $1.03 |
2025-01-16 | $1,409,504,734.34 | $28,089.38 | $1.03 |
2025-01-17 | $1,324,901,910.50 | $978,119.51 | $1.03 |
2025-01-18 | $1,268,592,507.44 | $1,107,174.74 | $1.03 |
2025-01-19 | $1,184,616,214.93 | $928,260.21 | $1.03 |
2025-01-20 | $1,174,071,327.39 | $1,743,496.16 | $1.02 |
2025-01-21 | $1,170,666,078.26 | $840,747.27 | $1.02 |
2025-01-22 | $1,277,797,774.00 | $837,276.68 | $1.03 |
2025-01-23 | $1,409,645,248.84 | $535,300.25 | $1.03 |
2025-01-24 | $1,654,566,427.76 | $556,081.41 | $1.03 |
2025-01-25 | $1,444,971,328.46 | $802,703.16 | $1.03 |
2025-01-26 | $1,530,816,899.83 | $651,533.73 | $1.03 |
2025-01-27 | $1,526,554,383.67 | $1,714,629.47 | $1.03 |
2025-01-28 | $1,558,085,343.71 | $823,649.48 | $1.03 |
2025-01-29 | $1,651,792,775.57 | $775,665.34 | $1.04 |
2025-01-30 | $1,703,506,412.16 | $936,790.52 | $1.03 |
2025-01-31 | $1,730,407,400.36 | $559,502.21 | $1.03 |
2025-02-01 | $1,698,882,419.31 | $2,037,682.16 | $1.03 |
2025-02-02 | $1,709,007,582.02 | $721,682.52 | $1.03 |
2025-02-03 | $1,679,428,365.83 | $531,454.93 | $1.04 |
2025-02-04 | $1,734,318,175.88 | $3,255,425.20 | $1.04 |
2025-02-05 | $2,194,501,766.58 | $3,719,239.68 | $1.04 |
2025-02-06 | $2,561,366,225.13 | $3,875,859.29 | $1.03 |
2025-02-07 | $2,826,757,758.51 | $496,106.88 | $1.04 |
2025-02-08 | $3,111,844,338.79 | $1,310,215.81 | $1.04 |
2025-02-09 | $3,190,504,089.77 | $1,386,724.04 | $1.03 |
2025-02-10 | $3,207,951,035.44 | $642,722.66 | $1.04 |
2025-02-11 | $3,213,054,811.82 | $1,308,627.31 | $1.03 |
2025-02-12 | $3,259,408,906.20 | $353,787.77 | $1.04 |
2025-02-13 | $3,235,197,479.88 | $436,178.17 | $1.03 |
2025-02-14 | $3,273,842,923.80 | $960,106.94 | $1.04 |
2025-02-15 | $3,295,754,114.95 | $519,318.26 | $1.04 |
2025-02-16 | $3,322,821,566.65 | $778,713.70 | $1.04 |
2025-02-17 | $3,342,517,877.49 | $359,171.34 | $1.04 |
2025-02-18 | $3,337,514,781.21 | $575,261.56 | $1.04 |
2025-02-19 | $3,510,802,792.58 | $1,845,174.79 | $1.04 |
2025-02-20 | $3,418,334,695.23 | $1,038,498.53 | $1.04 |
2025-02-21 | $3,122,101,580.75 | $2,702,102.05 | $1.04 |
2025-02-22 | $2,789,290,688.59 | $8,699,170.05 | $1.04 |
2025-02-23 | $2,802,523,164.54 | $5,345,591.34 | $1.04 |
2025-02-24 | $2,834,740,742.36 | $2,573,407.43 | $1.04 |
2025-02-25 | $3,069,328,757.87 | $2,202,772.38 | $1.04 |
2025-02-26 | $2,960,879,865.70 | $7,072,251.45 | $1.04 |
2025-02-27 | $2,895,186,778.59 | $2,123,199.91 | $1.04 |
2025-02-28 | $2,910,040,494.55 | $1,468,672.72 | $1.04 |
2025-03-01 | $2,980,348,009.46 | $2,443,289.98 | $1.05 |
2025-03-02 | $2,967,671,613.20 | $818,556.09 | $1.04 |
2025-03-03 | $2,960,500,436.33 | $1,211,048.95 | $1.04 |
2025-03-04 | $3,053,858,655.31 | $1,041,510.92 | $1.04 |
2025-03-05 | $3,021,732,895.12 | $2,416,964.22 | $1.04 |
2025-03-06 | $3,239,225,018.49 | $1,150,106.82 | $1.04 |
2025-03-07 | $3,274,467,744.91 | $1,947,953.67 | $1.04 |
2025-03-08 | $3,283,609,954.78 | $4,997,447.63 | $1.04 |
2025-03-09 | $3,296,460,047.53 | $6,217,777.17 | $1.04 |
2025-03-10 | $3,300,416,114.31 | $2,061,141.67 | $1.04 |
2025-03-11 | $3,329,781,483.50 | $2,214,918.19 | $1.04 |
2025-03-12 | $3,398,227,415.85 | $2,666,698.72 | $1.04 |
2025-03-13 | $3,454,914,618.14 | $1,732,971.21 | $1.04 |
2025-03-14 | $3,506,266,431.82 | $2,199,454.19 | $1.04 |
2025-03-15 | $3,489,183,525.16 | $1,647,195.04 | $1.04 |
2025-03-16 | $3,495,260,464.63 | $196,310.92 | $1.04 |
2025-03-17 | $3,503,642,857.36 | $1,605,553.78 | $1.04 |
2025-03-18 | $3,507,682,787.37 | $652,329.44 | $1.04 |
2025-03-19 | $3,579,774,718.27 | $1,227,215.26 | $1.05 |
2025-03-20 | $3,514,239,118.10 | $2,074,213.24 | $1.04 |
2025-03-21 | $3,536,665,836.30 | $4,471,589.60 | $1.04 |
2025-03-22 | $3,265,970,855.68 | $6,817,647.54 | $1.04 |
2025-03-23 | $3,270,301,039.48 | $686,612.59 | $1.04 |
2025-03-24 | $3,315,167,858.57 | $2,159,481.12 | $1.04 |
2025-03-25 | $3,367,393,275.20 | $3,416,310.15 | $1.04 |
2025-03-26 | $3,272,772,571.91 | $2,336,320.42 | $1.05 |
2025-03-27 | $3,229,649,360.43 | $1,820,670.11 | $1.05 |
2025-03-28 | $3,063,035,224.37 | $4,041,807.23 | $1.05 |
2025-03-29 | $2,970,324,001.76 | $3,275,180.69 | $1.05 |
2025-03-30 | $2,962,228,182.74 | $5,564,838.06 | $1.04 |
2025-03-31 | $2,964,794,448.24 | $3,111,335.34 | $1.05 |
2025-04-01 | $2,978,135,062.94 | $3,631,537.75 | $1.05 |
2025-04-02 | $2,967,029,655.83 | $2,888,821.19 | $1.04 |
2025-04-03 | $2,975,693,352.86 | $1,580,741.91 | $1.05 |
2025-04-04 | $3,001,758,285.83 | $5,924,856.47 | $1.05 |
2025-04-05 | $3,022,489,267.32 | $5,452,564.52 | $1.05 |
2025-04-06 | $3,038,304,139.37 | $11,024,117.80 | $1.05 |
2025-04-07 | $3,033,576,148.24 | $3,147,810.78 | $1.05 |
2025-04-08 | $3,042,301,413.70 | $5,421,697.84 | $1.05 |
2025-04-09 | $3,039,247,130.63 | $5,847,529.97 | $1.05 |
2025-04-10 | $2,979,975,398.52 | $2,988,724.41 | $1.05 |
2025-04-11 | $3,001,597,257.51 | $5,223,848.80 | $1.05 |
2025-04-12 | $2,477,712,961.62 | $6,106,714.92 | $1.05 |
2025-04-13 | $2,482,485,342.64 | $7,903,779.77 | $1.05 |
2025-04-14 | $2,477,629,809.79 | $2,855,769.32 | $1.05 |
2025-04-15 | $2,482,419,179.86 | $2,534,160.02 | $1.05 |
2025-04-16 | $2,482,646,373.44 | $743,591.87 | $1.05 |
2025-04-17 | $2,519,409,530.85 | $2,509,318.25 | $1.05 |
2025-04-18 | $2,523,298,068.57 | $1,420,853.30 | $1.05 |
2025-04-19 | $2,525,186,018.35 | $2,398,590.22 | $1.05 |
2025-04-20 | $2,530,089,928.99 | $1,413,417.10 | $1.05 |
2025-04-21 | $2,504,869,350.15 | $1,543,978.14 | $1.05 |
2025-04-22 | $2,536,905,624.69 | $851,957.83 | $1.05 |
2025-04-23 | $2,501,927,441.97 | $1,051,630.37 | $1.05 |
2025-04-24 | $2,503,440,093.70 | $19,630,545.63 | $1.05 |
2025-04-25 | $2,552,710,713.71 | $3,918,630.19 | $1.05 |
2025-04-26 | $2,649,116,854.23 | $7,319,316.25 | $1.05 |
2025-04-27 | $2,657,188,186.14 | $2,430,559.46 | $1.05 |
2025-04-28 | $2,656,788,693.60 | $2,991,884.67 | $1.05 |
2025-04-29 | $2,855,888,942.56 | $2,845,816.38 | $1.05 |
2025-04-30 | $2,976,345,706.70 | $4,392,163.19 | $1.05 |
2025-05-01 | $2,973,044,508.87 | $8,434,697.87 | $1.05 |
2025-05-02 | $2,987,799,412.49 | $17,902,628.05 | $1.05 |
2025-05-03 | $3,115,080,058.75 | $7,027,738.87 | $1.05 |
2025-05-04 | $3,109,384,087.68 | $2,172,005.71 | $1.05 |
2025-05-05 | $2,951,914,565.62 | $23,298,265.32 | $1.05 |
2025-05-06 | $3,092,459,624.95 | $27,340,105.93 | $1.05 |
2025-05-07 | $2,835,482,402.85 | $26,028,314.96 | $1.05 |
2025-05-08 | $2,863,276,963.21 | $29,162,432.07 | $1.05 |
2025-05-09 | $3,167,233,741.73 | $32,475,086.62 | $1.05 |
2025-05-10 | $2,968,960,171.81 | $44,984,289.32 | $1.05 |
2025-05-11 | $3,038,463,887.89 | $12,678,121.06 | $1.05 |
2025-05-12 | $2,856,625,878.97 | $10,825,381.83 | $1.05 |
2025-05-13 | $2,582,204,484.78 | $16,723,289.59 | $1.05 |
2025-05-14 | $2,360,575,334.75 | $19,047,031.49 | $1.05 |
2025-05-15 | $2,338,978,685.14 | $28,449,506.68 | $1.05 |
2025-05-16 | $2,325,274,474.11 | $13,086,542.65 | $1.05 |
2025-05-17 | $2,326,974,390.22 | $8,303,740.73 | $1.05 |
2025-05-18 | $2,329,247,246.83 | $4,161,527.45 | $1.05 |
2025-05-19 | $2,347,376,690.07 | $7,817,941.37 | $1.05 |
2025-05-20 | $2,356,848,313.26 | $15,528,514.18 | $1.05 |
2025-05-21 | $2,386,897,375.17 | $9,823,335.25 | $1.05 |
2025-05-22 | $2,355,940,540.55 | $11,058,430.40 | $1.05 |
2025-05-23 | $2,381,688,537.97 | $16,705,224.28 | $1.05 |
2025-05-24 | $1,943,516,696.54 | $46,903,182.29 | $1.05 |
2025-05-25 | $1,946,805,087.04 | $3,465,716.88 | $1.05 |
2025-05-26 | $1,956,693,002.11 | $4,371,401.23 | $1.05 |
2025-05-27 | $2,253,319,407.94 | $9,454,896.34 | $1.05 |
2025-05-28 | $2,281,636,156.47 | $10,050,801.59 | $1.05 |
2025-05-29 | $2,271,595,828.80 | $5,790,544.12 | $1.05 |
2025-05-30 | $2,286,698,549.58 | $23,563,793.51 | $1.05 |
2025-05-31 | $2,336,684,496.55 | $26,076,458.97 | $1.05 |
2025-06-01 | $2,339,128,687.73 | $20,298,314.18 | $1.05 |
2025-06-02 | $2,385,922,543.64 | $46,148,116.06 | $1.05 |
2025-06-03 | $2,586,201,610.40 | $7,026,774.68 | $1.05 |
2025-06-04 | $2,521,388,960.60 | $7,230,759.35 | $1.05 |
2025-06-05 | $2,602,857,958.29 | $9,060,014.28 | $1.05 |
2025-06-06 | $2,619,861,141.54 | $11,407,804.09 | $1.05 |
2025-06-07 | $2,552,008,001.27 | $9,309,312.08 | $1.05 |
2025-06-08 | $2,577,504,587.96 | $4,565,853.13 | $1.05 |
2025-06-09 | $2,570,344,968.90 | $8,328,434.41 | $1.05 |
2025-06-10 | $2,541,798,845.57 | $19,403,304.88 | $1.05 |
2025-06-11 | $2,533,566,327.63 | $7,989,105.60 | $1.05 |
2025-06-12 | $2,536,806,441.96 | $15,820,241.80 | $1.05 |
2025-06-13 | $2,518,220,927.50 | $26,484,475.54 | $1.06 |
2025-06-14 | $2,416,479,188.65 | $14,656,823.24 | $1.06 |
2025-06-15 | $2,414,444,012.98 | $3,977,286.35 | $1.06 |
2025-06-16 | $2,397,312,221.86 | $7,014,167.87 | $1.06 |
2025-06-17 | $2,497,820,577.45 | $14,785,254.17 | $1.06 |
2025-06-18 | $2,528,931,117.00 | $23,333,778.23 | $1.06 |
2025-06-19 | $2,543,125,045.71 | $5,703,450.52 | $1.06 |
2025-06-20 | $2,572,583,534.76 | $10,759,063.02 | $1.06 |
2025-06-21 | $2,572,845,659.47 | $12,988,040.46 | $1.06 |
2025-06-22 | $2,568,505,658.01 | $11,270,551.74 | $1.06 |
2025-06-23 | $2,525,498,560.55 | $5,775,610.47 | $1.06 |
2025-06-24 | $2,650,102,443.15 | $11,826,301.34 | $1.06 |
2025-06-25 | $2,677,661,093.54 | $5,948,557.32 | $1.06 |
2025-06-26 | $2,403,071,121.80 | $5,821,859.58 | $1.06 |
2025-06-27 | $2,397,136,963.60 | $54,159,638.20 | $1.06 |
2025-06-28 | $2,417,360,098.32 | $11,147,408.38 | $1.06 |
2025-06-29 | $2,424,763,249.90 | $8,414,252.78 | $1.06 |
2025-06-30 | $2,484,165,620.68 | $4,822,162.34 | $1.06 |
2025-07-01 | $2,372,866,045.15 | $6,811,607.36 | $1.06 |
2025-07-02 | $2,356,283,929.36 | $16,031,543.39 | $1.06 |
2025-07-03 | $2,176,034,711.14 | $11,090,016.12 | $1.06 |
2025-07-04 | $2,252,326,289.97 | $6,435,384.50 | $1.06 |
2025-07-05 | $2,354,667,959.86 | $8,677,784.49 | $1.06 |
2025-07-06 | $2,360,247,167.41 | $3,809,328.45 | $1.06 |
2025-07-07 | $2,360,830,956.12 | $2,944,049.50 | $1.06 |
2025-07-08 | $2,361,616,426.92 | $18,049,220.53 | $1.06 |
2025-07-09 | $2,341,391,453.67 | $37,107,011.33 | $1.06 |
2025-07-10 | $2,314,442,579.41 | $23,411,036.09 | $1.06 |
2025-07-11 | $2,401,051,125.70 | $16,963,405.22 | $1.06 |
2025-07-12 | $2,336,744,963.91 | $19,886,073.48 | $1.06 |
2025-07-13 | $2,245,654,076.80 | $8,838,576.61 | $1.06 |
2025-07-14 | $2,227,860,253.51 | $5,423,991.76 | $1.06 |
2025-07-15 | $1,970,062,329.84 | $23,286,943.78 | $1.06 |
2025-07-16 | $1,903,318,676.16 | $71,388,181.62 | $1.06 |
2025-07-17 | $1,925,868,176.29 | $30,110,071.07 | $1.06 |
2025-07-18 | $1,814,228,835.08 | $33,392,645.99 | $1.06 |
2025-07-19 | $1,803,209,878.02 | $23,590,093.38 | $1.06 |
2025-07-20 | $1,784,507,305.27 | $7,206,874.27 | $1.06 |
2025-07-21 | $1,779,277,007.38 | $18,917,502.95 | $1.06 |
2025-07-22 | $1,806,979,499.29 | $8,584,033.83 | $1.06 |
2025-07-23 | $1,813,266,452.90 | $10,370,901.20 | $1.06 |
2025-07-24 | $1,822,472,908.72 | $10,387,098.83 | $1.06 |
2025-07-25 | $1,646,790,880.39 | $10,571,885.37 | $1.06 |
2025-07-26 | $1,655,572,301.78 | $17,293,024.51 | $1.06 |
2025-07-27 | $1,660,324,050.71 | $16,532,094.90 | $1.06 |
2025-07-28 | $1,653,156,401.81 | $20,812,080.74 | $1.06 |
2025-07-29 | $1,651,631,229.93 | $24,922,358.65 | $1.06 |
2025-07-30 | $1,794,928,417.52 | $46,627,413.61 | $1.06 |
2025-07-31 | $1,820,614,631.51 | $104,695,883.95 | $1.06 |
2025-08-01 | $1,798,257,688.66 | $121,693,217.13 | $1.06 |
2025-08-01 | $1,807,919,301.00 | $96,479,396.12 | $1.06 |
Compare live prices of sUSDS on top exchanges.
sUSDS is the new version of sDAI, offered by Sky which offers a higher yield. sUSDS represents USDS deposited into and earning the Sky Savings Rate.The Sky Protocol is a decentralised protocol developed around the USDS stablecoin. It is managed by Sky ecosystem governance. The Sky Protocol features Sky tokens (USDS, SKY, DAI, MKR), the Sky Savings Rate, Sky Token Rewards and, soon, Activation Token Rewards and SkyLink.
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More