HashKey Platform Token current market price is $0.369 with a 24 hour trading volume of $1,542.96K. The total available supply of HashKey Platform Token is 1.00B HSK with a maximum supply of 1.00B HSK. It has secured Rank 500 in the cryptocurrency market with a marketcap of $118.85M. The HSK price is 0.17% down in the last one hour.
The high price of the HashKey Platform Token is $0.379 and low price is $0.368 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
500
$0.369
$118.85M 0.01%
$368.58M
$1,542.96K
322.46M HSK
1.00B HSK
1.00B HSK
$0.379
$0.368
$2.56 85.57%
20 Dec 2024
$0.250 47.63%
10 Jun 2025
Want to convert more cryptocurrencies?
0.17%
0.03%
1.19%
8.37%
23.24%
26.18%
39.61%
0%
Historical data of HashKey Platform Token past 365 days (00:00 UTC)
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-11-26 | $0.00 | $27,715,970.60 | $0.86 |
2024-11-27 | $0.00 | $27,715,970.60 | $0.86 |
2024-11-28 | $0.00 | $35,415,898.06 | $1.27 |
2024-11-29 | $0.00 | $15,846,778.02 | $1.01 |
2024-11-30 | $0.00 | $8,832,166.17 | $1.04 |
2024-12-01 | $0.00 | $9,583,122.43 | $0.97 |
2024-12-02 | $0.00 | $10,850,062.52 | $0.97 |
2024-12-03 | $0.00 | $7,553,505.51 | $1.10 |
2024-12-04 | $0.00 | $7,711,172.57 | $1.19 |
2024-12-05 | $0.00 | $12,935,045.36 | $1.50 |
2024-12-06 | $0.00 | $11,907,479.31 | $1.21 |
2024-12-07 | $0.00 | $5,040,585.89 | $1.31 |
2024-12-08 | $0.00 | $4,057,400.14 | $1.40 |
2024-12-09 | $0.00 | $5,293,461.11 | $1.33 |
2024-12-10 | $0.00 | $6,675,544.53 | $1.12 |
2024-12-11 | $0.00 | $13,586,146.64 | $1.29 |
2024-12-12 | $0.00 | $6,075,008.51 | $1.36 |
2024-12-13 | $0.00 | $5,155,268.08 | $1.41 |
2024-12-14 | $0.00 | $4,205,548.86 | $1.38 |
2024-12-15 | $0.00 | $2,283,319.32 | $1.38 |
2024-12-16 | $0.00 | $2,708,645.17 | $1.38 |
2024-12-17 | $0.00 | $3,679,102.80 | $1.58 |
2024-12-18 | $0.00 | $15,922,633.72 | $1.87 |
2024-12-19 | $0.00 | $19,207,980.21 | $2.09 |
2024-12-20 | $0.00 | $22,881,990.91 | $2.35 |
2024-12-21 | $0.00 | $22,839,768.69 | $2.28 |
2024-12-22 | $0.00 | $11,912,270.83 | $2.06 |
2024-12-23 | $0.00 | $8,387,510.50 | $1.91 |
2024-12-24 | $0.00 | $8,949,608.76 | $1.94 |
2024-12-25 | $0.00 | $3,119,169.44 | $2.15 |
2024-12-26 | $0.00 | $5,889,616.79 | $1.95 |
2024-12-27 | $0.00 | $9,017,457.74 | $2.00 |
2024-12-28 | $0.00 | $9,260,186.91 | $1.83 |
2024-12-29 | $0.00 | $17,771,365.83 | $2.11 |
2024-12-30 | $0.00 | $9,128,124.97 | $2.24 |
2024-12-31 | $0.00 | $13,234,119.80 | $2.34 |
2025-01-01 | $0.00 | $10,326,163.97 | $2.28 |
2025-01-02 | $0.00 | $5,083,867.02 | $2.26 |
2025-01-03 | $0.00 | $4,828,989.61 | $2.20 |
2025-01-04 | $0.00 | $5,422,747.22 | $2.16 |
2025-01-05 | $0.00 | $3,290,071.97 | $2.16 |
2025-01-06 | $0.00 | $2,900,584.03 | $2.15 |
2025-01-07 | $0.00 | $5,270,962.01 | $2.28 |
2025-01-08 | $0.00 | $6,853,226.17 | $2.19 |
2025-01-09 | $0.00 | $9,679,452.74 | $2.01 |
2025-01-10 | $0.00 | $6,439,922.51 | $1.91 |
2025-01-11 | $0.00 | $9,970,644.79 | $1.88 |
2025-01-12 | $0.00 | $5,597,603.89 | $1.94 |
2025-01-13 | $0.00 | $3,079,423.78 | $1.85 |
2025-01-14 | $0.00 | $8,478,134.43 | $1.72 |
2025-01-15 | $0.00 | $2,527,026.74 | $1.75 |
2025-01-16 | $0.00 | $3,935,273.82 | $1.81 |
2025-01-17 | $0.00 | $3,124,079.99 | $1.76 |
2025-01-18 | $0.00 | $5,485,156.62 | $1.66 |
2025-01-19 | $0.00 | $5,511,229.50 | $1.50 |
2025-01-20 | $0.00 | $6,834,450.54 | $1.40 |
2025-01-21 | $0.00 | $8,899,182.12 | $1.33 |
2025-01-22 | $0.00 | $5,895,151.74 | $1.35 |
2025-01-23 | $0.00 | $2,607,176.29 | $1.33 |
2025-01-24 | $0.00 | $2,873,961.05 | $1.31 |
2025-01-25 | $0.00 | $2,449,410.59 | $1.29 |
2025-01-26 | $0.00 | $4,347,340.46 | $1.38 |
2025-01-27 | $0.00 | $2,012,555.99 | $1.35 |
2025-01-28 | $0.00 | $4,503,979.34 | $1.24 |
2025-01-29 | $0.00 | $1,452,002.18 | $1.26 |
2025-01-30 | $0.00 | $3,826,810.49 | $1.23 |
2025-01-31 | $0.00 | $2,845,369.22 | $1.34 |
2025-02-01 | $0.00 | $1,942,755.03 | $1.34 |
2025-02-02 | $0.00 | $1,246,880.25 | $1.21 |
2025-02-03 | $0.00 | $2,634,436.42 | $1.11 |
2025-02-04 | $0.00 | $4,303,872.54 | $1.17 |
2025-02-05 | $0.00 | $2,821,332.77 | $1.00 |
2025-02-06 | $0.00 | $1,252,007.01 | $1.01 |
2025-02-07 | $0.00 | $3,430,393.95 | $0.90 |
2025-02-08 | $0.00 | $2,328,008.95 | $0.88 |
2025-02-09 | $0.00 | $774,373.68 | $0.92 |
2025-02-10 | $0.00 | $1,539,708.25 | $0.88 |
2025-02-11 | $0.00 | $2,717,963.11 | $0.90 |
2025-02-12 | $0.00 | $6,836,115.26 | $0.99 |
2025-02-13 | $0.00 | $4,593,890.09 | $1.02 |
2025-02-14 | $0.00 | $2,619,200.76 | $0.98 |
2025-02-15 | $0.00 | $3,868,133.92 | $1.01 |
2025-02-16 | $0.00 | $3,982,701.61 | $1.00 |
2025-02-17 | $0.00 | $3,303,010.63 | $0.91 |
2025-02-18 | $0.00 | $2,413,551.34 | $0.89 |
2025-02-19 | $0.00 | $2,114,672.14 | $0.85 |
2025-02-20 | $0.00 | $2,826,339.33 | $0.88 |
2025-02-21 | $0.00 | $1,348,374.06 | $0.90 |
2025-02-22 | $0.00 | $1,710,810.99 | $0.90 |
2025-02-23 | $0.00 | $779,875.18 | $0.90 |
2025-02-24 | $0.00 | $744,314.47 | $0.89 |
2025-02-25 | $0.00 | $3,868,523.07 | $0.72 |
2025-02-26 | $0.00 | $3,804,384.22 | $0.80 |
2025-02-27 | $0.00 | $1,963,496.60 | $0.74 |
2025-02-28 | $0.00 | $2,800,327.08 | $0.74 |
2025-03-01 | $105,703,872.06 | $3,428,308.85 | $0.80 |
2025-03-02 | $105,133,211.86 | $1,433,980.94 | $0.79 |
2025-03-03 | $109,931,752.05 | $1,687,426.16 | $0.83 |
2025-03-04 | $92,808,120.80 | $3,428,763.54 | $0.70 |
2025-03-05 | $95,014,483.01 | $2,534,834.00 | $0.72 |
2025-03-06 | $93,814,653.04 | $1,071,044.26 | $0.71 |
2025-03-07 | $98,079,062.87 | $1,222,898.70 | $0.74 |
2025-03-08 | $88,849,453.45 | $4,018,106.85 | $0.67 |
2025-03-09 | $83,480,981.62 | $1,000,670.75 | $0.63 |
2025-03-10 | $83,646,613.45 | $1,511,137.32 | $0.63 |
2025-03-11 | $71,775,551.19 | $5,553,150.68 | $0.54 |
2025-03-12 | $73,489,186.63 | $4,433,320.03 | $0.55 |
2025-03-13 | $70,111,838.68 | $2,993,754.53 | $0.53 |
2025-03-14 | $72,676,982.09 | $2,225,259.84 | $0.55 |
2025-03-15 | $83,464,991.29 | $4,200,779.64 | $0.63 |
2025-03-16 | $84,837,490.32 | $2,110,037.06 | $0.64 |
2025-03-17 | $80,890,315.06 | $2,376,717.66 | $0.61 |
2025-03-18 | $82,605,603.55 | $1,668,203.02 | $0.62 |
2025-03-19 | $78,438,553.87 | $845,336.52 | $0.59 |
2025-03-20 | $84,060,377.38 | $974,817.26 | $0.63 |
2025-03-21 | $83,509,742.28 | $2,024,283.47 | $0.63 |
2025-03-22 | $93,241,639.57 | $3,151,128.34 | $0.70 |
2025-03-23 | $96,972,999.52 | $2,756,509.35 | $0.73 |
2025-03-24 | $97,848,592.23 | $535,425.75 | $0.74 |
2025-03-25 | $100,103,684.44 | $1,234,256.27 | $0.76 |
2025-03-26 | $92,768,972.58 | $2,171,068.56 | $0.70 |
2025-03-27 | $92,733,254.74 | $799,415.34 | $0.70 |
2025-03-28 | $94,373,003.81 | $970,165.16 | $0.71 |
2025-03-29 | $84,870,943.14 | $2,674,043.33 | $0.64 |
2025-03-30 | $78,147,605.31 | $1,564,288.73 | $0.59 |
2025-03-31 | $82,199,556.26 | $927,258.98 | $0.62 |
2025-04-01 | $79,718,760.68 | $1,112,947.39 | $0.60 |
2025-04-02 | $77,069,016.73 | $1,159,521.11 | $0.58 |
2025-04-03 | $73,461,213.21 | $1,017,927.18 | $0.55 |
2025-04-04 | $71,233,908.45 | $1,702,591.50 | $0.54 |
2025-04-05 | $72,755,260.94 | $435,153.63 | $0.55 |
2025-04-06 | $71,475,146.38 | $3,048,467.52 | $0.54 |
2025-04-07 | $70,028,681.88 | $2,355,553.72 | $0.53 |
2025-04-08 | $60,906,553.61 | $6,082,989.37 | $0.46 |
2025-04-09 | $60,701,880.21 | $945,007.79 | $0.46 |
2025-04-10 | $67,993,171.30 | $1,093,247.46 | $0.51 |
2025-04-11 | $60,490,381.62 | $1,749,739.43 | $0.46 |
2025-04-12 | $59,408,389.04 | $1,447,324.52 | $0.45 |
2025-04-13 | $63,466,030.69 | $1,182,510.53 | $0.48 |
2025-04-14 | $58,684,409.74 | $1,012,639.66 | $0.44 |
2025-04-15 | $53,373,580.03 | $1,576,222.10 | $0.40 |
2025-04-16 | $50,911,410.62 | $2,816,551.26 | $0.38 |
2025-04-17 | $45,135,659.21 | $4,012,159.06 | $0.34 |
2025-04-18 | $49,594,208.28 | $3,913,003.62 | $0.37 |
2025-04-19 | $51,114,935.01 | $1,624,006.61 | $0.39 |
2025-04-20 | $53,018,812.49 | $937,183.36 | $0.40 |
2025-04-21 | $50,170,321.28 | $650,084.88 | $0.38 |
2025-04-22 | $50,170,604.17 | $958,105.52 | $0.38 |
2025-04-23 | $55,129,972.35 | $1,576,841.72 | $0.42 |
2025-04-24 | $55,589,099.75 | $1,272,909.74 | $0.42 |
2025-04-25 | $53,648,123.03 | $874,584.57 | $0.40 |
2025-04-26 | $52,588,226.27 | $735,360.28 | $0.40 |
2025-04-27 | $51,444,899.98 | $522,444.47 | $0.39 |
2025-04-28 | $50,903,598.24 | $413,391.07 | $0.38 |
2025-04-29 | $53,168,725.65 | $1,023,321.27 | $0.40 |
2025-04-30 | $52,100,829.50 | $467,344.03 | $0.39 |
2025-05-01 | $48,418,289.22 | $3,193,703.53 | $0.37 |
2025-05-02 | $49,973,075.92 | $2,169,119.84 | $0.38 |
2025-05-03 | $49,765,278.33 | $462,916.70 | $0.38 |
2025-05-04 | $49,637,354.79 | $3,879,827.08 | $0.37 |
2025-05-05 | $48,330,375.59 | $998,568.12 | $0.36 |
2025-05-06 | $47,110,659.18 | $1,554,351.58 | $0.36 |
2025-05-07 | $46,681,210.71 | $379,064.18 | $0.35 |
2025-05-08 | $49,100,414.74 | $750,510.72 | $0.37 |
2025-05-09 | $51,356,449.51 | $1,016,727.62 | $0.39 |
2025-05-10 | $51,951,071.52 | $2,611,902.83 | $0.39 |
2025-05-11 | $52,319,693.25 | $2,255,320.79 | $0.39 |
2025-05-12 | $51,284,953.78 | $2,803,877.94 | $0.39 |
2025-05-13 | $49,390,396.04 | $1,601,627.16 | $0.37 |
2025-05-14 | $49,895,144.67 | $2,662,595.27 | $0.38 |
2025-05-15 | $52,581,155.00 | $1,521,334.01 | $0.40 |
2025-05-16 | $48,255,763.69 | $2,266,435.85 | $0.36 |
2025-05-17 | $49,928,839.42 | $1,971,449.73 | $0.38 |
2025-05-18 | $48,764,931.41 | $1,792,245.94 | $0.37 |
2025-05-19 | $47,532,643.10 | $1,958,098.04 | $0.36 |
2025-05-20 | $46,892,417.88 | $486,857.65 | $0.35 |
2025-05-21 | $48,175,696.91 | $1,006,227.89 | $0.36 |
2025-05-22 | $48,213,362.83 | $2,627,221.80 | $0.36 |
2025-05-23 | $48,010,495.74 | $1,456,883.59 | $0.36 |
2025-05-24 | $46,796,132.13 | $1,875,812.08 | $0.35 |
2025-05-25 | $47,885,772.70 | $1,181,169.70 | $0.36 |
2025-05-26 | $47,312,293.91 | $1,031,806.70 | $0.36 |
2025-05-27 | $48,208,889.05 | $731,787.67 | $0.36 |
2025-05-28 | $47,645,311.65 | $569,091.91 | $0.36 |
2025-05-29 | $47,277,388.88 | $726,770.27 | $0.36 |
2025-05-30 | $47,685,151.35 | $662,634.81 | $0.36 |
2025-05-31 | $47,258,583.21 | $1,831,502.00 | $0.36 |
2025-06-01 | $43,880,244.95 | $1,939,992.18 | $0.33 |
2025-06-02 | $42,759,917.12 | $462,807.50 | $0.32 |
2025-06-03 | $42,263,340.67 | $1,452,996.37 | $0.32 |
2025-06-04 | $41,564,415.31 | $836,993.77 | $0.31 |
2025-06-05 | $40,762,560.02 | $1,381,962.64 | $0.31 |
2025-06-06 | $40,421,255.26 | $763,810.20 | $0.31 |
2025-06-07 | $39,582,207.76 | $1,130,687.45 | $0.30 |
2025-06-08 | $40,315,155.69 | $735,073.76 | $0.30 |
2025-06-09 | $38,953,623.46 | $524,298.63 | $0.29 |
2025-06-10 | $38,260,799.56 | $1,581,477.94 | $0.29 |
2025-06-11 | $35,359,536.97 | $2,867,727.33 | $0.27 |
2025-06-12 | $36,686,647.20 | $1,769,317.10 | $0.28 |
2025-06-13 | $37,021,863.22 | $1,921,431.33 | $0.28 |
2025-06-14 | $37,514,855.96 | $1,724,451.66 | $0.28 |
2025-06-15 | $43,265,816.82 | $9,526,007.20 | $0.33 |
2025-06-16 | $40,589,919.65 | $2,199,866.13 | $0.31 |
2025-06-17 | $43,491,340.52 | $1,015,128.08 | $0.33 |
2025-06-18 | $40,093,655.65 | $1,287,550.16 | $0.30 |
2025-06-19 | $38,568,247.41 | $1,049,677.26 | $0.29 |
2025-06-20 | $41,332,572.43 | $1,147,745.67 | $0.31 |
2025-06-21 | $46,134,612.87 | $3,811,315.77 | $0.35 |
2025-06-22 | $55,409,219.62 | $7,657,507.54 | $0.42 |
2025-06-23 | $52,702,924.19 | $8,668,884.62 | $0.40 |
2025-06-24 | $54,644,198.17 | $10,003,972.81 | $0.41 |
2025-06-25 | $62,442,175.39 | $11,102,711.83 | $0.47 |
2025-06-26 | $93,458,366.17 | $103,273,496.55 | $0.71 |
2025-06-27 | $79,606,519.98 | $36,719,305.05 | $0.60 |
2025-06-28 | $86,449,776.91 | $19,083,894.64 | $0.65 |
2025-06-29 | $95,433,395.63 | $10,917,795.58 | $0.72 |
2025-06-30 | $97,270,418.89 | $11,435,423.74 | $0.73 |
2025-07-01 | $86,431,256.00 | $14,088,952.84 | $0.65 |
2025-07-02 | $85,594,631.93 | $6,954,159.30 | $0.65 |
2025-07-03 | $87,268,782.27 | $5,134,642.15 | $0.66 |
2025-07-04 | $86,991,981.67 | $6,764,991.92 | $0.66 |
2025-07-05 | $85,412,109.32 | $5,896,240.76 | $0.64 |
2025-07-06 | $78,114,916.18 | $6,514,002.55 | $0.59 |
2025-07-07 | $75,583,115.24 | $6,358,824.54 | $0.57 |
2025-07-08 | $75,210,749.31 | $3,890,998.26 | $0.57 |
2025-07-09 | $92,360,982.23 | $15,467,318.62 | $0.70 |
2025-07-10 | $88,407,716.41 | $5,692,893.83 | $0.67 |
2025-07-11 | $94,378,076.92 | $9,350,670.35 | $0.71 |
2025-07-12 | $84,296,518.55 | $10,796,621.76 | $0.64 |
2025-07-13 | $80,667,954.40 | $5,968,143.86 | $0.61 |
2025-07-14 | $83,877,330.75 | $4,586,819.77 | $0.63 |
2025-07-15 | $85,260,550.40 | $8,323,026.32 | $0.64 |
2025-07-16 | $78,432,200.27 | $6,196,306.35 | $0.59 |
2025-07-17 | $142,453,043.06 | $10,126,322.04 | $0.60 |
2025-07-18 | $143,190,734.59 | $8,456,062.11 | $0.60 |
2025-07-19 | $126,566,035.78 | $22,346,758.72 | $0.53 |
2025-07-20 | $125,370,721.57 | $10,023,422.37 | $0.53 |
2025-07-21 | $141,975,794.62 | $19,799,161.83 | $0.59 |
2025-07-21 | $139,178,932.97 | $20,632,370.53 | $0.58 |
Compare live prices of HashKey Platform Token on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | HSK/USDT | $0.368 | $298,643 | ||
MEXC | HSK/USDT | $0.369 | $238,686 | ||
KuCoin | HSK/USDT | $0.368 | $330,445 | ||
XT.COM | HSK/USDT | $0.368 | $148,374 | ||
HashKey Global | HSK/USDT | $0.368 | $186,205 | ||
BitKan | HSK/USDT | $0.367 | $16,768 | ||
LBank | HSK/USDT | $0.367 | $60,032 | ||
BingX | HSK/USDT | $0.369 | $1,467 | ||
WOO X | HSK/USDT | $0.367 | $188 | ||
BitMart | HSK/USDT | $0.369 | $12,699 | ||
CoinW | HSK/USDT | $0.372 | $249,454 | ||
Uniswap V3 (Ethereum) | 0XE7C6BF469E97EEB0BFB74C8DBFF5BD47D4C1C98A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.375 | $1,860 | ||
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XE7C6BF469E97EEB0BFB74C8DBFF5BD47D4C1C98A | $0.376 | $541 | ||
Uniswap V4 (Ethereum) | 0XE7C6BF469E97EEB0BFB74C8DBFF5BD47D4C1C98A/0X0000000000000000000000000000000000000000 | $0.402 | $5 |
HSK is the HashKey platform token based on the ERC-20 standard. HSK encourages all contributors within the HashKey ecosystem, supporting and driving the development of the external ecosystem as well, to achieve seamless collaboration between internal and external entities.
Ether.fi price rose as the decentralized and non-custodial Ethereum staking protocol’s native token mirrored broader crypto gains with a 25% spike in the 24 hours to hit an eight-month high of $1.79. Ether.fi price rose sharply on Thursday, with an…...
Read MoreFitell is staking a significant portion of its capital on a memecoin platform’s token, allocating $1.5 million for 216.8 million PUMP tokens just one month after securing a $100 million facility dedicated to Solana accumulation. In a press release dated…...
Read MorePepe Coin price remains in a deep bear market, and on-chain data and its weak technicals point to a crash in the coming weeks or months. Pepe Coin (PEPE) token was trading at $0.000010 on Thursday, Oct. 2, down by…...
Read More